10.0 0.0 1.0 0.8000 89.44% 20.00%
20.0 0.1 0.9 0.6653 81.57% 19.00%
30.0 0.2 0.8 0.5492 74.11% 18.00%
40.0 0.3 0.7 0.4517 67.21% 17.00%
50.0 0.4 0.6 0.3728 61.06% 16.00%
18 0.1 0.6 0.3 0.2130 46.15% 12.70%
19 0.1 0.7 0.2 0.2038 45.14% 11.70%
20 0.1 0.8 0.1 0.2131 46.16% 10.70%
21 0.1 0.9 0.0 0.2410 49.10% 9.70%
22 0.2 0.0 0.8 0.5343 73.10% 17.40%
23 0.2 0.1 0.7 0.4273 65.37% 16.40%
24 0.2 0.2 0.6 0.3389 58.21% 15.40%
25 0.2 0.3 0.5 0.2690 51.87% 14.40%
26 0.2 0.4 0.4 0.2178 46.67% 13.40%
27 0.2 0.5 0.3 0.1852 43.04% 12.40%
28 0.2 0.6 0.2 0.1712 41.37% 11.40%
29 0.2 0.7 0.1 0.1758 41.92% 10.40%
30 0.2 0.8 0.0 0.1989 44.60% 9.40%
31 0.3 0.0 0.7 0.4254 65.22% 16.10%
32 0.3 0.1 0.6 0.3322 57.64% 15.10%
33 0.3 0.2 0.5 0.2576 50.76% 14.10%
34 0.3 0.3 0.4 0.2016 44.90% 13.10%
37 0.3 0.6 0.1 0.1453 38.12% 10.10%
38 0.3 0.7 0.0 0.1637 40.46% 9.10%
39 0.4 0.0 0.6 0.3324 57.66% 14.80%
40 0.4 0.1 0.5 0.2531 50.31% 13.80%
41 0.4 0.2 0.4 0.1923 43.86% 12.80%
42 0.4 0.3 0.3 0.1502 38.76% 11.80%
43 0.4 0.4 0.2 0.1267 35.59% 10.80%
44 0.4 0.5 0.1 0.1217 34.89% 9.80%
45 0.4 0.6 0.0 0.1354 36.79% 8.80%
46 0.5 0.0 0.5 0.2554 50.54% 13.50%
47 0.5 0.1 0.4 0.1899 43.58% 12.50%
48 0.5 0.2 0.3 0.1430 37.82% 11.50%
49 0.5 0.3 0.2 0.1147 33.87% 10.50%
50 0.5 0.4 0.1 0.1050 32.40% 9.50%
51 0.5 0.5 0.0 0.1139 33.75% 8.50%
52 0.6 0.0 0.4 0.1943 44.08% 12.20%
Hint: Use the formula to calculate the variance for each portfolio and then copy it down. This
formula should have six values in it: 1 for Stock A, 1 for Stock B, 1 for Stock C, one for the
cross-term of A and B, 1 for the cross-term of A and C, and 1 for the cross term of B and C.
The results for portfolio #36 should match your results in part a.
60.0 0.5 0.5 0.3125 55.90% 15.00%
70.0 0.6 0.4 0.2708 52.04% 14.00%
80.0 0.7 0.3 0.2477 49.77% 13.00%
90.0 0.8 0.2 0.2432 49.32% 12.00%
10 0.0 0.9 0.1 0.2573 50.72% 11.00%
11 0.0 1.0 0.0 0.2900 53.85% 10.00%
12 0.1 0.0 0.9 0.6592 81.19% 18.70%
13 0.1 0.1 0.8 0.5383 73.37% 17.70%
14 0.1 0.2 0.7 0.4361 66.03% 16.70%
15 0.1 0.3 0.6 0.3524 59.36% 15.70%
16 0.1 0.4 0.5 0.2873 53.60% 14.70%
17 0.1 0.5 0.4 0.2409 49.08% 13.70%