Beginning receivables 68.00$ 80.00$ 87.50$ 95.00$
Collection of accounts 148.00 167.50 182.50 202.50
Ending receivables 80.00$ 87.50$ 95.00$ 107.50$
Payment of accounts 76.05$ 82.80$ 92.25$ 84.60$
Wages, taxes, and other expenses 40.00 43.75 47.50 53.75
Capital expenditures 75.00
Interest & dividends 12.00 12.00 12.00 12.00
Total cash disbursements 128.05$ 213.55$ 151.75$ 150.35$
Total cash collections 148.00$ 167.50$ 182.50$ 202.50$
Total cash disbursements 128.05 213.55 151.75 150.35
Net cash inflow 19.95$ (46.05)$ 30.75$ 52.15$
Beginning cash balance 64.00$ 83.95$ 37.90$ 68.65$
Net cash inflow 19.95 (46.05) 30.75 52.15
Ending cash balance 83.95$ 37.90$ 68.65$ 120.80$
Minimum cash balance (30.00) (30.00) (30.00) (30.00)
Cumulative surplus (deficit) 53.95$ 7.90$ 38.65$ 90.80$
Target cash balance 30.00$ 30.00$ 30.00$ 30.00$
Net cash inflow 19.95 (46.05) 30.75 52.15
New short-term investments (20.63) – (30.94) (52.96)
Income on short-term investments 0.68 1.09 0.19 0.81
Short-term investments sold – 44.96 – –
New short-term borrowing – – – –
Interest on short-term borrowing – – – –
Short-term borrowing repaid – – – –
Ending cash balance 30.00$ 30.00$ 30.00$ 30.00$
Minimum cash balance (30.00) (30.00) (30.00) (30.00)
Cumulative surplus (deficit) –$ –$ –$ –$
Beginning short-term investments 34.00$ 54.63$ 9.67$ 40.62$
Ending short-term investments 54.63$ 9.67$ 40.62$ 93.58$
Beginning short-term debt –$ –$ –$ –$
Ending short-term debt –$ –$ –$ –$
Cash generated by short-term financing 2.78$