Payment Received 100 100 100 100 100 100 100 100 100
Time in months 1 2 3 4 5 6 7 8 9
TABLE 9-1 Payment Schedule for Future Value of an Ordinary Annuity and Annuity Due
Ordinary Annuity
Payment Received 100 100 100 100 100 100 100 100 100
Time in months 1 2 3 4 5 6 7 8 9
TABLE 9-2 Payment Schedule for Present Value of an Ordinary Annuity and Annuity Due
Ordinary Annuity
Years= 30
Compounds=
12
Loan Date
of Origin
Loan Amount
Annual
Interest Rate
No. of
Payments
Monthly
Payment
1/1/2013 100,000.00$ 5.00% 360 $536.82 $
Date of
Payment
Monthly
Payment
Monthly
Interest
Principal
Payment
Remaining
Loan Balance
100,000.00$
11/1/2013 536.82$ 416.67$
$ 120.15 99,879.85
22/1/2013 536.82 416.17 120.66 99,759.19
33/1/2013 536.82 415.66 121.16 99,638.03
44/1/2013 536.82 415.16 121.66 99,516.37
Annual Totals 6,441.86$ 4,966.49$ 1,475.37$
13 1/1/2014 536.82 410.52 126.30 98,398.33
14 2/1/2014 536.82 409.99 126.83 98,271.50
15 3/1/2014 536.82 409.46 127.36 98,144.15
16 4/1/2014 536.82 408.93 127.89 98,016.26
Annual Totals 6,441.86$ 4,891.01$ 1,550.85$
TABLE 9-3 Loan Amortization for Mortgage
Current age= 26
Retirement age= 67
Annual Interest Rate= 11.00%
Compounds per Year= 12
Year of contibution
Years to
retirement
Annual
Contribution
Monthly
Contrbution
FVOA
Factor
End of Year
Value
FVF Future Value
141 3,600.00$ 300.00$ 12.6239 3,787.16$ 79.8345 302,346.17$
240 6,000.00 500.00 12.6239 6,311.94 71.5543 451,646.31
Total 401(K) Value 9,578,223.45$
Future Value of a Lump Sum=PV(FVF)
Future Value of an Ordinary Annuity Formula
TABLE 9-4 Fortuna Teller’s 401(K) Retirement Account
( )
n
i1 factor value(future FVF +=
Current age= 26
Retirement age= 67
Annual Interest Rate= 11.00%
Compounds per Year= 12
Age at Contribution
Years to
Retirement
Annual
Contribution
Monthly
Contrbution
FVOA
Factor
End of Year
Value
FVF Future Value
26 41 3,600.00$ 300.00$ 12.6239 3,787.16$ 79.8345 302,346.17$
Total 401(K) Value 9,859,028.35$
Future Value of a Lump Sum=PV(FVF)
Future Value of an Ordinary Annuity Formula
TABLE 9-5 Krystal Bahl’s 401(K) Retirement Account
( )
n
i1 factor value(future FVF +=
Answer to Chapter 9, Problem 12, Blushing Rose’s ROTH IRA
Annual Interest Rate= 8.00%
Compounds per Year= 1
Contribution year
Years to
retirement
Annual
Contribution
Future
Value
Factor
Future Value
134 1,000.00$ 13.6901 13,690.13$
Future Value of a Lump Sum=PV(FVF)
Future Value of an Ordinary Annuity Formula
( )
n
i1 factor value(future FVF +=
Home loan or other bank loan amortization table.
This spreadsheet is protected so that the integrity of the formulas will stay intact.
Years= 30
Compounds=
12
Loan Date of
first
Payment
Loan
Amount
Annual
Interest Rate
# of
Payments
Monthly
Payment
Additional
Payment
Jan-01-13 100,000.00 5.00% 360.00 $536.82 $
Date of last
Payment
of Payments
Home
Paid
Principal Paid
Taxes
Total Number
Total Paid for
Total Interest
Total
Payment
Insurance &
Payment
number
Month of
Payment
Monthly
Payment
Monthly
Interest
Principal
Payment
Remaining
Loan Balance
Escrow,
Insurance &
Taxes
Monthly
Payment
Includes
PITI
100,000.00$
1 Jan-01-13 536.82$ 416.67$
$ 120.15 99,879.85 200.00$ 736.82$
2 Feb-01-13 536.82 416.17
120.66 99,759.19 200.00$ 736.82$
121.16 99,638.03 200.00$ 736.82$
121.66 99,516.37 200.00$ 736.82$
122.17 99,394.20 200.00$ 736.82$
122.68 99,271.52 200.00$ 736.82$
123.19 99,148.33 200.00$ 736.82$
123.70 99,024.62 200.00$ 736.82$
124.22 98,900.41 200.00$ 736.82$
10 Oct-01-13 536.82 412.09
124.74 98,775.67 200.00$ 736.82$
11 Nov-01-13 536.82 411.57
125.26 98,650.41 200.00$ 736.82$
12 Dec-01-13 536.82 411.04
125.78 98,524.63 200.00$ 736.82$
126.30 98,398.33 200.00$ 736.82$
126.83 98,271.50 200.00$ 736.82$
127.36 98,144.15 200.00$ 736.82$
127.89 98,016.26 200.00$ 736.82$
128.42 97,887.84 200.00$ 736.82$
128.96 97,758.88 200.00$ 736.82$
129.49 97,629.39 200.00$ 736.82$
130.03 97,499.36 200.00$ 736.82$
130.57 97,368.78 200.00$ 736.82$
131.12 97,237.66 200.00$ 736.82$
131.66 97,106.00 200.00$ 736.82$
24 Dec-01-14 536.82 404.61
132.21 96,973.79 200.00$ 736.82$
25 Jan-01-15 536.82 404.06
132.76 96,841.02 200.00$ 736.82$
26 Feb-01-15 536.82 403.50
133.32 96,707.71 200.00$ 736.82$
27 Mar-01-15 536.82 402.95
133.87 96,573.83 200.00$ 736.82$
134.43 96,439.40 200.00$ 736.82$
134.99 96,304.41 200.00$ 736.82$
135.55 96,168.86 200.00$ 736.82$
136.12 96,032.74 200.00$ 736.82$
136.69 95,896.05 200.00$ 736.82$
137.25 95,758.80 200.00$ 736.82$
NOTE: The user may modify the loan information by entering Years, Compounds, Loan Date of first
Payment, Loan Amount, Annual Interest Rate, Additional Payment, and Payment Insurance & Taxes.
138.40 95,482.57 200.00$ 736.82$
138.98 95,343.59 200.00$ 736.82$
139.56 95,204.04 200.00$ 736.82$
140.14 95,063.90 200.00$ 736.82$
39 Mar-01-16 536.82 396.10
140.72 94,923.18 200.00$ 736.82$
40 Apr-01-16 536.82 395.51
141.31 94,781.87 200.00$ 736.82$
41 May-01-16 536.82 394.92
141.90 94,639.97 200.00$ 736.82$
42 Jun-01-16 536.82 394.33
142.49 94,497.48 200.00$ 736.82$
143.08 94,354.40 200.00$ 736.82$
143.68 94,210.72 200.00$ 736.82$
144.28 94,066.45 200.00$ 736.82$
144.88 93,921.57 200.00$ 736.82$
145.48 93,776.09 200.00$ 736.82$
146.70 93,483.30 200.00$ 736.82$
147.31 93,335.99 200.00$ 736.82$
147.92 93,188.07 200.00$ 736.82$
148.54 93,039.53 200.00$ 736.82$
149.16 92,890.38 200.00$ 736.82$
54 Jun-01-17 536.82 387.04
149.78 92,740.60 200.00$ 736.82$
55 Jul-01-17 536.82 386.42
150.40 92,590.20 200.00$ 736.82$
56 Aug-01-17 536.82 385.79
151.03 92,439.17 200.00$ 736.82$
57 Sep-01-17 536.82 385.16
151.66 92,287.51 200.00$ 736.82$
152.29 92,135.22 200.00$ 736.82$
152.92 91,982.29 200.00$ 736.82$
153.56 91,828.73 200.00$ 736.82$
154.20 91,674.53 200.00$ 736.82$
155.49 91,364.20 200.00$ 736.82$
156.14 91,208.06 200.00$ 736.82$
156.79 91,051.27 200.00$ 736.82$
157.44 90,893.83 200.00$ 736.82$
158.10 90,735.73 200.00$ 736.82$
158.76 90,576.98 200.00$ 736.82$
69 Sep-01-18 536.82 377.40
159.42 90,417.56 200.00$ 736.82$
70 Oct-01-18 536.82 376.74
160.08 90,257.48 200.00$ 736.82$
71 Nov-01-18 536.82 376.07
160.75 90,096.73 200.00$ 736.82$
72 Dec-01-18 536.82 375.40
161.42 89,935.31 200.00$ 736.82$
162.09 89,773.22 200.00$ 736.82$
162.77 89,610.45 200.00$ 736.82$
163.44 89,447.01 200.00$ 736.82$
164.81 89,118.07 200.00$ 736.82$
165.50 88,952.58 200.00$ 736.82$
166.19 88,786.39 200.00$ 736.82$
166.88 88,619.51 200.00$ 736.82$
167.57 88,451.94 200.00$ 736.82$
168.27 88,283.67 200.00$ 736.82$
168.97 88,114.69 200.00$ 736.82$
84 Dec-01-19 536.82 367.14
169.68 87,945.02 200.00$ 736.82$
85 Jan-01-20 536.82 366.44
170.38 87,774.63 200.00$ 736.82$
86 Feb-01-20 536.82 365.73
171.09 87,603.54 200.00$ 736.82$
87 Mar-01-20 536.82 365.01
171.81 87,431.73 200.00$ 736.82$
172.52 87,259.21 200.00$ 736.82$
173.24 87,085.97 200.00$ 736.82$
173.96 86,912.00 200.00$ 736.82$
174.69 86,737.31 200.00$ 736.82$
175.42 86,561.90 200.00$ 736.82$
176.15 86,385.75 200.00$ 736.82$
176.88 86,208.87 200.00$ 736.82$
177.62 86,031.25 200.00$ 736.82$
178.36 85,852.89 200.00$ 736.82$
179.10 85,673.79 200.00$ 736.82$
179.85 85,493.95 200.00$ 736.82$
99 Mar-01-21 536.82 356.22
180.60 85,313.35 200.00$ 736.82$
100 Apr-01-21 536.82 355.47
181.35 85,132.00 200.00$ 736.82$
101 May-01-21 536.82 354.72
182.10 84,949.89 200.00$ 736.82$
102 Jun-01-21 536.82 353.96
182.86 84,767.03 200.00$ 736.82$
183.63 84,583.40 200.00$ 736.82$
184.39 84,399.01 200.00$ 736.82$
185.16 84,213.85 200.00$ 736.82$
185.93 84,027.92 200.00$ 736.82$
186.71 83,841.22 200.00$ 736.82$
187.48 83,653.74 200.00$ 736.82$
188.26 83,465.47 200.00$ 736.82$
189.05 83,276.42 200.00$ 736.82$
189.84 83,086.59 200.00$ 736.82$
190.63 82,895.96 200.00$ 736.82$
191.42 82,704.54 200.00$ 736.82$
114 Jun-01-22 536.82 344.60
192.22 82,512.32 200.00$ 736.82$
115 Jul-01-22 536.82 343.80
193.02 82,319.30 200.00$ 736.82$
116 Aug-01-22 536.82 343.00
193.82 82,125.47 200.00$ 736.82$
117 Sep-01-22 536.82 342.19
194.63 81,930.84 200.00$ 736.82$
195.44 81,735.40 200.00$ 736.82$
196.26 81,539.14 200.00$ 736.82$
197.08 81,342.06 200.00$ 736.82$
197.90 81,144.17 200.00$ 736.82$
198.72 80,945.45 200.00$ 736.82$
199.55 80,745.90 200.00$ 736.82$
200.38 80,545.52 200.00$ 736.82$
201.22 80,344.30 200.00$ 736.82$
202.05 80,142.25 200.00$ 736.82$
202.90 79,939.35 200.00$ 736.82$
203.74 79,735.61 200.00$ 736.82$
129 Sep-01-23 536.82 332.23
204.59 79,531.02 200.00$ 736.82$
130 Oct-01-23 536.82 331.38
205.44 79,325.58 200.00$ 736.82$
131 Nov-01-23 536.82 330.52
206.30 79,119.28 200.00$ 736.82$
132 Dec-01-23 536.82 329.66
207.16 78,912.12 200.00$ 736.82$
133 Jan-01-24 536.82 328.80
208.02 78,704.10 200.00$ 736.82$
134 Feb-01-24 536.82 327.93
208.89 78,495.21 200.00$ 736.82$
135 Mar-01-24 536.82 327.06
209.76 78,285.46 200.00$ 736.82$
136 Apr-01-24 536.82 326.19
210.63 78,074.82 200.00$ 736.82$
137 May-01-24 536.82 325.31
211.51 77,863.31 200.00$ 736.82$
138 Jun-01-24 536.82 324.43
212.39 77,650.92 200.00$ 736.82$
139 Jul-01-24 536.82 323.55
213.28 77,437.65 200.00$ 736.82$
140 Aug-01-24 536.82 322.66
214.16 77,223.48 200.00$ 736.82$
141 Sep-01-24 536.82 321.76
215.06 77,008.43 200.00$ 736.82$
142 Oct-01-24 536.82 320.87
215.95 76,792.47 200.00$ 736.82$
143 Nov-01-24 536.82 319.97
216.85 76,575.62 200.00$ 736.82$
144 Dec-01-24 536.82 319.07
217.76 76,357.86 200.00$ 736.82$
145 Jan-01-25 536.82 318.16
218.66 76,139.20 200.00$ 736.82$
146 Feb-01-25 536.82 317.25
219.57 75,919.62 200.00$ 736.82$
147 Mar-01-25 536.82 316.33
220.49 75,699.13 200.00$ 736.82$
221.41 75,477.73 200.00$ 736.82$
222.33 75,255.39 200.00$ 736.82$
223.26 75,032.14 200.00$ 736.82$
224.19 74,807.95 200.00$ 736.82$
225.12 74,582.83 200.00$ 736.82$
226.06 74,356.77 200.00$ 736.82$
227.95 73,901.82 200.00$ 736.82$
228.90 73,672.92 200.00$ 736.82$
229.85 73,443.07 200.00$ 736.82$
230.81 73,212.26 200.00$ 736.82$
159 Mar-01-26 536.82 305.05
231.77 72,980.49 200.00$ 736.82$
160 Apr-01-26 536.82 304.09
232.74 72,747.75 200.00$ 736.82$
161 May-01-26 536.82 303.12
233.71 72,514.05 200.00$ 736.82$
162 Jun-01-26 536.82 302.14
234.68 72,279.37 200.00$ 736.82$
235.66 72,043.71 200.00$ 736.82$
236.64 71,807.07 200.00$ 736.82$
237.63 71,569.45 200.00$ 736.82$
238.62 71,330.83 200.00$ 736.82$
239.61 71,091.22 200.00$ 736.82$
240.61 70,850.61 200.00$ 736.82$
241.61 70,609.00 200.00$ 736.82$
242.62 70,366.38 200.00$ 736.82$
243.63 70,122.76 200.00$ 736.82$
244.64 69,878.11 200.00$ 736.82$
245.66 69,632.45 200.00$ 736.82$
174 Jun-01-27 536.82 290.14
246.69 69,385.76 200.00$ 736.82$
175 Jul-01-27 536.82 289.11
247.71 69,138.05 200.00$ 736.82$
176 Aug-01-27 536.82 288.08
248.75 68,889.30 200.00$ 736.82$
177 Sep-01-27 536.82 287.04
249.78 68,639.52 200.00$ 736.82$
250.82 68,388.70 200.00$ 736.82$
251.87 68,136.83 200.00$ 736.82$
252.92 67,883.91 200.00$ 736.82$
253.97 67,629.94 200.00$ 736.82$
256.09 67,118.81 200.00$ 736.82$
257.16 66,861.65 200.00$ 736.82$
258.23 66,603.42 200.00$ 736.82$
259.31 66,344.11 200.00$ 736.82$
260.39 66,083.73 200.00$ 736.82$
261.47 65,822.25 200.00$ 736.82$
189 Sep-01-28 536.82 274.26
262.56 65,559.69 200.00$ 736.82$
190 Oct-01-28 536.82 273.17
263.66 65,296.04 200.00$ 736.82$
191 Nov-01-28 536.82 272.07
264.75 65,031.28 200.00$ 736.82$
192 Dec-01-28 536.82 270.96
265.86 64,765.42 200.00$ 736.82$
266.97 64,498.46 200.00$ 736.82$
268.08 64,230.38 200.00$ 736.82$
269.20 63,961.18 200.00$ 736.82$
270.32 63,690.87 200.00$ 736.82$
271.44 63,419.42 200.00$ 736.82$
272.57 63,146.85 200.00$ 736.82$
273.71 62,873.14 200.00$ 736.82$
274.85 62,598.29 200.00$ 736.82$
276.00 62,322.30 200.00$ 736.82$
277.15 62,045.15 200.00$ 736.82$
278.30 61,766.85 200.00$ 736.82$
204 Dec-01-29 536.82 257.36
279.46 61,487.39 200.00$ 736.82$
205 Jan-01-30 536.82 256.20
280.62 61,206.77 200.00$ 736.82$
206 Feb-01-30 536.82 255.03
281.79 60,924.97 200.00$ 736.82$
207 Mar-01-30 536.82 253.85
282.97 60,642.00 200.00$ 736.82$
284.15 60,357.86 200.00$ 736.82$
285.33 60,072.53 200.00$ 736.82$
286.52 59,786.01 200.00$ 736.82$
287.71 59,498.29 200.00$ 736.82$
288.91 59,209.38 200.00$ 736.82$
290.12 58,919.27 200.00$ 736.82$
291.32 58,627.94 200.00$ 736.82$
292.54 58,335.40 200.00$ 736.82$
293.76 58,041.65 200.00$ 736.82$
294.98 57,746.66 200.00$ 736.82$
296.21 57,450.45 200.00$ 736.82$
219 Mar-01-31 536.82 239.38
297.44 57,153.01 200.00$ 736.82$
220 Apr-01-31 536.82 238.14
298.68 56,854.33 200.00$ 736.82$
221 May-01-31 536.82 236.89
299.93 56,554.40 200.00$ 736.82$
222 Jun-01-31 536.82 235.64
301.18 56,253.22 200.00$ 736.82$
302.43 55,950.79 200.00$ 736.82$
303.69 55,647.09 200.00$ 736.82$
304.96 55,342.13 200.00$ 736.82$
306.23 55,035.90 200.00$ 736.82$
307.51 54,728.40 200.00$ 736.82$
308.79 54,419.61 200.00$ 736.82$
310.07 54,109.54 200.00$ 736.82$
311.37 53,798.17 200.00$ 736.82$
312.66 53,485.51 200.00$ 736.82$
313.97 53,171.55 200.00$ 736.82$
315.27 52,856.27 200.00$ 736.82$
234 Jun-01-32 536.82 220.23
316.59 52,539.68 200.00$ 736.82$
235 Jul-01-32 536.82 218.92
317.91 52,221.78 200.00$ 736.82$
236 Aug-01-32 536.82 217.59
319.23 51,902.55 200.00$ 736.82$
237 Sep-01-32 536.82 216.26
320.56 51,581.99 200.00$ 736.82$
238 Oct-01-32 536.82 214.92
321.90 51,260.09 200.00$ 736.82$
239 Nov-01-32 536.82 213.58
323.24 50,936.85 200.00$ 736.82$
240 Dec-01-32 536.82 212.24
324.58 50,612.27 200.00$ 736.82$
241 Jan-01-33 536.82 210.88
325.94 50,286.33 200.00$ 736.82$
242 Feb-01-33 536.82 209.53
327.30 49,959.04 200.00$ 736.82$
243 Mar-01-33 536.82 208.16
328.66 49,630.38 200.00$ 736.82$
244 Apr-01-33 536.82 206.79
330.03 49,300.35 200.00$ 736.82$
245 May-01-33 536.82 205.42
331.40 48,968.94 200.00$ 736.82$
246 Jun-01-33 536.82 204.04
332.78 48,636.16 200.00$ 736.82$
247 Jul-01-33 536.82 202.65
334.17 48,301.99 200.00$ 736.82$
248 Aug-01-33 536.82 201.26
335.56 47,966.43 200.00$ 736.82$
249 Sep-01-33 536.82 199.86
336.96 47,629.46 200.00$ 736.82$
250 Oct-01-33 536.82 198.46
338.37 47,291.10 200.00$ 736.82$
251 Nov-01-33 536.82 197.05
339.78 46,951.32 200.00$ 736.82$
252 Dec-01-33 536.82 195.63
341.19 46,610.13 200.00$ 736.82$
342.61 46,267.52 200.00$ 736.82$
344.04 45,923.48 200.00$ 736.82$
345.47 45,578.01 200.00$ 736.82$
346.91 45,231.09 200.00$ 736.82$
348.36 44,882.73 200.00$ 736.82$
349.81 44,532.92 200.00$ 736.82$
351.27 44,181.66 200.00$ 736.82$
354.20 43,474.72 200.00$ 736.82$
355.68 43,119.05 200.00$ 736.82$
357.16 42,761.89 200.00$ 736.82$
264 Dec-01-34 536.82 178.17
358.65 42,403.24 200.00$ 736.82$
265 Jan-01-35 536.82 176.68
360.14 42,043.10 200.00$ 736.82$
266 Feb-01-35 536.82 175.18
361.64 41,681.46 200.00$ 736.82$
267 Mar-01-35 536.82 173.67
363.15 41,318.31 200.00$ 736.82$
364.66 40,953.65 200.00$ 736.82$
366.18 40,587.46 200.00$ 736.82$
367.71 40,219.76 200.00$ 736.82$
369.24 39,850.52 200.00$ 736.82$
370.78 39,479.74 200.00$ 736.82$
372.32 39,107.42 200.00$ 736.82$
373.87 38,733.54 200.00$ 736.82$
375.43 38,358.11 200.00$ 736.82$
377.00 37,981.11 200.00$ 736.82$
378.57 37,602.55 200.00$ 736.82$
380.14 37,222.40 200.00$ 736.82$
279 Mar-01-36 536.82 155.09
381.73 36,840.68 200.00$ 736.82$
280 Apr-01-36 536.82 153.50
383.32 36,457.36 200.00$ 736.82$
281 May-01-36 536.82 151.91
384.92 36,072.44 200.00$ 736.82$
282 Jun-01-36 536.82 150.30
386.52 35,685.92 200.00$ 736.82$
388.13 35,297.79 200.00$ 736.82$
389.75 34,908.04 200.00$ 736.82$
391.37 34,516.67 200.00$ 736.82$
393.00 34,123.67 200.00$ 736.82$
394.64 33,729.03 200.00$ 736.82$
397.94 32,934.81 200.00$ 736.82$
399.59 32,535.22 200.00$ 736.82$
401.26 32,133.96 200.00$ 736.82$
402.93 31,731.03 200.00$ 736.82$
404.61 31,326.42 200.00$ 736.82$
294 Jun-01-37 536.82 130.53
406.29 30,920.12 200.00$ 736.82$
295 Jul-01-37 536.82 128.83
407.99 30,512.14 200.00$ 736.82$
296 Aug-01-37 536.82 127.13
409.69 30,102.45 200.00$ 736.82$
297 Sep-01-37 536.82 125.43
411.39 29,691.05 200.00$ 736.82$
298 Oct-01-37 536.82 123.71
413.11 29,277.95 200.00$ 736.82$
414.83 28,863.12 200.00$ 736.82$
416.56 28,446.56 200.00$ 736.82$
418.29 28,028.26 200.00$ 736.82$
420.04 27,608.23 200.00$ 736.82$
421.79 27,186.44 200.00$ 736.82$
423.54 26,762.89 200.00$ 736.82$
425.31 26,337.58 200.00$ 736.82$
427.08 25,910.50 200.00$ 736.82$
428.86 25,481.64 200.00$ 736.82$
430.65 25,050.99 200.00$ 736.82$
309 Sep-01-38 536.82 104.38
432.44 24,618.55 200.00$ 736.82$
310 Oct-01-38 536.82 102.58
434.24 24,184.31 200.00$ 736.82$
311 Nov-01-38 536.82 100.77
436.05 23,748.25 200.00$ 736.82$
312 Dec-01-38 536.82 98.95
437.87 23,310.38 200.00$ 736.82$
439.70 22,870.69 200.00$ 736.82$
441.53 22,429.16 200.00$ 736.82$
443.37 21,985.79 200.00$ 736.82$
445.21 21,540.58 200.00$ 736.82$
447.07 21,093.51 200.00$ 736.82$
448.93 20,644.58 200.00$ 736.82$
450.80 20,193.77 200.00$ 736.82$
452.68 19,741.09 200.00$ 736.82$
454.57 19,286.53 200.00$ 736.82$
456.46 18,830.07 200.00$ 736.82$
458.36 18,371.70 200.00$ 736.82$
324 Dec-01-39 536.82 76.55
460.27 17,911.43 200.00$ 736.82$
325 Jan-01-40 536.82 74.63
462.19 17,449.24 200.00$ 736.82$
326 Feb-01-40 536.82 72.71
464.12 16,985.12 200.00$ 736.82$
327 Mar-01-40 536.82 70.77
466.05 16,519.07 200.00$ 736.82$
467.99 16,051.08 200.00$ 736.82$
469.94 15,581.14 200.00$ 736.82$
471.90 15,109.24 200.00$ 736.82$
473.87 14,635.37 200.00$ 736.82$
475.84 14,159.53 200.00$ 736.82$
477.82 13,681.71 200.00$ 736.82$
479.81 13,201.89 200.00$ 736.82$
481.81 12,720.08 200.00$ 736.82$
483.82 12,236.26 200.00$ 736.82$
485.84 11,750.42 200.00$ 736.82$
487.86 11,262.56 200.00$ 736.82$
339 Mar-01-41 536.82 46.93
489.89 10,772.66 200.00$ 736.82$
340 Apr-01-41 536.82 44.89
491.94 10,280.73 200.00$ 736.82$
341 May-01-41 536.82 42.84
493.99 9,786.74 200.00$ 736.82$
342 Jun-01-41 536.82 40.78
496.04 9,290.70 200.00$ 736.82$
498.11 8,792.59 200.00$ 736.82$
500.19 8,292.40 200.00$ 736.82$
502.27 7,790.13 200.00$ 736.82$
504.36 7,285.77 200.00$ 736.82$
506.46 6,779.31 200.00$ 736.82$
508.57 6,270.73 200.00$ 736.82$
510.69 5,760.04 200.00$ 736.82$
512.82 5,247.22 200.00$ 736.82$
514.96 4,732.26 200.00$ 736.82$
519.26 3,695.90 200.00$ 736.82$
354 Jun-01-42 536.82 15.40
521.42 3,174.47 200.00$ 736.82$
355 Jul-01-42 536.82 13.23
523.59 2,650.88 200.00$ 736.82$
356 Aug-01-42 536.82 11.05
525.78 2,125.10 200.00$ 736.82$
357 Sep-01-42 536.82 8.85
527.97 1,597.14 200.00$ 736.82$
530.17 1,066.97 200.00$ 736.82$
532.38 534.59 200.00$ 736.82$
TVM CALCULATOR
annual interest rate= 8.00%
number of periods per year = 12
number of years = 30
TABLE B-1 TABLE B-2 TABLE B-3 TABLE B-4 TABLE B-5 TABLE B-6
Periods Rate/period FVLSF PVLSF FVOAF FVADF PVOAF PVADF
Just change the numbers highlighted in yellow.
Definitions
Periods Number of periods (years, months,etc.)
Rate Interest rate per period
FVLS Future Value of a Lump Sum Factor
PVLS Present Value of a Lump Sum Factor
FVOA Future Value of an Ordinary Annuity Factor
FVAD Future Value of an Annuity Due Factor
PVOA Present Value of an Ordinary Annuity Factor