Cash Budget April May June July Aug. Sept. Oct. Nov. Dec.
Beginning cash balance 23,000 23,000 23,000 23,000 29,487 37,562 32,672 18,822 5,422
Cash receipts
Collections from customers 105,800 156,400 156,400 124,200 101,200 84,800 92,000 118,000 148,000
Total cash available for needs, before fin. 128,800 179,400 179,400 147,200 130,687 122,362 124,672 136,822 153,422
Total cash needed 159,735 176,065 157,780 133,745 116,125 112,690 128,850 154,400 156,200
Excess of total cash -30,935 3,335 21,620 13,455 14,562 9,672 -4,178 -17,578 -2,778
Financing
New Borrowing 30,935 0 0 0 0 0 0 0 0
Repayments 2,871 21,199 6,865 0 0 0 0 0
Loan balance 30,935 28,064 6,865 0 0 0 0 0 0
Interest 0 464 421 103 0 0 0 0 0
Total effects of financing 30,935 -3,335 -21,620 -6,968 0 0 0 0 0
Cash balance 23,000 23,000 23,000 29,487 37,562 32,672 18,822 5,422 20,222
Budgeted Income Statements
Sales 92,000 115,000 184,000 138,000 115,000 92,000 80,000 100,000 130,000 160,000
COGS -64,400 -80,500 -128,800 -96,600 -80,500 -64,400 -56,000 -70,000 -91,000 -112,000
Gross Margin 27,600 34,500 55,200 41,400 34,500 27,600 24,000 30,000 39,000 48,000