ACCT ACCOUNT
NO. TITLE
DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT DEBIT CREDIT
ASSETS
111000 General checking account 2,138,784.99 0.00 0.00
112000 Payroll checking account 28,726.39 0.00 0.00
113000 Money market account 775,549.73 0.00 0.00
114000 Savings account 48,576.82 0.00 0.00
119000 Petty cash 500.00 0.00 0.00
121000 Accounts receivable 4,913,697.13 0.00 0.00
129000 Allowance for bad debts 97,459.89 0.00 0.00
141000 Inventoryproduction 10,407,164.74 0.00 0.00
145000 Inventoryfinished goods 3,902,457.04 0.00 0.00
150000 Prepaid expenses 84,636.54 0.00 0.00
160000 Land and buildings 15,350,295.73 0.00 0.00
170000 Equipment 12,829,549.56 0.00 0.00
180000 Accumulated depreciation 14,140,830.31 0.00 0.00
191000 Investments 2,080,764.31 0.00 0.00
210000 Accounts payable 3,682,954.12 0.00 0.00
222100 Federal income tax withheld 64,442.36 0.00 0.00
222200 FICA withheld 12,107.35 0.00 0.00
222300 Medicare withheld 2,831.56 0.00 0.00
223100 FICA payable – employer 12,107.35 0.00 0.00
223200 Medicare payable – employer 2,831.56 0.00 0.00
223300 Unemployment taxes payable 846.39 0.00 0.00
230000 Other accrued expenses 568,998.06 0.00 0.00
235000 Federal income taxes payable 157,448.31 0.00 0.00
236000 Property taxes payable 0.00 0.00 0.00
240000 Mortgages payable 7,442,445.94 0.00 0.00
261000 Notes payable 654,000.00 0.00 0.00
310000 Common stock 90,000.00 0.00 0.00
311000 Paid-in capital in excess of par – common 3,567,265.00 0.00 0.00
312000 Dividends – common 0.00 0.00 0.00
390000 Retained earnings 22,064,134.78 0.00 0.00
REVENUE
410000 Sales 0.00 0.00
420000 Sales discounts 0.00 0.00
430000 Sales returns and allowances 0.00 0.00
491000 Dividend income 0.00 0.00
492000 Interest income 0.00 0.00
COST OF GOODS SOLD
510000 Cost of goods sold 0.00 0.00
EXPENSES
601000 Wages and salaries expense 0.00 0.00
601500 Sales commissions expense 0.00 0.00
602100 FICA tax expense 0.00 0.00
602200 Medicare tax expense 0.00 0.00
602300 FUTA expense 0.00 0.00
602400 SUTA expense 0.00 0.00
611300 Irrigation & waste disposal expense 0.00 0.00
612000 Landscaping expense 0.00 0.00
621000 Advertising expense 0.00 0.00
623000 Marketing expense 0.00 0.00
624000 Festivals & competitions expense 0.00 0.00
631000 Telephone expense 0.00 0.00
632000 Internet & computer expense 0.00 0.00
633000 Postage & shipping expense 0.00 0.00
641000 Legal & accounting fees 0.00 0.00
643000 Other consulting fees 0.00 0.00
651000 Office supplies expense 0.00 0.00
660000 Data processing expense 0.00 0.00
670000 Depreciation expense 0.00 0.00
680000 Travel and entertainment expense 0.00 0.00
691000 Other insurance expense 0.00 0.00
692000 Medical insurance 0.00 0.00
693000 Workmen’s compensation insurance 0.00 0.00
699000 Other employee benefits expense 0.00 0.00
700000 Dues & subscriptions expense 0.00 0.00
ADJUSTMENTS
12-31-20XX
POST CLOSING
TRIAL BALANCE
12-31-20XX
UNADJUSTED
TRIAL BALANCE
ADJUSTED
INCOME
BALANCE
TRIAL BALANCE
STATEMENT
SHEET
711000 Federal income tax expense 0.00 0.00
712000 Property tax expense 0.00 0.00
721000 Repairs and maintenance 0.00 0.00
731000 Automobile expense 0.00 0.00
740000 Lease expense 0.00 0.00
791000 Bad debt expense 0.00 0.00
792000 Miscellaneous expense 0.00 0.00
793000 Interest expense 0.00 0.00
Chateau Americana
For the year ended December 31, 20XX
Bottles sold in thousand of units
AL GA NC SC VA
White wines
Sauvignon Blanc 2645 4358 4658 2568 2214
Chardonnay 2478 4251 4257 2355 2277
Riesling 3014 4875 4658 2388 2456
Chenin Blanc 3557 4701 4089 2014 2557
Pinot Gris 3783 4117 4558 2211 2080
15477 22302 22220 11536 11584 83119
Red wines
Cabernet Sauvignon 5689 5887 4875 3254 4879
Commissions
Sauvignon Blanc 7935.00 13074.00 13974.00 7704.00 6642.00
Chardonnay 10531.50 18066.75 18092.25 10008.75 #VALUE!
Riesling 6781.50 10968.75 10480.50 5373.00 5526.00
Chenin Blanc 11560.25 15278.25 13289.25 6545.50 8310.25
Requirement
#2
Responses to Formula Auditing Questions
Sparkling wines
EARNINGS
DEDUCTIONS
PAYMENT
The Future Value of an Annuity
Interest Rate
ACCT_TYPE ACCT_CODE ACCT_TITLE DEPT COST_CENTER YR MON BUDGET EXPLANATIONS
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Jan 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Feb 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Mar 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Apr 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 May 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Jun 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Jul 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Aug 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Sep 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Oct 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Nov 18000
601 – SALARIES 601000 Wages and Salaries MKTG TAYLOR 08 Dec 18000
601 – SALARIES 601000 Wages and Salaries MKTG DANIEL 08 Jan 14000
601 – SALARIES 601000 Wages and Salaries MKTG DANIEL 08 Feb 14000
601 – SALARIES 601000 Wages and Salaries MKTG DANIEL 08 Mar 14000
601 – SALARIES 601000 Wages and Salaries OPS JACQUES 08 Oct 17000
601 – SALARIES 601000 Wages and Salaries OPS JACQUES 08 Nov 17000
601 – SALARIES 601000 Wages and Salaries OPS JACQUES 08 Dec 17000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Jan 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Feb 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Mar 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Apr 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 May 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Jun 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Jul 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Aug 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Sep 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Oct 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Nov 9000
601 – SALARIES 601000 Wages and Salaries OPS SAM 08 Dec 9000
601 – SALARIES 601000 Wages and Salaries ADMIN ROB 08 Jan 20000
601 – SALARIES 601000 Wages and Salaries ADMIN ROB 08 Feb 20000
601 – SALARIES 601000 Wages and Salaries ADMIN ROB 08 Mar 20000
601 – SALARIES 601000 Wages and Salaries ADMIN ROB 08 Apr 20000
602 – PAYROLL TAXES 602100 FICA Tax Expense MKTG 08 Jul 2066
602 – PAYROLL TAXES 602100 FICA Tax Expense MKTG 08 Aug 0
602 – PAYROLL TAXES 602100 FICA Tax Expense MKTG 08 Sep 0
602 – PAYROLL TAXES 602100 FICA Tax Expense MKTG 08 Oct 0
602 – PAYROLL TAXES 602100 FICA Tax Expense MKTG 08 Nov 0
610 – OCCUPANCY 611000 Utilities ADMIN 08 Jul 29980
610 – OCCUPANCY 611000 Utilities ADMIN 08 Aug 29980
610 – OCCUPANCY 611000 Utilities ADMIN 08 Sep 29980
610 – OCCUPANCY 611000 Utilities ADMIN 08 Oct 29980
610 – OCCUPANCY 611000 Utilities ADMIN 08 Nov 29980
610 – OCCUPANCY 611000 Utilities ADMIN 08 Dec 29980
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Jan 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Feb 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Mar 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Apr 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 May 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Jun 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Jul 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Aug 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Sep 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Oct 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Nov 13540
610 – OCCUPANCY 612000 Landscaping ADMIN 08 Dec 13540
620 – MARKETING 621000 Advertising MKTG 08 Jan 20731
620 – MARKETING 621000 Advertising MKTG 08 Feb 20731
620 – MARKETING 621000 Advertising MKTG 08 Mar 20731
620 – MARKETING 621000 Advertising MKTG 08 Apr 20731
620 – MARKETING 621000 Advertising MKTG 08 May 20731
620 – MARKETING 621000 Advertising MKTG 08 Jun 20731
620 – MARKETING 624000 Festivals & Competitions MKTG 08 Nov 0
620 – MARKETING 624000 Festivals & Competitions MKTG 08 Dec 0
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Jan 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Feb 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Mar 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Apr 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 May 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Jun 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Jul 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Aug 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Sep 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Oct 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Nov 3125
630 – COMMUNICATIONS 631000 Telephone Expense ADMIN 08 Dec 3125
630 – COMMUNICATIONS 632000 Internet and Computer Expense MKTG 08 Jan 1750
630 – COMMUNICATIONS 632000 Internet and Computer Expense MKTG 08 Feb 1750
630 – COMMUNICATIONS 632000 Internet and Computer Expense MKTG 08 Mar 1750
630 – COMMUNICATIONS 632000 Internet and Computer Expense MKTG 08 Apr 1750
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Feb 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Mar 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Apr 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 May 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Jun 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Jul 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Aug 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Sep 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Oct 1800
650 – SUPPLIES 651000 Office Supplies ADMIN 08 Nov 1800
690 – INSURANCE 691000 Insurance ADMIN 08 Jun 38460
690 – INSURANCE 691000 Insurance ADMIN 08 Jul 38460
690 – INSURANCE 691000 Insurance ADMIN 08 Aug 38460
690 – INSURANCE 691000 Insurance ADMIN 08 Sep 38460
690 – INSURANCE 691000 Insurance ADMIN 08 Oct 38460
690 – INSURANCE 691000 Insurance ADMIN 08 Nov 38460
690 – INSURANCE 691000 Insurance ADMIN 08 Dec 38460
710 – TAXES 711000 Federal Income Tax ADMIN 08 Jan 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Feb 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Mar 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Apr 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 May 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Jun 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Jul 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Aug 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Sep 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Oct 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Nov 23120
710 – TAXES 711000 Federal Income Tax ADMIN 08 Dec 23120
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 Jan 4995
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 Feb 4995
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 Mar 4995
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 Apr 4995
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 May 4995
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 Jun 4995
720 – MAINTENANCE 721000 Repairs & Maintenance ADMIN 08 Jul 4995
790 – OTHER OPERATING 791000 Bad Debt Expense ADMIN 08 Aug 920
790 – OTHER OPERATING 791000 Bad Debt Expense ADMIN 08 Sep 920
790 – OTHER OPERATING 791000 Bad Debt Expense ADMIN 08 Oct 920
790 – OTHER OPERATING 791000 Bad Debt Expense ADMIN 08 Nov 920
790 – OTHER OPERATING 791000 Bad Debt Expense ADMIN 08 Dec 920
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Jan 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Feb 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Mar 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Apr 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 May 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Jun 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Jul 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Aug 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Sep 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Oct 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Nov 3050
790 – OTHER OPERATING 792000 Miscellaneous Expense ADMIN 08 Dec 3050