Bank of the Desert, for the year ending December 31, 2000
Branch
Number
Branch
Age
(Years)
Total
Deposit
Balances
($000)
Retail
Accounts
Non-Retail
Accounts
Cross Sell
Accounts
ATM/Debit
Count
Savings
Count
Loan
Count
NIB
Count
Other
Count
ATM/Debit
Balance
Checking
Balance
Savings
Balance
NIB Balance
Other
Balance
Loan
Balance
ATM/Debit
Profit
Checking
Profit
Savings
Profit
NIB Profit Other Profit Loan Profit
Total Profit
from Retail
Customers
HH
Served
# Sales
(Total)
per HH
Average
Profit
per HH
Retail
Accounts
per HH
Average
Accounts
during
Year
Number
of FTEs
Cross Sell/Total
Retail Accounts
Target Cross
Sell/Total Retail
Accounts
# Sales
per FTE
per day
Target #
of Sales
per FTE
per day
% Achievement of
Cross-sell Target
% Achievement of
# of Sales Target
0.75*AK
[IF meet
sales
target]
0.25*AJ
[IF meet
cross sell
target]
AL+AM RANK
0.25*AK
[IF meet
sales
target]
0.75*AJ
[IF meet
cross
sell
target]
AP+AQ RANK
Correlation b/w
Sales and Cross
Sell Measures
Correlation b/w
Cross Sell and
Profit Measure
Correlation b/w
Sales and
Profit Measure
Correlation b/w Pct.
Target Achievement
on Sales and Cross
Sell Measures
106 1 32,023$ 7,386 340 6,967 2,464 2,876 674 226 683 922 4,740,385$ 8,674,380$ 10,907,823$ 856,341$ 6,843,624$ 7,388,800$ 40,544$ 33,318$ 110,396$ 33,019$ 35,093$ 71,954$ 252,370$ 1,965 2.5 128$ 3.8 1,965 3.1 94.3% 94.0% 5.1 5.0 100.3% 102.0% 0.7650 0.2509 1.0159 88 0.2550 0.7526 1.0076 98 -0.05 0.27 0.36 0.26
188 79 49,018$ 18,578 672 16,201 6,532 3,708 828 211 2,370 3,390 13,866,836$ 8,771,862$ 13,173,783$ 4,389,022$ 8,816,619$ 4,512,904$ 85,452$ 142,198$ 133,350$ 132,930$ 308,623$ 58,974$ 802,553$ 6,075 0.7 132$ 3.1 6,075 3.8 87.2% 89.0% 4.1 4.0 98.0% 102.5% 0.7688 0.0000 0.7688 118 0.2563 0.0000 0.2563 139
194 29 51,010$ 9,589 691 9,065 3,252 2,845 707 295 932 1,520 8,469,437$ 16,742,695$ 16,882,031$ 2,771,697$ 6,144,541$ 8,224,369$ 53,292$ 101,301$ 150,107$ 49,775$ 66,010$ 123,251$ 420,485$ 2,683 1.9 157$ 3.6 2,683 2.4 94.5% 92.0% 7.1 6.6 102.8% 107.6% 0.8068 0.2569 1.0637 13 0.2689 0.7707 1.0396 27
209 9 103,777$ 14,282 1,659 13,487 4,608 4,822 1,053 224 1,706 2,123 10,500,342$ 51,181,207$ 24,435,903$ 6,292,525$ 11,367,202$ 5,832,979$ 70,908$ 277,027$ 269,020$ 141,446$ 190,373$ 92,059$ 948,774$ 4,423 1.4 215$ 3.2 4,423 3.3 94.4% 97.0% 6.1 6.0 97.4% 101.7% 0.7625 0.0000 0.7625 127 0.2542 0.0000 0.2542 141
212 5 33,139$ 7,232 445 6,791 1,920 2,700 324 307 671 1,038 4,555,698$ 15,602,599$ 5,599,057$ 1,986,715$ 5,395,162$ 9,950,992$ 39,160$ 127,598$ 65,851$ 39,124$ 57,358$ 157,949$ 329,091$ 2,083 1.7 158$ 3.5 2,083 2.5 93.9% 92.0% 4.7 4.7 102.1% 100.0% 0.0000 0.2552 0.2552 153 0.0000 0.7655 0.7655 145
219 5 16,906$ 6,827 216 6,369 2,742 2,636 446 261 576 900 4,950,282$ 3,586,878$ 5,826,034$ 635,026$ 1,907,879$ 7,035,084$ 42,562$ 40,917$ 55,517$ 26,436$ (4,870)$ 101,852$ 160,562$ 1,907 2.5 84$ 3.6 1,907 2.3 93.3% 93.0% 6.6 6.5 100.3% 101.5% 0.7615 0.2508 1.0123 102 0.2538 0.7523 1.0062 101
231 79 177,613$ 45,699 1,612 42,191 13,780 9,863 2,634 228 5,592 5,482 37,112,940$ 45,732,759$ 58,997,409$ 13,839,487$ 21,930,784$ 4,404,184$ 212,260$ 488,709$ 421,753$ 329,909$ 947,168$ 59,273$ 2,399,799$ 12,801 0.5 187$ 3.6 12,801 3.9 92.3% 94.0% 5.9 5.6 98.2% 105.4% 0.7902 0.0000 0.7902 111 0.2634 0.0000 0.2634 137
266 79 60,069$ 22,408 668 19,838 7,841 4,524 961 327 2,709 3,349 18,197,391$ 12,590,420$ 15,038,625$ 5,133,792$ 9,108,388$ 6,852,187$ 111,001$ 196,563$ 120,027$ 141,514$ 323,079$ 82,436$ 892,184$ 6,783 0.9 132$ 3.3 6,783 3.1 88.5% 89.0% 6.6 6.7 99.5% 98.6% 0.0000 0.0000 0.0000 179 0.0000 0.0000 0.0000 179
289 80 66,563$ 22,272 588 20,158 7,240 5,053 1,448 223 2,533 3,121 16,448,216$ 14,609,805$ 20,917,818$ 5,153,633$ 9,433,427$ 3,168,905$ 108,520$ 182,436$ 239,727$ 146,344$ 334,286$ 43,953$ 1,011,313$ 6,244 1.2 162$ 3.6 6,244 4 90.5% 90.0% 6.4 5.5 100.6% 116.4% 0.8727 0.2514 1.1241 4 0.2909 0.7542 1.0451 21
294 74 53,690$ 14,047 590 12,598 4,763 2,983 783 130 1,523 2,059 11,358,937$ 9,928,297$ 11,710,826$ 2,682,858$ 18,008,933$ 1,328,736$ 69,163$ 124,968$ 113,847$ 73,086$ 269,195$ 17,570$ 650,259$ 4,260 1.1 153$ 3.3 4,260 3 89.7% 83.0% 4.9 5.2 108.1% 94.2% 0.0000 0.2701 0.2701 147 0.0000 0.8104 0.8104 169
296 39 51,381$ 10,511 786 10,007 3,121 2,914 505 81 1,262 1,195 9,637,442$ 19,800,176$ 10,736,050$ 4,060,535$ 7,146,900$ 2,341,757$ 53,301$ 177,412$ 124,775$ 101,730$ 217,389$ 40,444$ 674,607$ 3,144 0.9 215$ 3.3 3,144 2.5 95.2% 95.0% 3.4 3.4 100.2% 100.0% 0.0000 0.2505 0.2505 167 0.0000 0.7516 0.7516 146
299 79 68,559$ 16,595 1,173 15,347 5,168 3,948 1,223 169 2,116 2,234 14,430,967$ 20,693,994$ 16,707,092$ 5,404,268$ 11,322,246$ 4,480,802$ 78,108$ 223,097$ 179,873$ 121,646$ 279,845$ 75,415$ 882,569$ 4,938 1.1 179$ 3.4 4,938 3.5 92.5% 93.0% 5.2 5.5 99.4% 94.5% 0.0000 0.0000 0.0000 180 0.0000 0.0000 0.0000 180
372 5 20,586$ 7,303 223 6,743 2,795 2,570 561 92 769 855 5,147,255$ 4,828,643$ 7,548,824$ 1,002,875$ 2,058,406$ 1,270,038$ 43,675$ 59,274$ 80,716$ 36,834$ 16,635$ 18,991$ 237,134$ 2,161 2.1 110$ 3.4 2,161 1.9 92.3% 97.0% 7.5 7.9 95.2% 94.9% 0.0000 0.0000 0.0000 187 0.0000 0.0000 0.0000 187
373 1119$ 23 522 4 16 3 20 3 5,089$ 102,669$ 2,672$ 8,929$ 289,278$ 44$ 816$ 99$ (2,126)$ 3,730$ (1,167)$ 7 10.1 (167)$ 3.3 7 0.2 95.7% 99.0% 1.5 1.6 96.6% 93.8% 0.0000 0.0000 0.0000 188 0.0000 0.0000 0.0000 188
375 5 16,401$ 5,338 269 4,960 1,987 1,852 371 93 414 753 3,772,292$ 3,222,645$ 6,587,012$ 749,210$ 2,069,649$ 2,412,804$ 30,107$ 31,226$ 44,864$ 21,492$ 43,617$ 37,222$ 171,306$ 1,591 1.8 108$ 3.4 1,591 2.3 92.9% 93.0% 4.1 4.1 99.9% 100.0% 0.0000 0.0000 0.0000 189 0.0000 0.0000 0.0000 189
378 5 28,901$ 5,874 558 5,600 2,137 1,996 352 63 961 262 4,760,078$ 13,123,624$ 7,121,418$ 2,579,253$ 1,316,146$ 1,614,042$ 35,197$ 94,274$ 80,234$ 66,777$ 30,285$ 21,816$ 306,767$ 1,942 1.2 158$ 3.0 1,942 1.9 95.3% 97.0% 4.0 4.1 98.3% 98.0% 0.0000 0.0000 0.0000 190 0.0000 0.0000 0.0000 190
394 35 67,701$ 14,503 1,017 13,876 4,223 3,512 979 151 1,488 1,985 13,311,325$ 20,946,463$ 20,578,595$ 5,054,314$ 7,810,174$ 4,297,663$ 72,923$ 206,563$ 192,283$ 88,323$ 286,346$ 63,249$ 846,438$ 3,796 1.2 223$ 3.8 3,796 3.4 95.7% 96.0% 4.5 4.5 99.7% 100.0% 0.0000 0.0000 0.0000 191 0.0000 0.0000 0.0000 191
396 5 17,935$ 4,943 217 4,723 1,812 1,791 285 68 720 295 3,851,269$ 7,280,036$ 3,934,570$ 1,415,657$ 1,453,592$ 1,335,165$ 30,872$ 56,148$ 52,434$ 40,604$ 18,615$ 27,160$ 198,673$ 1,553 1.4 128$ 3.2 1,553 2.8 95.5% 96.0% 2.6 2.8 99.5% 92.9% 0.0000 0.0000 0.0000 192 0.0000 0.0000 0.0000 192
408 5 73,188$ 19,365 986 17,722 6,744 5,308 1,009 135 2,130 2,504 15,697,769$ 24,063,869$ 16,386,422$ 4,978,380$ 12,061,142$ 3,051,186$ 102,084$ 183,337$ 127,625$ 123,614$ 342,005$ 48,811$ 878,665$ 5,863 1.2 150$ 3.3 5,863 3.9 91.5% 87.0% 5.9 5.6 105.2% 104.8% 0.7857 0.2630 1.0487 21 0.2619 0.7889 1.0508 14
411 41 95,979$ 23,884 1,303 22,811 6,887 5,298 1,529 318 2,382 3,258 21,719,951$ 26,766,798$ 28,444,640$ 6,767,762$ 12,279,503$ 8,747,078$ 118,107$ 307,222$ 248,334$ 118,822$ 519,057$ 141,018$ 1,311,542$ 6,140 1.1 214$ 3.9 6,140 3.2 95.5% 96.0% 3.6 7.3 99.5% 49.3% 0.0000 0.0000 0.0000 193 0.0000 0.0000 0.0000 193
433 5 16,525$ 6,570 209 6,043 2,367 1,852 200 330 905 652 4,265,101$ 7,592,615$ 2,110,697$ 1,201,229$ 1,355,745$ 9,713,537$ 37,067$ 49,768$ 26,372$ 46,751$ 25,114$ 217,808$ 185,072$ 2,320 1.1 80$ 2.8 2,320 2.4 92.0% 89.0% 3.8 3.7 103.3% 103.0% 0.7727 0.2584 1.0311 47 0.2576 0.7751 1.0327 37
436 5 15,364$ 6,571 169 6,104 2,389 2,551 317 85 629 575 4,537,444$ 5,449,967$ 3,199,343$ 831,154$ 1,346,015$ 1,674,505$ 39,969$ 35,904$ 46,660$ 33,184$ 9,659$ 27,509$ 165,376$ 1,883 2.3 88$ 3.5 1,883 2.8 92.9% 93.0% 5.0 5.2 99.9% 96.2% 0.0000 0.0000 0.0000 194 0.0000 0.0000 0.0000 194
452 5 24,307$ 7,383 336 6,886 2,702 2,555 502 123 738 1,018 5,462,352$ 4,834,435$ 9,055,403$ 1,098,431$ 3,856,719$ 2,771,936$ 40,802$ 48,518$ 73,262$ 32,558$ 38,101$ 46,150$ 233,241$ 2,155 1.7 108$ 3.4 2,155 2.1 93.3% 95.0% 5.6 5.7 98.2% 98.5% 0.0000 0.0000 0.0000 195 0.0000 0.0000 0.0000 195
465 5 16,649$ 5,448 256 5,081 2,153 1,941 367 74 465 775 4,642,891$ 3,038,428$ 5,617,995$ 647,668$ 2,702,223$ 1,859,356$ 33,713$ 20,902$ 52,902$ 18,650$ 11,758$ 29,433$ 137,925$ 1,405 2.3 98$ 3.9 1,405 1.4 93.3% 92.0% 7.6 7.5 101.4% 101.8% 0.7634 0.2534 1.0168 84 0.2545 0.7603 1.0148 85
468 5 12,219$ 5,212 116 4,741 2,008 1,723 382 54 394 637 4,017,056$ 2,140,899$ 4,119,428$ 518,679$ 1,422,514$ 825,785$ 30,568$ 24,029$ 43,646$ 19,291$ 39,623$ 12,789$ 157,157$ 1,462 1.8 107$ 3.6 1,462 1.7 91.0% 89.0% 5.1 5.0 102.2% 101.7% 0.7629 0.2555 1.0184 73 0.2543 0.7665 1.0209 59
474 5 27,643$ 6,915 388 6,358 2,640 2,489 578 128 616 1,032 5,117,595$ 8,773,440$ 9,916,432$ 1,300,070$ 2,535,472$ 2,829,618$ 38,320$ 50,914$ 74,583$ 31,281$ 33,044$ 47,521$ 228,142$ 1,878 1.9 121$ 3.7 1,878 1.3 91.9% 92.0% 8.4 8.4 99.9% 100.0% 0.7504 0.0000 0.7504 130 0.2501 0.0000 0.2501 110
476 5 20,693$ 6,293 257 5,957 2,351 2,065 499 142 556 729 4,520,817$ 3,010,741$ 9,355,823$ 795,181$ 3,010,847$ 3,575,396$ 39,171$ 30,496$ 81,282$ 28,842$ 30,161$ 62,878$ 209,952$ 1,756 2.5 120$ 3.6 1,756 2.2 94.7% 95.0% 6.4 6.6 99.6% 97.0% 0.0000 0.0000 0.0000 196 0.0000 0.0000 0.0000 196
477 6 18,569$ 6,450 239 6,036 2,278 2,103 524 120 526 771 4,396,161$ 3,834,878$ 5,857,328$ 830,033$ 3,650,966$ 2,749,039$ 36,558$ 27,645$ 43,155$ 24,459$ 54,182$ 47,547$ 185,999$ 1,708 1.7 109$ 3.8 1,708 1.8 93.6% 94.0% 5.1 5.1 99.6% 100.1% 0.7507 0.0000 0.7507 129 0.2502 0.0000 0.2502 128
480 6 18,279$ 7,559 217 6,967 2,904 2,609 410 82 915 772 5,503,538$ 5,347,752$ 4,903,492$ 1,143,224$ 1,380,511$ 1,310,343$ 45,024$ 49,613$ 73,374$ 43,630$ 20,116$ 20,079$ 231,757$ 2,252 1.4 103$ 3.4 2,252 2.3 92.2% 98.0% 4.6 6.9 94.0% 66.7% 0.0000 0.0000 0.0000 197 0.0000 0.0000 0.0000 197
489 5 25,051$ 7,112 303 6,615 2,595 2,800 429 165 697 894 4,999,467$ 11,478,989$ 5,270,648$ 1,235,800$ 2,066,560$ 4,276,319$ 39,235$ 69,229$ 80,946$ 33,933$ (20,244)$ 68,080$ 203,099$ 1,980 1.7 103$ 3.6 1,980 2.2 93.0% 94.0% 4.8 5.3 98.9% 90.9% 0.0000 0.0000 0.0000 198 0.0000 0.0000 0.0000 198
495 5 14,707$ 3,516 124 3,329 1,281 1,267 251 103 368 381 2,670,751$ 3,844,738$ 4,269,988$ 500,520$ 3,421,065$ 2,554,513$ 20,921$ 24,077$ 52,266$ 17,828$ 6,191$ 38,237$ 121,283$ 1,003 2 121$ 3.5 1,003 1.8 94.7% 95.0% 3.6 3.6 99.7% 100.0% 0.7502 0.0000 0.7502 133 0.2501 0.0000 0.2501 123
497 6 16,713$ 6,370 328 5,908 2,191 1,966 336 91 624 795 4,300,341$ 3,525,836$ 5,098,986$ 1,428,666$ 2,359,480$ 2,131,984$ 33,271$ 26,388$ 37,092$ 31,988$ 74,952$ 34,148$ 203,691$ 1,695 1.4 120$ 3.8 1,695 1.5 92.7% 91.0% 5.6 5.5 101.9% 101.8% 0.7636 0.2548 1.0184 74 0.2545 0.7644 1.0189 64
508 6 15,712$ 8,420 127 7,667 3,052 2,613 543 99 705 822 5,970,412$ 2,713,375$ 5,083,027$ 979,777$ 965,711$ 1,924,329$ 47,612$ 31,246$ 69,004$ 33,181$ 50,011$ 28,861$ 231,054$ 2,287 1.8 101$ 3.7 2,287 1.9 91.1% 92.0% 6.7 6.8 99.0% 98.5% 0.0000 0.0000 0.0000 199 0.0000 0.0000 0.0000 199
510 6 49,145$ 5,279 377 4,889 1,880 1,978 334 136 552 690 4,108,723$ 36,070,855$ 5,331,983$ 1,504,148$ 2,129,040$ 4,692,034$ 27,640$ 79,503$ 62,430$ 34,868$ 35,086$ 65,395$ 239,527$ 1,402 1.5 171$ 3.8 1,402 2.4 92.6% 86.0% 3.0 2.8 107.7% 107.1% 0.8036 0.2692 1.0728 10 0.2679 0.8077 1.0755 6
516 6 31,055$ 8,463 357 7,854 3,078 3,185 567 82 867 857 6,191,928$ 11,932,584$ 9,851,681$ 1,763,663$ 1,315,396$ 1,910,308$ 47,578$ 105,500$ 118,241$ 52,005$ 3,910$ 30,647$ 327,234$ 2,509 1.3 130$ 3.4 2,509 2.6 92.8% 91.0% 4.1 4.0 102.0% 102.5% 0.7688 0.2550 1.0237 55 0.2563 0.7649 1.0211 58
517 6 28,971$ 11,723 347 10,943 4,223 3,896 572 128 1,493 964 8,124,519$ 9,234,780$ 7,459,350$ 2,011,253$ 2,141,431$ 2,752,092$ 68,883$ 65,163$ 86,772$ 78,615$ 51,030$ 43,453$ 350,463$ 3,245 1.6 108$ 3.6 3,245 2.7 93.3% 91.0% 6.4 6.3 102.6% 102.2% 0.7667 0.2564 1.0231 60 0.2556 0.7693 1.0249 47
518 1 3,059$ 423 15 403 166 121 42 8 177 337,895$ 452,908$ 523,438$ 1,745,100$ 294,780$ 2,506$ 5,023$ 4,122$ 9,181$ 5,280$ 20,832$ 112 10.4 186$ 3.8 112 1.4 95.3% 93.0% 2.8 2.7 102.4% 102.1% 0.7660 0.2561 1.0221 63 0.2553 0.7683 1.0236 51
527 6 24,013$ 7,017 282 6,584 2,572 2,714 361 167 646 635 5,074,652$ 10,315,129$ 5,145,172$ 1,049,483$ 2,428,622$ 4,015,962$ 42,192$ 43,492$ 58,225$ 32,770$ 17,018$ 58,279$ 193,697$ 1,988 2.2 97$ 3.5 1,988 2 93.8% 86.0% 7.0 6.4 109.1% 109.1% 0.8182 0.2728 1.0909 5 0.2727 0.8183 1.0910 3
538 6 13,105$ 4,820 165 4,461 1,704 1,737 206 27 543 330 3,227,130$ 4,302,190$ 4,062,280$ 932,022$ 581,031$ 459,286$ 26,484$ 29,872$ 40,264$ 27,436$ 35,428$ 6,284$ 159,484$ 1,422 1 112$ 3.4 1,422 2.3 92.6% 91.0% 2.1 2.1 101.7% 101.8% 0.7636 0.2543 1.0179 82 0.2545 0.7628 1.0173 73
541 6 18,984$ 10,000 121 8,600 4,062 2,528 565 50 993 1,362 7,049,443$ 2,634,576$ 6,852,727$ 1,176,133$ 1,270,777$ 491,853$ 52,362$ 34,330$ 69,791$ 47,649$ 47,491$ 6,604$ 251,623$ 2,898 1.6 87$ 3.5 2,898 2.2 86.0% 87.0% 6.9 7.0 98.9% 98.6% 0.0000 0.0000 0.0000 200 0.0000 0.0000 0.0000 200
546 6 14,201$ 6,554 189 6,143 2,431 2,091 252 103 949 470 4,828,700$ 3,471,139$ 3,090,933$ 1,275,973$ 1,534,040$ 898,934$ 41,351$ 44,864$ 40,872$ 50,377$ 28,588$ 7,812$ 206,052$ 2,060 0.9 100$ 3.2 2,060 2.2 93.7% 97.0% 3.0 3.1 96.6% 96.8% 0.0000 0.0000 0.0000 201 0.0000 0.0000 0.0000 201
548 5 12,550$ 4,636 173 4,370 1,661 1,803 229 81 417 402 3,170,753$ 5,163,306$ 2,635,537$ 625,429$ 954,589$ 2,093,722$ 27,421$ 26,418$ 30,313$ 18,591$ 9,704$ 29,354$ 112,447$ 1,332 1.6 84$ 3.5 1,332 2.1 94.3% 97.0% 3.1 3.2 97.2% 96.9% 0.0000 0.0000 0.0000 202 0.0000 0.0000 0.0000 202
551 6 25,046$ 5,566 301 5,297 1,929 1,984 301 120 737 303 4,660,570$ 9,862,936$ 7,637,096$ 1,793,647$ 1,092,179$ 2,958,030$ 33,509$ 70,141$ 67,839$ 56,145$ 12,947$ 48,392$ 240,581$ 1,635 1.5 147$ 3.4 1,635 2 95.2% 91.0% 4.4 4.2 104.6% 104.8% 0.7857 0.2614 1.0472 23 0.2619 0.7843 1.0462 20
556 6 25,570$ 8,097 287 7,556 2,928 2,985 469 85 778 690 5,708,524$ 10,373,183$ 6,772,641$ 1,773,011$ 942,793$ 1,822,435$ 46,768$ 59,079$ 73,826$ 45,198$ 38,609$ 29,446$ 263,480$ 2,280 1.8 116$ 3.6 2,280 2.4 93.3% 93.0% 5.5 5.5 100.3% 100.0% 0.0000 0.2509 0.2509 162 0.0000 0.7526 0.7526 157
562 6 23,473$ 5,879 260 5,516 1,967 2,143 300 148 490 635 4,377,537$ 10,861,105$ 4,657,348$ 1,076,476$ 2,500,554$ 4,415,826$ 31,147$ 69,526$ 59,497$ 27,021$ (374)$ 72,481$ 186,817$ 1,513 2 123$ 3.9 1,513 2.3 93.8% 94.0% 3.9 3.9 99.8% 100.0% 0.7502 0.0000 0.7502 135 0.2501 0.0000 0.2501 114
568 6 20,199$ 9,167 138 8,523 3,325 3,179 444 91 837 972 6,106,315$ 4,998,120$ 6,171,426$ 969,988$ 1,953,178$ 1,976,573$ 53,805$ 49,422$ 69,431$ 43,331$ 13,870$ 31,760$ 229,859$ 2,647 1.9 87$ 3.5 2,647 1.8 93.0% 93.0% 8.9 9.0 100.0% 98.9% 0.0000 0.0000 0.0000 203 0.0000 0.0000 0.0000 203
586 22 65,322$ 11,096 960 10,595 3,450 3,223 710 145 1,302 1,147 10,484,049$ 27,309,577$ 16,863,659$ 4,512,001$ 6,153,041$ 4,802,153$ 58,590$ 221,615$ 173,193$ 110,143$ 131,469$ 78,139$ 695,010$ 3,189 1.1 218$ 3.5 3,189 2.3 95.5% 94.0% 5.1 5.0 101.6% 102.0% 0.7650 0.2539 1.0189 70 0.2550 0.7618 1.0168 77
587 6 26,325$ 5,541 249 5,223 1,958 2,043 356 185 690 526 3,953,246$ 10,226,806$ 8,695,388$ 943,882$ 2,505,574$ 3,292,309$ 31,518$ 45,839$ 60,529$ 33,891$ 40,181$ 44,256$ 211,958$ 1,628 1.3 130$ 3.4 1,628 2.2 94.3% 94.0% 3.1 2.9 100.3% 106.9% 0.8017 0.2507 1.0524 20 0.2672 0.7521 1.0193 63
596 6 23,983$ 8,778 321 8,329 3,033 3,467 502 169 762 779 5,834,075$ 8,264,061$ 6,175,512$ 1,078,254$ 2,631,025$ 3,103,999$ 51,033$ 50,294$ 66,639$ 36,519$ 43,097$ 47,313$ 247,582$ 2,288 1.9 108$ 3.8 2,288 2.2 94.9% 96.0% 6.0 6.1 98.8% 98.5% 0.0000 0.0000 0.0000 204 0.0000 0.0000 0.0000 204
597 6 19,569$ 6,177 300 5,767 2,210 2,250 307 100 707 537 4,265,139$ 8,165,741$ 4,694,583$ 1,364,068$ 1,079,899$ 2,818,585$ 34,870$ 43,939$ 45,460$ 38,483$ 60,481$ 45,029$ 223,233$ 1,724 1.3 129$ 3.6 1,724 2.1 93.4% 87.0% 3.4 3.2 107.3% 107.1% 0.8036 0.2683 1.0719 11 0.2679 0.8048 1.0727 7
600 33 292,921$ 47,360 3,072 44,597 12,336 11,545 5,338 356 4,917 4,123 37,411,268$ 118,754,840$ 91,584,328$ 21,298,648$ 23,871,806$ 11,130,667$ 201,976$ 1,100,415$ 729,391$ 512,980$ ######### 163,216$ 3,805,173$ 13,876 0.3 274$ 3.4 13,876 4 94.2% 92.0% 3.6 3.5 102.4% 102.5% 0.7688 0.2559 1.0246 52 0.2563 0.7677 1.0239 50
601 21 97,719$ 22,685 1,288 21,328 7,223 6,349 1,192 309 2,501 2,783 20,684,281$ 37,655,476$ 23,052,555$ 8,055,505$ 8,271,345$ 8,759,539$ 115,443$ 344,066$ 247,025$ 166,650$ 410,559$ 118,569$ 1,283,743$ 6,107 1.1 210$ 3.7 6,107 2.9 94.0% 92.0% 7.6 7.4 102.2% 102.2% 0.7667 0.2555 1.0222 62 0.2556 0.7665 1.0220 55
602 33 161,436$ 38,166 2,901 35,554 10,518 9,839 2,247 304 4,229 3,705 28,655,006$ 65,497,417$ 37,491,953$ 14,893,968$ 14,897,896$ 8,841,991$ 166,618$ 647,425$ 365,901$ 323,139$ 923,151$ 121,566$ 2,426,234$ 10,671 0.7 227$ 3.6 10,671 3.6 93.2% 91.0% 6.3 6.2 102.4% 102.1% 0.7660 0.2559 1.0219 64 0.2553 0.7678 1.0231 52
604 39 84,134$ 10,817 586 10,373 2,856 2,658 1,124 126 1,165 1,367 9,919,792$ 24,593,943$ 36,522,971$ 4,244,918$ 8,852,204$ 4,550,138$ 50,176$ 336,282$ 225,153$ 84,845$ 171,638$ 70,314$ 868,094$ 3,458 0.9 251$ 3.1 3,458 1.5 95.9% 88.0% 6.3 5.8 109.0% 109.1% 0.8182 0.2724 1.0906 6 0.2727 0.8173 1.0900 4
606 95 80,176$ 19,754 921 18,243 5,942 5,624 1,680 281 1,657 2,256 13,193,099$ 26,234,457$ 29,111,708$ 4,443,792$ 7,193,355$ 6,083,982$ 89,922$ 261,659$ 212,943$ 101,569$ 297,406$ 84,489$ 963,499$ 5,350 1 180$ 3.7 5,350 2.8 92.4% 91.0% 5.9 5.8 101.5% 101.8% 0.7636 0.2537 1.0173 83 0.2545 0.7611 1.0157 81
610 31 174,002$ 36,109 2,572 34,028 11,136 9,964 1,966 229 4,800 3,675 30,307,758$ 67,033,721$ 44,455,646$ 17,590,256$ 14,614,192$ 6,673,072$ 179,576$ 806,934$ 409,767$ 435,719$ 841,334$ 113,359$ 2,673,330$ 11,008 0.8 243$ 3.3 11,008 6.9 94.2% 96.0% 4.1 4.2 98.2% 98.6% 0.0000 0.0000 0.0000 205 0.0000 0.0000 0.0000 205
611 29 183,582$ 39,462 1,894 37,358 11,449 10,774 1,799 308 5,164 3,102 32,401,044$ 72,690,306$ 42,555,786$ 19,891,126$ 16,043,288$ 9,410,039$ 194,569$ 883,093$ 406,056$ 486,867$ 892,260$ 138,544$ 2,862,845$ 11,355 0.7 252$ 3.5 11,355 4 94.7% 98.0% 5.8 6.0 96.6% 96.8% 0.0000 0.0000 0.0000 206 0.0000 0.0000 0.0000 206
612 22 56,608$ 20,368 750 18,581 7,163 5,122 778 266 2,489 2,483 16,151,879$ 12,127,253$ 17,237,699$ 5,128,276$ 5,962,745$ 6,063,521$ 109,123$ 137,516$ 126,256$ 143,147$ 248,236$ 94,176$ 764,278$ 6,205 1 123$ 3.3 6,205 4.2 91.2% 94.0% 4.9 5.1 97.0% 96.9% 0.0000 0.0000 0.0000 207 0.0000 0.0000 0.0000 207
613 36 266,392$ 60,280 3,581 57,028 17,265 15,655 3,044 363 7,282 5,969 47,592,721$ 104,740,320$ 63,879,044$ 24,651,000$ 25,528,479$ 12,134,821$ 288,405$ 1,164,150$ 644,711$ 594,652$ ######### 189,875$ 4,010,986$ 17,034 0.5 235$ 3.5 17,034 4.9 94.6% 95.0% 6.0 6.0 99.6% 100.0% 0.7500 0.0000 0.7500 144 0.2500 0.0000 0.2500 127
614 38 215,002$ 25,788 2,101 24,441 7,245 7,692 1,848 350 2,832 2,914 20,501,135$ 115,310,819$ 57,418,518$ 9,904,291$ 11,867,040$ 11,886,477$ 119,585$ 660,041$ 387,329$ 212,502$ 528,969$ 186,988$ 1,908,426$ 7,156 0.8 267$ 3.6 7,156 3.5 94.8% 95.0% 5.0 4.8 99.8% 104.2% 0.7813 0.0000 0.7813 114 0.2604 0.0000 0.2604 117
615 65 142,404$ 27,432 1,598 25,662 7,971 8,010 2,107 273 2,832 3,512 19,000,699$ 49,744,478$ 53,379,706$ 9,229,729$ 11,049,663$ 7,650,925$ 123,571$ 561,521$ 469,027$ 227,133$ 464,866$ 113,598$ 1,846,118$ 7,706 0.6 240$ 3.6 7,706 3.7 93.5% 90.0% 4.4 4.2 103.9% 104.0% 0.7800 0.2599 1.0399 32 0.2600 0.7796 1.0396 28
