640 APPENDIX
TABLE A.1 Compressible Flow Tables for an Ideal Gas with k 1.4
M or M1 local number or Mach number upstream of a normal shock wave; p/pt ratio of static
pressure to total pressure; /t ratio of static density to total density; T/Tt ratio of static
temperature to total temperature; A/A* ratio of local cross-sectional area of an isentropic stream
tube to cross-sectional area at the point where M 1; M2 Mach number downstream of a normal
shock wave; p2/p1 static pressure ratio across a normal shock wave; T2/T1 static pressure ratio
across a normal shock wave; pt2/pt1 total pressure ratio across normal shock wave.
Subsonic Flow
Mp/pt/tT/TtA/A*
0.00 1.0000 1.0000 1.0000
0.05 0.9983 0.9988 0.9995 11.5914
0.10 0.9930 0.9950 0.9980 5.8218
0.15 0.9844 0.9888 0.9955 3.9103
0.50 0.8430 0.8852 0.9524 1.3398
0.52 0.8317 0.8766 0.9487 1.3034
0.54 0.8201 0.8679 0.9449 1.2703
0.56 0.8082 0.8589 0.9410 1.2403
0.58 0.7962 0.8498 0.9370 1.2130
0.60 0.7840 0.8405 0.9328 1.1882
0.62 0.7716 0.8310 0.9286 1.1657
0.64 0.7591 0.8213 0.9243 1.1452
0.82 0.6430 0.7295 0.8815 1.0305
0.84 0.6300 0.7189 0.8763 1.0237
0.86 0.6170 0.7083 0.8711 1.0179
0.88 0.6041 0.6977 0.8659 1.0129
0.90 0.5913 0.6870 0.8606 1.0089
(Continued)
bmapp.indd Page 640 12/06/12 9:00 PM user-f409bmapp.indd Page 640 12/06/12 9:00 PM user-f409