Original Final Budget Basis Over(Under)
Taxes—property 1,859,913$ 1,877,413$ 1,877,578$ 165$
Taxes—sales 1,578,000 1,578,000 1,579,203 1,203
Interest and penalties on taxes 37,000 15,000 12,571 (2,429)
Total Taxes 3,474,913 3,470,413 3,469,352 (1,061)
500,000 500,000 497,960 (2,040)
Fines and forfeits 175,000 175,000 173,590 (1,410)
Expenditures and Encumbrances:
General government 1,169,500 1,178,000 1,176,543 (1,457)
Public safety 2,206,000 2,215,000 2,214,350 (650)
Public works 875,700 875,700 873,389 (2,311)
Health and welfare 735,000 735,000 734,390 (610)
Culture and recreation 660,500 647,500 646,988 (512)
5,646,700 5,651,200 5,645,660 (5,540)
Excess of Revenues over Expenditures 43,233 34,233 36,745 2,512
Other Financing Sources (Uses):
Interfund transfers out 38,750 38,750 38,750 –
Excess of Revenues over Expenditures and
Other Financing Uses 4,483 (4,517) (2,005) 2,512
Statement of Revenues, Expenditures and Changes in Fund Balance –
For the Year Ended December 31, 2023