2. Optional (Appendix)
Account Title Debit Credit Debit Credit Debit Credit Debit Credit
Cash 11,000 11,000 11,000
Wages Payable (d) 1,100 1,100 1,100
Sophie Perez, Capital 105,600 105,600 105,600
Sophie Perez, Drawing 10,000 10,000 10,000
Laundry Revenue 232,200 232,200 232,200
Wages Expense 125,200 (d) 1,100 126,300 126,300
Rent Expense 40,000 40,000 40,000
Utilities Expense 19,700 19,700 19,700
Net income 10,700 10,700
232,200 232,200 261,100 261,100
Debit Credit
Trial Balance
Income
StatementAdjustments SheetTrial Balance
Epicenter Laundry
End-of-Period Spreadsheet (Work Sheet)
For the Year Ended June 30, 20Y3
BalanceUnadjusted Adjusted