Assets 31-Dec-18 31-Dec-19 % of Assets % Change
Cash 8,213.50$ 6,000.00$ 1% -27%
Accounts Receivable 35,571.95 45,000.00 8% 27%
Liabilities and Stockholders’ Equity
Accounts Payable 29,663.39$ 40,000.00 7% 35%
Income Tax Payable 4,124.14 5,000.00 1% 21%
Notes Payable 72,000.00 87,000.00 15% 21%
Payroll Liabilities 3,212.47 6,000.00 1% 87%
Common Stock 301,000.00 306,000.00 51% 2%
Retained Earnings 20,000.00 31,000.00 5% 55%
Inventory 60,214.55 92,000.00 15% 53%
Prepaid Expenses 700.00 1,500.00 0% 114%
Supplies 300.00 500.00 0% 67%
Property, Plant, and Equipment:
Land 31,000.00 25,000.00 4% -19%
Building 400,000.00 427,000.00 71% 7%
Equipment 35,000.00 33,000.00 6% -6%
Less: Accumulated Depreciation (21,000.00) (30,000.00) -5% 43%