Assets 12/31/18 12/31/19 % Change
Cash 25,412.35$ 20,182.15$ -21%
Accounts Receivable 66,365.79 102,544.24 55%
Liabilities and Stockholders’ Equity
Accounts Payable 75,182.10$ 66,095.32$ -12%
Payroll Liabilities 5,013.87 8,152.25 63%
Long-Term Debt 400,000.00 320,000.00 -20%
Common Stock 110,000.00 130,000.00 18%
Retained Earnings 99,804.03 225,752.43 126%
Inventory 125,351.45 152,154.21 21%
Prepaid Expenses 15,625.26 15,241.75 -2%
Supplies 10,245.15 9,877.65 -4%
Property, Plant, and Equipment:
Land 120,000.00 120,000.00 0%
Building 300,000.00 315,000.00 5%
Equipment 95,000.00 105,000.00 11%
Less: Accumulated Depreciation