103,500$ 23.0% «- Correct! 70,400$ 17.6% «- Correct!
46,800 10.4% «- Correct! 32,000 8.0% «– Correct!
44,550 9.9% «- Correct! 71,200 17.8% «– Correct!
7,200 1.6% «- Correct! 3,600 0.9% «- Correct!
54,900 12.2% «- Correct! – 0.0% «- Correct!
117,450 26.1% «- Correct! 141,600 35.4% «- Correct!
106,200 23.6% «- Correct! 102,000 25.5% «- Correct!
7,200 1.6% «- Correct! 3,600 0.9% «- Correct!
12,150 2.7% «- Correct! 10,000 2.5% «– Correct!
138,150 30.7% «- Correct! 127,600 31.9% «- Correct!
144,000 32.0% «- Correct! 144,000 36.0% «- Correct!
118,350 26.3% «- Correct! 68,000 17.0% «– Correct!
Notes payable
Stockholders’ Equity
Common stock
Retained earnings
Current Liabilities:
Accounts payable
Interest payable
Income tax payable
Long-Term Liabilities
Equipment
Accumulated depreciation
Liabilities and Stockholders’ Equity