September Sales
Sales Order ID Customer Order Date Order Amount Salesperson Store Location
50325 Target 9/1/2017 73,192$ F. Lemming CA
50326 Wal-Mart 9/1/2017 51,924$ S. Moore FL
50327 Kmart 9/2/2017 39,419$ G. Sammy AZ
50338 Wal-Mart 9/16/2017 22,663$ R. Clemens FL
50339 Kmart 9/17/2017 39,509$ A. Rod AZ
50340 Target 9/18/2017 26,616$ S. Moore WA
50341 Costco 9/18/2017 57,573$ G. Sammy OR
50342 Sears 9/21/2017 36,967$ A. Rod FL
50343 Wal-Mart 9/21/2017 35,274$ R. Clemens OR
50344 Kmart 9/22/2017 63,419$ F. Lemming CA
50345 Target 9/23/2017 23,817$ S. Moore AZ
50346 Costco 9/24/2017 39,705$ G. Sammy FL
50347 Sears 9/25/2017 70,546$ A. Foreman AZ
50348 Wal-Mart 9/28/2017 60,482$ R. Clemens WA
50349 Kmart 9/28/2017 47,847$ A. Rod OR
50350 Target 9/28/2017 57,965$ R. Clemens FL
50351 Costco 9/29/2017 16,441$ A. Rod OR
50352 Sears 9/30/2017 65,793$ S. Moore CA
50328 Target 9/2/2017 52,455$ A. Foreman WA
50329 Costco 9/3/2017 16,461$ R. Clemens OR
50330 Sears 9/4/2017 49,516$ A. Rod TX
50331 Costco 9/7/2017 30,177$ S. Moore CA
50332 Target 9/8/2017 21,090$ G. Sammy FL
50333 Kmart 9/9/2017 71,433$ A. Foreman AZ
50334 Target 9/10/2017 54,275$ S. Moore WA
50335 Costco 9/11/2017 16,276$ R. Clemens OR
50336 Kmart 9/14/2017 21,028$ A. Rod TX
50337 Kmart 9/15/2017 32,809$ A. Foreman WA
Row Labels Sum of Order Amount
A. Foreman 227,243.00$
A. Rod 211,308.00$
F. Lemming 136,611.00$
G. Sammy 157,787.00$
R. Clemens 209,121.00$
S. Moore 252,602.00$
Row Labels Sum of Order Amount
Costco 176,633.00$
Kmart 315,464.00$
Sears 222,822.00$
Target 309,410.00$
Wal-Mart 170,343.00$