Sales 16,800,000$ 15,000,000$ 1,800,000$ 12.0%
Cost of goods sold (11,500,000) (10,000,000) 1,500,000 15.0%
Gross profit 5,300,000$ 5,000,000$ 300,000$ 6.0%
Selling expenses (1,770,000)$ (1,500,000)$ 270,000$ 18.0%
Administrative expenses (1,220,000) (1,000,000) 220,000 22.0%
Total operating expenses (2,990,000)$ (2,500,000)$ 490,000$ 19.6%
Operating income 2,310,000$ 2,500,000$ (190,000)$ -7.6%
Other revenue 256,950 225,000 31,950 14.2%
Income before income tax expense 2,566,950$ 2,725,000$ (158,050)$ -5.8%
Income tax expense (1,413,000) (1,500,000) 87,000 -5.8%
Net income 1,153,950$ 1,225,000$ (71,050)$ -5.8%
2.
Net income has declined from 20Y1 to 20Y2. Sales have increased by 12.0%; however, cost of goods sold has
increased by 15.0%, causing the gross profit to increase at a slower pace than sales. In addition, total operating
expenses have increased at a faster rate than sales (19.6% increase vs. 12.0% sales increase). Increases in costs
and expenses that are higher than the increase in sales have caused the net income to decline by 5.8%.