In regards to using these spreadsheets:
1) Chapter 9’s valuations are contained in “PreMDM”, “PrePDM” and “PreDDA” where the proceeds of any offering are not placed on the initial balance sheet
2) Chapter 10’s Learning Supplement extensive example of a post-money approach (where the procees are placed on the balance sheet) is in the worksheet titled “PostPDM”
3) Chapter 10’s Learning Supplement example of a post-money DDA is contained in the worksheet titled “PostDDA”
4) Each worksheet also contains the “Enterprise Method” version treated in Chapter 13.
PDC COMPANY VALUATION MODELS (Illustrated in Chapters 9 and 13)
Modified Pre-Money Financial Statements for Maximum Dividends – No Proceeds on the Balance Sheet
Target LT Debt /MVE 30.0%
LT Debt Interest Rate 10.0%
Venture Stage Equity Discount Rate 25%
Terminal Stage Equity Discount Rate 18%
Excess Cash Interest 0%
Tax Rate 30%
Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Sales 552,000 1,656,000 2,000,000 2,800,000 2,968,000 3,146,080 3,334,845 3,534,935
(Growth Rates) 20.8% 40.0% 6.0% 6.0% 6.0% 6.0%
Income Statements Historical Projected Projected Projected Projected Projected Projected Projected
Sales 552,000 1,656,000 2,000,000 2,800,000 2,968,000 3,146,080 3,334,845 3,534,935
-COGS -386,400 -1,159,200 -1,400,000 -1,960,000 -2,077,600 -2,202,256 -2,334,391 -2,474,455
– Wages and Commissions -105,800 -317,400 -383,333 -536,667 -568,867 -602,999 -639,179 -677,529
– Rent, Miscellaneous and Insurance -47,840 -111,780 -135,000 -189,000 -200,340 -212,360 -225,102 -238,608
– Depreciation -4,600 -5,796 -5,630 -6,800 -9,520 -10,091 -10,697 -11,338
Earnings Before Interest and Taxes (EBIT) 7,360 61,824 76,036 107,533 111,673 118,374 125,476 133,005
– Interest Expense -988 0 0 0 0 -22,664 -24,024 -25,466
Earnings Before Taxes 6,372 61,824 76,036 107,533 111,673 95,709 101,452 107,539
– Taxes 0 -18,547 -22,811 -32,260 -33,502 -28,713 -30,436 -32,262
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
– Dividends -6,487 -65,403 -20,125 0 -288,649 -63,460 -67,268 -71,304
Retained Earnings -115 -22,126 33,100 75,273 -210,477 3,537 3,749 3,974
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
Projected Balance Sheets 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
(Debt ratio at
Current Assets (after $6,487 stripped out) long-term rate)
Required Cash 23,000 24,840 30,000 42,000 44,520 47,191 50,023 53,024
Surplus Cash 0 0 0 0 0 0 0 0
Accounts Receivable 46,000 46,000 55,556 77,778 82,444 87,391 92,635 98,193
Merchandise Inventory 97,520 82,800 100,000 140,000 148,400 157,304 166,742 176,747
Prepaid Insurance 2,300 2,300 2,778 3,889 4,122 4,370 4,632 4,910
Total Current Assets 168,820 155,940 188,333 263,667 279,487 296,256 314,031 332,873
Net Property, Plant and Equipment 57,960 56,304 68,000 95,200 100,912 106,967 113,385 120,188
Total Assets 226,780 212,244 256,333 358,867 380,399 403,223 427,416 453,061
0.06 0.06
Current Liabilities
Accounts Payable 33,810 41,400 50,000 70,000 74,200 78,652 83,371 88,373
Accrued Wages and Commissions 11,500 11,500 13,889 19,444 20,611 21,848 23,159 24,548
Total Current Liabilities 45,310 52,900 63,889 89,444 94,811 100,500 106,530 112,922
Long Term Debt 0 0 0 0 226,643 240,241 254,656 269,935
Owners’ Equity 181,470 159,344 192,444 269,422 58,945 62,482 66,231 70,204
Total Liabilities and Equity 226,780 212,244 256,333 358,867 380,399 403,223 427,416 453,061
Accounting Statements of Cash Flows Year 1 Year 2 Year 3 Year 4 Year T=5 Year T Year 7
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Cash Flows From Operating Activities
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
Adjustments to Net Income for Cash Flow
+Depreciation Expense 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Change in Prepaid Insurance 1,840 0 -478 -1,111 -233 -247 -262 -278
+Change in Accrued Liabilities 1,725 0 2,389 5,556 1,167 1,237 1,311 1,390
-Change in Inventory 12,880 14,720 -17,200 -40,000 -8,400 -8,904 -9,438 -10,005
+Change in Accounts Payable -4,830 7,590 8,600 20,000 4,200 4,452 4,719 5,002
-Change in Accounts Receivable -9,200 0 -9,556 -22,222 -4,667 -4,947 -5,243 -5,558
Total Adjustments 7,015 28,106 -10,614 -30,978 1,587 1,682 1,783 1,890
Net Cash Flow From Operating Activities 13,387 71,383 42,611 44,296 79,758 68,678 72,799 77,167
Cash Flows From Investing Activities
Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
Net Cash From Investing Activities -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
Cash Flows from Financing Activities
+ Equity Issues 0 0 0 1,704 0 0 0 6,487.000 0 6487
– Dividends -6,487 -65,403 -20,125 0 -288,649 -63,460 -67,268 -71,304 65,403.000 1 52322.4
(= -Net Dividend) -6,487 -65,403 –20,125 1,704 -288,649 -63,460 -67,268 -71,304 20,125.000 2 12880
+ Debt Issues 0 0 0 0 226,643 13,599 14,414 15,279 1,704.000 3 -872.448
Net Cash Flows from Financing Activities -6,487 -65,403 -20,125 1,704 -62,006 -49,861 -52,853 -56,024 288,648.000 4 118230.2208
528,833.333 4 216610.1333
Net Change in Cash and Equivalents 0 1,840 5,160 12,000 2,520 2,671 2,831 3,001 405,657.31
Beginning Cash Balance 23,000 23,000 24,840 30,000 42,000 44,520 47,191 50,023
6,487.000 0 6487
Ending Cash Balance 23,000 24,840 30,000 42,000 44,520 47,191 50,023 53,024 65,403.000 1 52322.4
Difference from Balance Sheet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20,125.000 2 12880
-1,704.000 3 -872.448
Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7 288,648.000 4 118230.2208
Equity Valuation
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7 528,833.000 4 216609.9968
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277 405,657.17
+Depreciation and Amortization 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
-Change in Net Working Capital 2,415 20,470 -21,404 -49,778 -10,453 -11,081 -11,745 -12,450
+Debt Proceeds 0 0 0 0 226,643 13,599 14,414 15,279
Equity VCF (Valuation Cash Flow) 6,487 65,403 20,125 -1,704 288,649 63,460 67,268 71,304
(vs. Dividends – Equity Issues) 6,487 65,403 20,125 -1,704 288,649 63,460 67,268 71,304
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
Valuation Date 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
PV Equity (Excluding Current Equity VCF) 399,170 433,560 521,825 653,985 528,833 560,563 594,197 629,848
Capital Gain on Market Equity 8.6% 20.4% 25.3% -19.1% 6.0% 6.0% 6.0%
Dividend Yield on Market Equity 16.4% 4.6% 0.3% 44.1% 12.0% 12.0% 12.0%
Total Return on Market Equity 25.0% 25.0% 25.0% 25.0% 18.0% 18.0% 18.0%
NPV Equity (Including Current Equity VCF) 405,657 498,962 541,949 652,281 817,481 624,023 661,464 701,152
Enterprise Valuation
EBIT (Earnings Bef. Int. and Taxes) 7,360 61,824 76,036 107,533 111,673 118,374 125,476 133,005
-tax rate*EBIT (except year 0) 0 -18,547 -22,811 -32,260 -33,502 -35,512 -37,643 -39,901
EBIAT (Earnings Bef. Int. After Taxes) 7,360 43,277 53,225 75,273 78,171 82,862 87,833 93,103
+Depreciation and Amortization 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
-Change in Net Working Capital 2,415 20,470 -21,404 -49,778 -10,453 -11,081 -11,745 -12,450
Enterprise VCF (Valuation Cash Flow) 7,475 65,403 20,125 -1,704 62,006 65,726 69,670 73,850
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
Valuation Date 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
Long Term Debt / Market Value of Equity 0.0% 0.0% 0.0% 0.0% 30.0% 30.0% 30.0%
After-tax WACC (Wtd. Avg. Cost of Cap.) 25.0% 25.0% 25.0% 25.0% 14.7% 14.7% 14.7%
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
Capital Gain on Market Value of Enterprise 8.6% 20.4% 25.3% 15.5% 6.0% 6.0% 6.0%
Yield on Market Value of Enterprise 16.4% 4.6% -0.3% 9.5% 8.7% 8.7% 8.7%
Total Return on Market Value of Enterprise 25.0% 25.0% 25.0% 25.0% 14.7% 14.7% 14.7%
-Market Value of Debt (End of Period) 0 0 0 0 -226,643 -240,241 -254,656 -269,935
PV Equity (Excluding Current Equity VCF) 399,170 433,560 521,825 653,985 528,833 560,563 594,197 629,848
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
+Current Enterprise VCF 7,475 65,403 20,125 -1,704 62,006 65,726 69,670 73,850
NPV Enterprise (Including Current Ent. VCF) 406,645 498,962 541,949 652,281 817,481 866,530 918,522 973,633
-Interest (Paid During Period) -988 0 0 0 0 -22,664 -24,024 -25,466
+Tax Shield on Current Interest 0 0 0 0 0 6,799 7,207 7,640
-MV Debt (Outstanding at Beginnning) 0 0 0 0 0 -226,643 -240,241 -254,656
NPV Equity (Including Current Flows) 405,657 498,962 541,949 652,281 817,481 624,023 661,464 701,152
Compressed APV / Capital Cash Flows / Before-Tax WACC
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
+ Before-tax Interest 988 0 0 0 0 22,664 24,024 25,466
+Depreciation and Amortization 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Change in Net Working Capital 2,415 20,470 -21,404 -49,778 -10,453 -11,081 -11,745 -12,450
-Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
Capital Cash Flow 7,475 65,403 20,125 -1,704 62,006 72,526 76,877 81,490
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
Valuation Date 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
Long Term Debt / Market Value of Equity 0.0% 0.0% 0.0% 0.0% 30.0% 30.0% 30.0%
Before-tax WACC (Wtd. Avg. Cost of Cap.) 25.00% 25.00% 25.00% 25.00% 15.60% 15.60% 15.60%
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
Market Value of Debt (End of Period) 0 0 0 0 -226,643 -240,241 -254,656 -269,935
PV Equity (Excluding Current Equity VCF) 399,170 433,560 521,825 653,985 528,833 560,563 594,197 629,848
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
+Current Capital Cash Flow (CCF) 7,475 65,403 20,125 -1,704 62,006 72,526 76,877 81,490
– Tax Shield on Current Interest* 0 0 0 0 0 -6,799 -7,207 -7,640
NPV Enterprise (Including Current Ent. VCF) 406,645 498,962 541,949 652,281 817,481 866,530 918,522 973,633
-Interest (Paid During Period) -988 0 0 0 0 -22,664 -24,024 -25,466
+Tax Shield on Current Interest 0 0 0 0 0 6,799 7,207 7,640
-MV Debt (Outstanding at Beginnning) 0 0 0 0 0 -226,643 -240,241 -254,656
NPV Equity (Including Current Equity VCF) 405,657 498,962 541,949 652,281 817,481 624,023 661,464 701,152
*We subtract the tax shield on current interest because we have defined the enterprise flows to exclude the tax shield of interest. While the
discount rate has been adjusted to handle the presence of the tax shield in future flows, the current tax shield must be removed to be
comparable to our enterprise net present valuation.
Initial Shares 200,000
Pre-Money Share Price (excluding 6487) 1.9958495
Pre-Money Share Price (including 6487) 2.0282845
PDC COMPANY VALUATION MODELS
Pre-Money Pseudo Dividend Equity VCF Formula – No Proceeds on the Balance Sheet
Target LT Debt /MVE 30.0%
LT Debt Interest Rate 10.0%
Venture Stage Equity Discount Rate 25%
Terminal Stage Equity Discount Rate 18%
Excess Cash Interest 0%
Tax Rate 30%
Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Sales 552,000 1,656,000 2,000,000 2,800,000 2,968,000 3,146,080 3,334,845 3,534,935
(Growth Rates) 20.8% 40.0% 6.0% 6.0% 6.0% 6.0%
Income Statements Historical Projected Projected Projected Projected Projected Projected Projected
Sales 552,000 1,656,000 2,000,000 2,800,000 2,968,000 3,146,080 3,334,845 3,534,935
-COGS -386,400 -1,159,200 -1,400,000 -1,960,000 -2,077,600 -2,202,256 -2,334,391 -2,474,455
– Wages and Commissions -105,800 -317,400 -383,333 -536,667 -568,867 -602,999 -639,179 -677,529
– Rent, Miscellaneous and Insurance -47,840 -111,780 -135,000 -189,000 -200,340 -212,360 -225,102 -238,608
– Depreciation -4,600 -5,796 -5,630 -6,800 -9,520 -10,091 -10,697 -11,338
Earnings Before Interest and Taxes (EBIT) 7,360 61,824 76,036 107,533 111,673 118,374 125,476 133,005
– Taxes 0 -18,547 -22,811 -32,260 -33,502 -28,713 -30,436 -32,262
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
– Dividends 0 0 0 0 0 0 0 0
Retained Earnings 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
Projected Balance Sheets 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
Accounts Receivable 46,000 46,000 55,556 77,778 82,444 87,391 92,635 98,193
Merchandise Inventory 97,520 82,800 100,000 140,000 148,400 157,304 166,742 176,747
Prepaid Insurance 2,300 2,300 2,778 3,889 4,122 4,370 4,632 4,910
Total Current Assets 175,307 227,830 280,348 353,977 658,446 738,675 823,718 913,863
Net Property, Plant and Equipment 57,960 56,304 68,000 95,200 100,912 106,967 113,385 120,188
Total Assets
233,267 284,134 348,348 449,177 759,358 845,641 937,102 1,034,051
0.11 0.10
Current Liabilities
Accounts Payable 33,810 41,400 50,000 70,000 74,200 78,652 83,371 88,373
Accrued Wages and Commissions 11,500 11,500 13,889 19,444 20,611 21,848 23,159 24,548
Total Current Liabilities 45,310 52,900 63,889 89,444 94,811 100,500 106,530 112,922
Long Term Debt 0 0 0 0 226,643 240,241 254,656 269,935
Owners‘ Equity 187,957 231,234 284,459 359,733 437,904 504,900 575,917 651,194
Total Liabilities and Equity
233,267 284,134 348,348 449,177 759,358 845,641 937,102 1,034,051
Accounting Statements of Cash Flows Year 1 Year 2 Year 3 Year 4 Year T=5 Year T Year 7
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Cash Flows From Operating Activities
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
Adjustments to Net Income for Cash Flow
+Depreciation Expense 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Change in Prepaid Insurance 1,840 0 -478 -1,111 -233 -247 -262 -278
Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7
Equity Valuation 4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Valuation Date 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
PV Equity (Excluding Current Equity VCF) 399,170 433,560 521,825 653,985 528,833 560,563 594,197 629,848
NPV Equity (Including Current Equity VCF) 405,657 498,962 541,949 652,281 817,481 624,023 661,464 701,152
Enterprise Valuation
Valuation Date 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
Long Term Debt / Market Value of Equity 0.0% 0.0% 0.0% 0.0% 30.0% 30.0% 30.0%
After-tax WACC (Wtd. Avg. Cost of Cap.) 25.0% 25.0% 25.0% 25.0% 14.7% 14.7% 14.7%
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
Capital Gain on Market Value of Enterprise 8.6% 20.4% 25.3% 15.5% 6.0% 6.0% 6.0%
Yield on Market Value of Enterprise 16.4% 4.6% -0.3% 9.5% 8.7% 8.7% 8.7%
Total Return on Market Value of Enterprise 25.0% 25.0% 25.0% 25.0% 14.7% 14.7% 14.7%
-Market Value of Debt (End of Period) 0 0 0 0 -226,643 -240,241 -254,656 -269,935
PV Equity (Excluding Current Equity VCF) 399,170 433,560 521,825 653,985 528,833 560,563 594,197 629,848
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
+Current Enterprise VCF 7,475 65,403 20,125 -1,704 62,006 65,726 69,670 73,850
NPV Enterprise (Including Current Ent. VCF) 406,645 498,962 541,949 652,281 817,481 866,530 918,522 973,633
-Interest (Paid During Period) -988 0 0 0 0 -22,664 -24,024 -25,466
+Tax Shield on Current Interest 0 0 0 0 0 6,799 7,207 7,640
-MV Debt (Outstanding at Beginnning) 0 0 0 0 0 -226,643 -240,241 -254,656
NPV Equity (Including Current Flows) 405,657 498,962 541,949 652,281 817,481 624,023 661,464 701,152
Compressed APV / Capital Cash Flows / Before-Tax WACC
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
+ Before-tax Interest 988 0 0 0 0 22,664 24,024 25,466
+Depreciation and Amortization 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Change in Net Working Capital 2,415 20,470 -21,404 -49,778 -10,453 -11,081 -11,745 -12,450
-Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
Capital Cash Flow 7,475 65,403 20,125 -1,704 62,006 72,526 76,877 81,490
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
Valuation Date 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
Long Term Debt / Market Value of Equity 0.0% 0.0% 0.0% 0.0% 30.0% 30.0% 30.0%
Before-tax WACC (Wtd. Avg. Cost of Cap.) 25.00% 25.00% 25.00% 25.00% 15.60% 15.60% 15.60%
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
Market Value of Debt (End of Period) 0 0 0 0 -226,643 -240,241 -254,656 -269,935
PV Equity (Excluding Current Equity VCF) 399,170 433,560 521,825 653,985 528,833 560,563 594,197 629,848
PV Enterprise (Excluding Current Ent. VCF) 399,170 433,560 521,825 653,985 755,475 800,804 848,852 899,783
+Current Capital Cash Flow (CCF) 7,475 65,403 20,125 -1,704 62,006 72,526 76,877 81,490
– Tax Shield on Current Interest* 0 0 0 0 0 -6,799 -7,207 -7,640
NPV Enterprise (Including Current Ent. VCF) 406,645 498,962 541,949 652,281 817,481 866,530 918,522 973,633
-Interest (Paid During Period) -988 0 0 0 0 -22,664 -24,024 -25,466
+Tax Shield on Current Interest 0 0 0 0 0 6,799 7,207 7,640
-MV Debt (Outstanding at Beginnning) 0 0 0 0 0 -226,643 -240,241 -254,656
NPV Equity (Including Current Equity VCF) 405,657 498,962 541,949 652,281 817,481 624,023 661,464 701,152
*We subtract the tax shield on current interest because we have defined the enterprise flows to exclude the tax shield of interest. While the
discount rate has been adjusted to handle the presence of the tax shield in future flows, the current tax shield must be removed to be
comparable to our enterprise net present valuation.
Initial Shares 200,000
Pre-Money Share Price (excluding 6487) 1.9958495
Pre-Money Share Price (including 6487) 2.0282845
PDC COMPANY VALUATION MODELS
Pre-Money Delayed Dividend Approximation (DDA including 6487 in year 5) – No Proceeds on the Balance Sheet
Target LT Debt /MVE 30.0%
LT Debt Interest Rate 10.0%
Venture Stage Equity Discount Rate 25%
Terminal Stage Equity Discount Rate 18%
Excess Cash Interest 0%
Tax Rate 30%
Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Sales 552,000 1,656,000 2,000,000 2,800,000 2,968,000 3,146,080 3,334,845 3,534,935
(Growth Rates) 20.8% 40.0% 6.0% 6.0% 6.0% 6.0%
Income Statements Historical Projected Projected Projected Projected Projected Projected Projected
Sales 552,000 1,656,000 2,000,000 2,800,000 2,968,000 3,146,080 3,334,845 3,534,935
-COGS -386,400 -1,159,200 -1,400,000 -1,960,000 -2,077,600 -2,202,256 -2,334,391 -2,474,455
– Wages and Commissions -105,800 -317,400 -383,333 -536,667 -568,867 -602,999 -639,179 -677,529
– Rent, Miscellaneous and Insurance -47,840 -111,780 -135,000 -189,000 -200,340 -212,360 -225,102 -238,608
– Depreciation -4,600 -5,796 -5,630 -6,800 -9,520 -10,091 -10,697 -11,338
Earnings Before Interest and Taxes (EBIT) 7,360 61,824 76,036 107,533 111,673 118,374 125,476 133,005
– Interest Expense -988 0 0 0 0 -22,664 -24,024 -25,466
Earnings Before Taxes 6,372 61,824 76,036 107,533 111,673 95,709 101,452 107,539
– Taxes 0 -18,547 -22,811 -32,260 -33,502 -28,713 -30,436 -32,262
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
– Dividends 0 0 0 0 -378,959 -63,460 -67,268 -71,304
Retained Earnings 6,372 43,277 53,225 75,273 -300,788 3,537 3,749 3,974
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
Projected Balance Sheets 7/31/Y0 7/31/Y1 7/31/Y2 7/31/Y3 7/31/Y4 7/31/Y5 7/31/Y6 7/31/Y7
(Debt ratio at
Current Assets (after $6,487 stripped out) long-term rate)
Required Cash 23,000 24,840 30,000 42,000 44,520 47,191 50,023 53,024
Surplus Cash 6,487 71,890 92,015 90,310 0 0 0 0
Accounts Receivable 46,000 46,000 55,556 77,778 82,444 87,391 92,635 98,193
Merchandise Inventory 97,520 82,800 100,000 140,000 148,400 157,304 166,742 176,747
Prepaid Insurance 2,300 2,300 2,778 3,889 4,122 4,370 4,632 4,910
Total Current Assets 175,307 227,830 280,348 353,977 279,487 296,256 314,031 332,873
Net Property, Plant and Equipment 57,960 56,304 68,000 95,200 100,912 106,967 113,385 120,188
Total Assets 233,267 284,134 348,348 449,177 380,399 403,223 427,416 453,061
0.06 0.06
Current Liabilities
Accounts Payable 33,810 41,400 50,000 70,000 74,200 78,652 83,371 88,373
Accrued Wages and Commissions 11,500 11,500 13,889 19,444 20,611 21,848 23,159 24,548
Total Current Liabilities 45,310 52,900 63,889 89,444 94,811 100,500 106,530 112,922
Long Term Debt 0 0 0 0 226,643 240,241 254,656 269,935
Owners’ Equity 187,957 231,234 284,459 359,733 58,945 62,482 66,231 70,204
Total Liabilities and Equity 233,267 284,134 348,348 449,177 380,399 403,223 427,416 453,061
Accounting Statements of Cash Flows Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7
4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Cash Flows From Operating Activities
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
Adjustments to Net Income for Cash Flow
+Depreciation Expense 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Change in Prepaid Insurance 1,840 0-478 -1,111 -233 -247 -262 -278
+Change in Accrued Liabilities 1,725 02,389 5,556 1,167 1,237 1,311 1,390
-Change in Inventory 12,880 14,720 -17,200 -40,000 -8,400 -8,904 -9,438 -10,005
+Change in Accounts Payable -4,830 7,590 8,600 20,000 4,200 4,452 4,719 5,002
-Change in Accounts Receivable -9,200 0-9,556 -22,222 -4,667 -4,947 -5,243 -5,558
Total Adjustments 7,015 28,106 -10,614 -30,978 1,587 1,682 1,783 1,890
Net Cash Flow From Operating Activities 13,387 71,383 42,611 44,296 79,758 68,678 72,799 77,167
Cash Flows From Investing Activities
Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
Net Cash From Investing Activities -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
Cash Flows from Financing Activities
+ Equity Issues 00000000
– Dividends 0 0 0 0 -378,959 -63,460 -67,268 -71,304
(= -Net Dividend) 0 0 0 0 -378,959 -63,460 -67,268 -71,304
+ Debt Issues 0 0 0 0 226,643 13,599 14,414 15,279
Net Cash Flows from Financing Activities 0 0 0 0 -152,316 -49,861 -52,853 -56,024
Net Change in Cash and Equivalents 6,487 67,243 25,285 10,296 -87,790 2,671 2,831 3,001
Beginning Cash Balance 23,000 29,487 96,730 122,015 132,310 44,520 47,191 50,023
Ending Cash Balance 29,487 96,730 122,015 132,310 44,520 47,191 50,023 53,024
Difference from Balance Sheet 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Year 1 Year 2 Year 3 Year 4 Year T=5 Year 6 Year 7 -34640
Equity Valuation 4/1/Y0-7/31/Y0 8/1/Y0-7/31/Y1 8/1/Y1-7/31/Y2 8/1/Y2-7/31/Y3 8/1/Y3-7/31/Y4 8/1/Y4-7/31/Y5 8/1/Y5-7/31/Y6 8/1/Y6-7/31/Y7
Net Income 6,372 43,277 53,225 75,273 78,171 66,997 71,016 75,277
+Depreciation and Amortization 4,600 5,796 5,630 6,800 9,520 10,091 10,697 11,338
-Capital Expenditures -6,900 -4,140 -17,326 -34,000 -15,232 -16,146 -17,115 -18,142
-Change in Net Working Capital -4,072 -44,933 -41,529 -48,073 79,857 -11,081 -11,745 -12,450
+Debt Proceeds 0 0 0 0 226,643 13,599 14,414 15,279
Equity VCF (Valuation Cash Flow) 0 0 0 0 378,959 63,460 67,268 71,304
(vs. Dividends – Equity Issues) 0 0 0 0 378,959 63,460 67,268 71,304
Today EOY 1 EOY 2 EOY 3 EOY 4 EOY 5=T EOY 6 EOY 7
