Year
Amount in
Millions ($)
2012 5.4
2011 5.5
2010 5.9
2009 9.8
2008 7.0
2007 2.1
2006 2.1
2005 2.2
Martha Stewart’s Compensation
Year
Martha Stewart’s
Compensation, in Millions ($)
MSO’s Total Revenue,
in Millions ($)
2012 5.4 197.6
2011 5.5 221.4
2010 5.9 230.8
2009 9.8 244.8
2008 7.0 284.3
2007 2.1 327.9
2006 2.1 288.3
2005 2.2 212.4
Martha Stewart’s Compensation vs. MSO’s Total Revenue
Year
MSO’s Total
Revenue, in
Millions ($)
Growth from
Last Year
2012 197.6 -10.75%
2011 221.4 -4.07%
2010 230.8 -5.72%
2009 244.8 -13.89%
2008 284.3 -13.30%
2007 327.9 13.74%
2006 288.3 35.73%
2005 212.4 13.34%
2004 187.4 -23.76%
2003 245.8 -16.68%
2002 295.0 2.22%
2001 288.6 2.23%
2000 282.3 22.85%
1999 229.8 29.68%
1998 177.2 NA
MSO Total Revenues