Carlsberg A/S’ Financial Figures
Sales volume (million hl)
Beer 81.4 92 101.6 100.7 115.2
Soft drinks 21.2 19.4 19.1 20.2 20.8
Profit and loss account (kr million)
Net revenue 34,626 36,284 38,047 41,083 44,750
Profit before taxation 2,688 1,651 1,892 3,029 3,634
Profit for the year 1,719 1,269 1,371 2,171 2,596
Balance sheet total 46,712 57,698 62,359 58,451 61,220
Equity 11,276 15,084 17,968 17,597 18,621
Net interest-bearing debt
8,929 21,733 20,753 19,229 19,726
Operating margin, % 10.3 9.4 9.2 9.8 11.8
ROIC, % 12.4 8.1 7.8 9.2 11.7
Equity ratio, % 38.3 29.1 31.3 32.5 32.6
Debt/equity (financial gearing), X
Employees 31,531 31,703 30,208 31,680 33,420