2020 110 6b-12 5,000 0
Taxes Receivable-Delinquent
2019 101 2d 472,750 472,750
2020 102 4a-6 348,000 124,750
2020 103 4a-8 18,000 106,750
2020 102 4a-6 23,860 11,799
2020 103 4a-8 1,300 10,499
2020 106 4a-16 56,580 67,079
2020 109 6b-6 600 66,479
2020 110 6b-12 1,200 67,679
Allowance for Uncollectible Interest and Penalties
2019 101 2d 2,394 (2,394)
2020 103 4a-8 1,300 (1,094)
2020 106 4a-16 10,500 (11,594)
2020 110 6b-12 120 (11,714)
Investments-Temporary
2020 109 6b-4 500,000 500,000
2020 109 6b-8 300,000 200,000
Inventory of Supplies
2020 106 4a-15 12,000 12,000
General Ledger
City of Bingham
5 – Governmental Activities, Governmental-Wide level
General Ledger Prepared by: Author Page 2 of 8