Vendor ID Vendor Date Trans No Type Paid Debit Amt Credit Amt Balance
ABNEY Abney and Son Contractors 3/1/19 B1000 PJ 75.00 75.00
ABNEY Abney and Son Contractors 3/9/19 B1015 PJ * 195.65 270.65
ABNEY Abney and Son Contractors 3/12/19 VCM30001 PJ * 195.65 75.00
ABNEY Abney and Son Contractors 3/15/19 CDJ 50.00 50.00 75.00
ADLER Adler’s Landscaping 3/15/19 AD107 PJ * 45.00 45.00
ADLER Adler’s Landscaping 3/18/19 10215 CDJ 0.90 0.90 45.00
ADLER Adler’s Landscaping 3/18/19 10215 CDJ 45.00 0.00
AKERSON Akerson Distribution 3/1/19 Balance Fwd 9,398.75
AKERSON Akerson Distribution 3/7/19 VCM30002 PJ * 27.20 9,371.55
AKERSON Akerson Distribution 3/8/19 4 PJ 5,179.20 14,550.75
AKERSON Akerson Distribution 3/13/19 CDJ 1,000.00 1,000.00 14,550.75
AKERSON Akerson Distribution 3/14/19 B1016 PJ * 27.20 14,577.95
CALDWELL Caldwell Tools Company 3/1/19 Balance Fwd 21,214.10
CALDWELL Caldwell Tools Company 3/4/19 B1004 PJ 90.00 21,304.10
CALDWELL Caldwell Tools Company 3/6/19 B1017 PJ * 45.90 21,350.00
DANIEL Daniel Lawn Pro, Inc. 3/7/19 45541 PJ 75.00 75.00
DANIEL Daniel Lawn Pro, Inc. 3/12/19 10204 CDJ 335.50 335.50 75.00
DEJULIA DeJulia Wholesale Suppliers 3/1/19 Balance Fwd 2,663.00
DEJULIA DeJulia Wholesale Suppliers 3/5/19 B1020 PJ 13.50 2,676.50
DEJULIA DeJulia Wholesale Suppliers 3/7/19 SS-00001 PJ 754.95 3,431.45
DEJULIA DeJulia Wholesale Suppliers 3/10/19 22113 PJ 64.80 3,496.25
GWINLICENSE Gwinnett County License Board 3/14/19 10205 CDJ 3.00 3.00 150.00