Filter Criteria includes: Report order is by Check Date. Report is printed in Detail Format.
Date Employee GL Acct ID Reference Debit Amt Credit Amt
1/4/19 Taryn Anders 77500 101 500.00
1/4/19 Taryn Anders 77600 101 37.50
1/4/19 Taryn Anders 23400 101 54.01
1/4/19 Taryn Anders 24000 101 33.33
1/4/19 Taryn Anders 24200 101 7.79
1/4/19 Lynn Gale 77500 102 500.00
1/4/19 Lynn Gale 23400 102 18.56
1/4/19 Lynn Gale 24000 102 31.00
1/4/19 Lynn Gale 24200 102 7.25
1/4/19 Lynn Gale 23600 102 5.04
1/11/19 Taryn Anders 77600 103 37.50
1/11/19 Taryn Anders 23400 103 54.01
1/11/19 Taryn Anders 24000 103 33.33
1/11/19 Taryn Anders 24200 103 7.79
1/11/19 Taryn Anders 23600 103 11.68
Shannon’s Service Merchandise
Payroll Journal
For the Period From Jan 1, 2019 to Jan 31, 2019
Date Employee GL Acct ID Reference Debit Amt Credit Amt
1/11/19 Taryn Anders 23700 103 18.28
1/11/19 Taryn Anders 72510 103 33.33
1/11/19 Taryn Anders 72520 103 7.79
1/11/19 Taryn Anders 72530 103 3.23
1/11/19 Taryn Anders 72540 103 18.28
1/11/19 Taryn Anders 10300 103 430.69
1/11/19 Lynn Gale 77500 104 500.00
1/11/19 Lynn Gale 23400 104 18.56
1/11/19 Lynn Gale 24000 104 31.00
1/11/19 Lynn Gale 24200 104 7.25
1/18/19 Taryn Anders 77500 105 500.00
1/18/19 Taryn Anders 77600 105 37.50
1/18/19 Taryn Anders 23400 105 54.01
1/18/19 Taryn Anders 24000 105 33.33
1/18/19 Taryn Anders 24200 105 7.79
1/18/19 Lynn Gale 77500 106 500.00
1/18/19 Lynn Gale 23400 106 18.56
1/18/19 Lynn Gale 24000 106 31.00
1/18/19 Lynn Gale 24200 106 7.25
1/18/19 Lynn Gale 23600 106 5.04
Date Employee GL Acct ID Reference Debit Amt Credit Amt
1/18/19 Lynn Gale 23700 106 17.00
1/18/19 Lynn Gale 72510 106 31.00
1/18/19 Lynn Gale 72520 106 7.25
1/18/19 Lynn Gale 72530 106 3.00
1/18/19 Lynn Gale 72540 106 17.00
1/18/19 Lynn Gale 10300 106 438.15
1/25/19 Taryn Anders 77500 107 500.00
1/25/19 Taryn Anders 77600 107 37.50
1/25/19 Taryn Anders 23400 107 54.01
1/25/19 Taryn Anders 24000 107 33.33
1/25/19 Taryn Anders 24200 107 7.79
1/25/19 Taryn Anders 23600 107 11.68
1/25/19 Taryn Anders 24100 107 33.33
1/25/19 Taryn Anders 24400 107 7.79
1/25/19 Lynn Gale 24200 108 7.25
1/25/19 Lynn Gale 23600 108 5.04
1/25/19 Lynn Gale 24100 108 31.00
1/25/19 Lynn Gale 24400 108 7.25
1/25/19 Lynn Gale 23500 108 3.00
5/14/2020 at 10:55 PM Page: 3
Filter Criteria includes: Report order is by ID. Report is printed in Detail Format.
Account ID Account Description Debit Amt Credit Amt
10200 Interstate Bank 74,014.25
10300 Payroll Checking Account 3,009.64
10400 Yuma Savings & Loan 22,000.00
23500 FUTA Tax Payable 24.92
23600 State Payroll Taxes Payable 66.88
23700 SUTA Payable 141.12
24000 Soc. Sec. Employee Taxes Payab 257.32
24100 Soc. Sec. Employer Taxes Payab 257.32
40400 Sales-Floor 960.00
40600 Service Fees 124.89
50000 Cost of Sales-Hardware 850.00
50500 Cost of Sales-Wall 810.00
57000 Cost of Sales-Floor 324.00
Shannon’s Service Merchandise
General Ledger Trial Balance
As of Jan 31, 2019
Account ID Account Description Debit Amt Credit Amt
72510 Soc. Sec. Expense 257.32
72520 Medicare Expense 60.16
72530 FUTA Expense 24.92
72540 SUTA Expense 141.12
73500 Postage Expense 45.00
75500 Supplies Expense 107.65
76000 Telephone Expense 72.14
77500 Wages Expense 4,000.00
77600 Overtime Expense 150.00
Total: 253,055.05 253,055.05
ASSETS
Current Assets
Interstate Bank 74,014.25$
Payroll Checking Account 3,009.64
Yuma Savings & Loan 22,000.00
Accounts Receivable 782.00
Merchandise Inventory 27,338.00
Supplies 1,750.00
Prepaid Insurance 2,400.00
Total Other Assets 0.00
Total Assets 243,793.89$
LIABILITIES AND CAPITAL
Current Liabilities
Accounts Payable 812.00$
Sales Tax Payable 429.99
Federal Payroll Taxes Payable 290.28
FUTA Tax Payable 24.92
State Payroll Taxes Payable 66.88
SUTA Payable 141.12
Soc. Sec. Employee Taxes Payab 257.32
Soc. Sec. Employer Taxes Payab 257.32
Medicare Employee Taxes Payabl 60.16
Medicare Employer Taxes Payabl 60.16
Total Long-Term Liabilities 94,912.05
Total Liabilities 97,312.20
Capital
Brian Stewart, Capital 74,695.00
Brian Stewart, Drawing (1,000.00)
5/14/2020 at 10:55 PM Unaudited – For Management Purposes Only
Current
Month Year to
Date
Revenues
Sales-Hardware 2,550.00$ 40.25 2,550.00$ 40.25
Sales-Wall 2,700.00 42.62 2,700.00 42.62
Sales-Floor 960.00 15.15 960.00 15.15
Service Fees 124.89 1.97 124.89 1.97
Total Revenues 6,334.89 100.00 6,334.89 100.00
Cost of Sales
Cost of Sales-Hardware 850.00 13.42 850.00 13.42
Cost of Sales-Wall 810.00 12.79 810.00 12.79
Cost of Sales-Floor 324.00 5.11 324.00 5.11
Cost of Sales-Lights 128.00 2.02 128.00 2.02
Purchase Discounts (17.96) (0.28) (17.96) (0.28)
Total Cost of Sales 2,094.04 33.06 2,094.04 33.06
Gross Profit 4,240.85 66.94 4,240.85 66.94
Expenses
Bank Charges 33.00 0.52 33.00 0.52
Interest Expense 97.85 1.54 97.85 1.54
Shannon’s Service Merchandise
Income Statement
For the One Month Ending January 31, 2019
5/14/2020 at 10:55 PM For Management Purposes Only
Current
Month Year to
Date
Wages Expense 4,000.00 63.14 4,000.00 63.14
Overtime Expense 150.00 2.37 150.00 2.37
Total Expenses 5,149.16 81.28 5,149.16 81.28
Net Income 908.31)($ (14.34) 908.31)($ (14.34)
Current
Month Year to
Date
Cash Flows from operating activities
Net Income 908.31)($ 908.31)($
Adjustments to reconcile net
income to net cash provided
by operating activities
Accounts Receivable (782.00) (782.00)
Merchandise Inventory 402.00 402.00
Accounts Payable 812.00 812.00
Sales Tax Payable 429.99 429.99
Federal Payroll Taxes Payable 290.28 290.28
Net Cash provided by Operations 1,111.84 1,111.84
Cash Flows from investing activities
Used For
Net cash used in investing 0.00 0.00
Shannon’s Service Merchandise
Statement of Cash Flow
For the one Month Ended January 31, 2019
Current
Month Year to
Date
Proceeds From
Used For
Mortgage Payable (587.95) (587.95)
Brian Stewart, Drawing (1,000.00) (1,000.00)
Shannon Larsen, Drawing (1,000.00) (1,000.00)
Net cash used in financing (2,587.95) (2,587.95)
Net increase <decrease> in cash 1,476.11)($ 1,476.11)($
Summary
Cash Balance at End of Period 99,023.89$ 99,023.89$
Cash Balance at Beg of Period (100,500.00) (100,500.00)
Net Increase <Decrease> in Cash 1,476.11)($ 1,476.11)($