Filter Criteria includes: Report order is by Name. Report is printed in Detail Format.
Customer ID Customer Date Trans No Type Debit Amt Credit Amt Balance Terms
ALDRED Aldred Builders, Inc. 3/1/19 Balance Fwd 5,426.94 2% 10, Net 30 Days
ALDRED Aldred Builders, Inc. 3/4/19 10332 SJ 129.97 5,556.91 2% 10, Net 30 Days
ARCHER Archer Scapes and Ponds 3/1/19 Balance Fwd 30,734.04 2% 10, Net 30 Days
ARCHER Archer Scapes and Ponds 3/4/19 10329 SJ 59.98 30,794.02 2% 10, Net 30 Days
ARCHER Archer Scapes and Ponds 3/15/19 10317 SJ 49.99 30,844.01 2% 10, Net 30 Days
CANNON Cannon Healthcare Center 3/12/19 10321 SJ 49.99 49.99 2% 10, Net 30 Days
CANNON Cannon Healthcare Center 3/15/19 10329 SJ 635.90 685.89 2% 10, Net 30 Days
CHAPPLE Chapple Law Offices 3/1/19 10256 SJ 693.70 693.70 2% 10, Net 30 Days
CHAPPLE Chapple Law Offices 3/7/19 CC0001 CRJ 40.25 40.25 693.70 2% 10, Net 30 Days
CHAPPLE Chapple Law Offices 3/14/19 10341 SJ 37.10 730.80 2% 10, Net 30 Days
EVERLY Everly Property Management 3/1/19 Balance Fwd 9,401.54 2% 10, Net 30 Days
EVERLY Everly Property Management 3/2/19 CC0003 CRJ 149.97 149.97 9,401.54 2% 10, Net 30 Days
EVERLY Everly Property Management 3/3/19 10301 SJ 4,767.95 14,169.49 2% 10, Net 30 Days
EVERLY Everly Property Management 3/5/19 2231 CRJ 4,767.95 9,401.54 2% 10, Net 30 Days
FRANKLIN Franklin Botanical Gardens 3/15/19 10326 SJ 2,021.66 2,021.66 2% 10, Net 30 Days
Bellwether Garden Supply – Student Name
Customer Ledgers
For the Period From Mar 1, 2019 to Mar 31, 2019
Customer ID Customer Date Trans No Type Debit Amt Credit Amt Balance Terms
FREEMOND Freemond Country Club 3/2/19 10337 SJ 7,417.06 8,603.81 2% 10, Net 30 Days
FREEMOND Freemond Country Club 3/3/19 10302 SJ 588.72 9,192.53 2% 10, Net 30 Days
FREEMOND Freemond Country Club 3/7/19 10302V SJ 588.72 8,603.81 2% 10, Net 30 Days
FREEMOND Freemond Country Club 3/12/19 CCM4006 SJ 49.99 8,553.82 2% 10, Net 30 Days
FREEMOND Freemond Country Club 3/15/19 10325 SJ 21.19 8,575.01 2% 10, Net 30 Days
FREEMOND Freemond Country Club 3/15/19 10337 CRJ 7,417.06 1,157.95 2% 10, Net 30 Days
FROST Frost Technology Park 3/9/19 10319 SJ 49.99 49.99 2% 10, Net 30 Days
FROST Frost Technology Park 3/15/19 10314 CRJ 1.00 1.00 49.99 2% 10, Net 30 Days
FROST Frost Technology Park 3/15/19 10314 CRJ 49.99 0.00 2% 10, Net 30 Days
GOLDEN Golden Gardens No Activity 0.00 2% 10, Net 30 Days
KENTON Kenton Golf and Tennis Center 3/2/19 CH31703 CRJ 160.50 160.50 0.00 2% 10, Net 30 Days
KENTON Kenton Golf and Tennis Center 3/6/19 10338 SJ 7,487.04 7,487.04 2% 10, Net 30 Days
KENTON Kenton Golf and Tennis Center 3/15/19 10324 SJ 49.99 7,537.03 2% 10, Net 30 Days
KNIGHT Knight Brothers Nurseries No Activity 0.00 2% 10, Net 30 Days
MASON Mason Office Park 3/15/19 10315 SJ 49.99 49.99 2% 10, Net 30 Days
RETAIL Retail (Cash) Sales 3/12/19 CASH031203 CRJ 763.82 763.82 1,424.24 2% 10, Net 30 Days
RETAIL Retail (Cash) Sales 3/15/19 10308 SJ 317.96 1,742.20 2% 10, Net 30 Days
RETAIL Retail (Cash) Sales 3/15/19 10309 SJ 508.78 2,250.98 2% 10, Net 30 Days
RETAIL Retail (Cash) Sales 3/15/19 3801 CRJ 508.78 1,742.20 2% 10, Net 30 Days
RETAIL Retail (Cash) Sales 3/15/19 5801 CRJ 317.96 1,424.24 2% 10, Net 30 Days
Customer ID Customer Date Trans No Type Debit Amt Credit Amt Balance Terms
ROSE Rose University 3/9/19 10320 SJ 99.98 3,197.82 2% 10, Net 30 Days
SAIA Saia’s Neighborhood Nursery 3/1/19 Balance Fwd 14,588.03 2% 10, Net 30 Days
SAIA Saia’s Neighborhood Nursery 3/4/19 10330 SJ 139.97 14,728.00 2% 10, Net 30 Days
SAIA Saia’s Neighborhood Nursery 3/14/19 CCM4003 SJ 139.97 14,588.03 2% 10, Net 30 Days
SAIA Saia’s Neighborhood Nursery 3/15/19 SJ 49.99 14,538.04 2% 10, Net 30 Days
SEAWRIGHT Seawright Sod and Lawn Care 3/15/19 10316 SJ 49.99 49.99 2% 10, Net 30 Days
SMITH Smith Family Garden Center 3/1/19 Balance Fwd 5,088.49 2% 10, Net 30 Days
SMITH Smith Family Garden Center 3/10/19 10305 SJ 6,011.64 11,100.13 2% 10, Net 30 Days
SMITH Smith Family Garden Center 3/15/19 10125, 10305 CRJ 120.23 120.23 11,100.13 2% 10, Net 30 Days
SMITH Smith Family Garden Center 3/15/19 10125, 10305 CRJ 10,930.16 169.97 2% 10, Net 30 Days
SNOWDEN Snowden Interior Design 3/1/19 Balance Fwd 7,161.98 2% 10, Net 30 Days
SNOWDEN Snowden Interior Design 3/3/19 10303 SJ 387.63 7,549.61 2% 10, Net 30 Days
TACOMA Tacoma Park Golf Course 3/15/19 10327 SJ 1,049.01 5,774.57 2% 10, Net 30 Days
TEESDALE Teesdale Real Estate 3/1/19 Balance Fwd 7,578.42 5% 15, Net 30 Days
TEESDALE Teesdale Real Estate 3/1/19 101 SJ 158.95 7,737.37 5% 15, Net 30 Days
TEESDALE Teesdale Real Estate 3/3/19 102 SJ 317.99 8,055.36 5% 15, Net 30 Days
TEESDALE Teesdale Real Estate 3/15/19 10311 SJ 5,238.12 13,293.48 5% 15, Net 30 Days
Report Total 92,237.24 81,275.31 175,902.60