Current
Month Year to
Date
Revenues
Sales 295.00$ 0.33 295.00$ 0.10
Sales – Aviary 7,172.71 8.07 51,697.86 18.36
Sales – Books 149.75 0.17 7,293.10 2.59
Sales – Equipment 18,038.77 20.30 60,392.26 21.45
Sales – Food/Fert 1,176.86 1.32 5,374.05 1.91
Sales – Hand Tools 729.67 0.82 7,058.12 2.51
Sales – Landscape Services 17,467.43 19.65 26,975.53 9.58
Sales – Miscellaneous 0.00 0.00 45.00 0.02
Sales – Nursery 33,795.03 38.02 67,637.11 24.03
Product Cost (68.50) (0.08) (68.50) (0.02)
Product Cost – Aviary 2,210.60 2.49 20,954.25 7.44
Product Cost – Books 14.27 0.02 2,361.37 0.84
Product Cost – Equipment 7,482.30 8.42 24,238.80 8.61
Product Cost – Food/Fert 466.30 0.52 2,127.54 0.76
Product Cost – Hand Tools 287.15 0.32 2,813.85 1.00
Product Cost – Pots 3,148.60 3.54 3,423.60 1.22
Product Cost – Seeds 584.45 0.66 3,450.65 1.23
Student Name, Bellwether Garden Supply – Student Name
Income Statement
December 11, 2018, For the Three Months Ending March 31, 2019
Current
Month Year to
Date
Subcontractors – Landscaping 335.50 0.38 335.50 0.12
Total Cost of Sales 23,527.24 26.47 78,011.48 27.71
Gross Profit 65,353.92 73.53 203,498.51 72.29
Expenses
Freight 0.00 0.00 50.00 0.02
Advertising Expense 1,325.00 1.49 1,325.00 0.47
Auto Expenses 274.56 0.31 274.56 0.10
Bad Debt Expense 1,341.09 1.51 1,341.09 0.48
Bank Charges 18.00 0.02 18.00 0.01
Depreciation Expense 2,761.30 3.11 8,394.00 2.98
Legal and Professional Expense 150.00 0.17 510.00 0.18
Licenses Expense 150.00 0.17 150.00 0.05
Maintenance Expense 75.00 0.08 75.00 0.03
Total Expenses 67,877.13 76.37 177,919.29 63.20
Net Income 2,523.21)($ (2.84) 25,579.22$ 9.09