Exercises
Use the portion of the tax table shown here to answer Exercises 1 – 7.
If line 43 If line 43 If line 43
(taxable And you are — (taxable And you are — (taxable And you are —
income) is — income) is — income) is —
At But Single Married Married Head At But Single Married Married Head At But Single Married Married Head
least less filing filing of a least less filing filing of a least less filing filing of a
than jointly sepa- house- than jointly sepa- house- than jointly sepa- house-
* rately hold * rately hold * rately hold
Your tax is — Your tax is — Your tax is —
77,000 80,000 83,000
77,000 77,050 15,600 11,944 15,939 14,319 80,000 80,050 16,385 12,694 16,779 15,069 83,000 83,050 17,225 13,444 17,619 15,819
77,050 77,100 15,613 11,956 15,953 14,331 80,050 80,100 16,399 12,706 16,793 15,081 83,050 83,100 17,239 13,456 17,633 15,831
77,100 77,150 15,625 11,969 15,967 14,344 80,100 80,150 16,413 12,719 16,807 15,094 83,100 83,150 17,253 13,469 17,647 15,844
77,150 77,200 15,638 11,981 15,981 14,356 80,150 80,200 16,427 12,731 16,821 15,106 83,150 83,200 17,267 13,481 17,661 15,856
77,200 77,250 15,650 11,994 15,995 14,369 80,200 80,250 16,441 12,744 16,835 15,119 83,200 83,250 17,281 13,494 17,675 15,869
77,250 77,300 15,663 12,006 16,009 14,381 80,250 80,300 16,455 12,756 16,849 15,131 83,250 83,300 17,295 13,506 17,689 15,881
77,300 77,350 15,675 12,019 16,023 14,394 80,300 80,350 16,469 12,769 16,863 15,144 83,300 83,350 17,309 13,519 17,703 15,894
77,350 77,400 15,688 12,031 16,037 14,406 80,350 80,400 16,483 12,781 16,877 15,156 83,350 83,400 17,323 13,531 17,717 15,906
77,400 77,450 15,700 12,044 16,051 14,419 80,400 80,450 16,497 12,794 16,891 15,169 83,400 83,450 17,337 13,544 17,731 15,919
77,450 77,500 15,713 12,056 16,065 14,431 80,450 80,500 16,511 12,806 16,905 15,181 83,450 83,500 17,351 13,556 17,745 15,931
77,500 77,550 15,725 12,069 16,079 14,444 80,500 80,550 16,525 12,819 16,919 15,194 83,500 83,550 17,365 13,569 17,759 15,944
77,550 77,600 15,738 12,081 16,093 14,456 80,550 80,600 16,539 12,831 16,933 15,206 83,550 83,600 17,379 13,581 17,773 15,956
77,600 77,650 15,750 12,094 16,107 14,469 80,600 80,650 16,553 12,844 16,947 15,219 83,600 83,650 17,393 13,594 17,787 15,969
77,650 77,700 15,763 12,106 16,121 14,481 80,650 80,700 16,567 12,856 16,961 15,231 83,650 83,700 17,407 13,606 17,801 15,981
77,700 77,750 15,775 12,119 16,135 14,494 80,700 80,750 16,581 12,869 16,975 15,244 83,700 83,750 17,421 13,619 17,815 15,994
77,750 77,800 15,788 12,131 16,149 14,506 80,750 80,800 16,595 12,881 16,989 15,256 83,750 83,800 17,435 13,631 17,829 16,006
77,800 77,850 15,800 12,144 16,163 14,519 80,800 80,850 16,609 12,894 17,003 15,269 83,800 83,850 17,449 13,644 17,843 16,019
77,850 77,900 15,813 12,156 16,177 14,531 80,850 80,900 16,623 12,906 17,017 15,281 83,850 83,900 17,463 13,656 17,857 16,031
77,900 77,950 15,825 12,169 16,191 14,544 80,900 80,950 16,637 12,919 17,031 15,294 83,900 83,950 17,477 13,669 17,871 16,044
77,950 78,000 15,838 12,181 16,205 14,556 80,950 81,000 16,651 12,931 17,045 15,306 83,950 84,000 17,491 13,681 17,885 16,056
1. Abe is single. His taxable income is $83,492. How much does Abe owe in taxes?
Tax Tables, Worksheets,
and Schedules
7-1