978-0470424650 Henkel Case Henkel Cost of Capital

subject Type Homework Help
subject Pages 9
subject Words 804
subject Authors Marc Goedhart, McKinsey & Company Inc., Tim Koller

Unlock document.

This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
page-pf1
Henkel Integrative Case Year
European Household and Personal Care, 2009 2009
Ticker Company FYE Currency
Revenues
(in euros)
Revenues
Cost of
sales
SG&A Amortization
Operating
profit
(EBITA)
Inventory
Accounts
receivable
Accrued
payroll
Accounts
payable
PP&E
BEI-FF Beiersdorf 12/31/09 EUR 5,748.0 5,748.0 1,892.0 3,250.0 24.0 630.0 561.0 947.0 699.0 725.0
GIVN-VX Givaudan SA 12/31/09 CHF 2,669.4 3,959.0 2,355.0 1,084.0 176.0 696.0 633.0 831.0 92.0 322.0 1,437.0
HEN-FF Henkel AG 12/31/09 EUR 13,573.0 13,573.0 7,293.0 5,025.0 108.0 1,363.0 1,236.0 2,115.0 67.0 1,885.0 2,248.0
OR-FR L'Oreal SA 12/31/09 EUR 17,472.6 17,472.6 5,090.8 9,716.2 2,665.6 1,476.7 2,826.8 2,603.1 2,599.0
ORI-SK Oriflame Cosmetics 12/31/09 EUR 1,316.6 1,316.6 450.8 778.1 2.7 90.4 221.3 72.1 45.2 134.1
RB.-LN Reckitt Benckiser 12/31/09 GBP 8,726.4 7,753.0 3,115.0 2,699.0 8.0 1,947.0 486.0 896.0 790.0 639.0
SCA'B-SK Svenska Cellulosa AB 12/31/09 SEK 10,821.7 110,857.0 68,844.0 36,381.0 306.0 5,938.0 11,459.0 18,447.0 2,236.0 12,277.0 86,801.0
ULVR-LN Unilever plc 12/31/09 GBP 39,785.8 35,347.7 18,416.3 11,705.0 149.1 5,375.4 3,173.0 2,775.7 3,531.3 5,920.4
Henkel Integrative Case
U.S. Household and Personal Care
Ticker Company FYE Currency
Revenues
(in euros)
Revenues
Cost of
sales
SG&A Amortization
Operating
profit
(EBITA)
Inventory
Accounts
receivable
Accrued
payroll
Accounts
payable
PP&E
AVP-N Avon Products Inc. 12/31/09 USD 7,168.5 10,284.7 3,881.6 5,311.6 47.7 1,139.2 1,067.5 923.0 291.0 746.7 1,529.6
CHD-N Church & Dwight Co. 12/31/09 USD 1,757.1 2,520.9 1,420.4 709.0 28.4 419.9 216.9 222.8 65.4 177.8 455.6
CL-N Colgate-Palmolive Co. 12/31/09 USD 10,683.0 15,327.0 6,303.0 5,360.0 22.0 3,686.0 1,209.0 1,626.0 431.0 1,172.0 3,516.0
CLX-N Clorox Company (The) 06/30/09 USD 3,885.6 5,450.0 3,111.0 1,328.0 17.0 1,028.0 366.0 492.0 123.0 381.0 955.0
RDEN-O Elizabeth Arden 06/30/09 USD 763.0 1,070.2 659.7 400.3 9.8 20.0 318.5 190.3 191.2 64.1
EL-N Estee Lauder Co. 06/30/09 USD 5,227.3 7,331.9 1,888.4 4,902.5 13.8 554.8 795.0 853.3 280.8 329.8 1,026.7
ENR-N Energizer Holdings 09/30/09 USD 2,736.4 3,999.8 2,141.2 1,212.8 19.4 665.2 667.3 864.3 92.3 231.6 863.4
KMB-N Kimberly-Clark Corp. 12/31/09 USD 13,323.2 19,115.0 12,603.0 3,300.0 18.0 3,230.0 2,033.0 2,566.0 411.0 1,920.0 8,033.0
PG-N Procter & Gamble Co. 06/30/09 USD 56,343.8 79,029.0 38,723.0 23,957.0 648.0 16,997.0 6,880.0 5,836.0 1,464.0 5,980.0 19,462.0
Source: JPMorgan, Worldscope, Thomson Financial.
page-pf2
Henkel Integrative Case
Capital structure, 2009
Total Unfunded Debt & Net Share Shares Market
Ticker Company name FYE Currency
debt1retirements equivalents Cash debt price2outstanding capitalization
BEI-FF Beiersdorf 12/31/09 EUR 155.0 81.0 236.0 (1,813.0) (1,577.0) 46.2 226.8 10,470.0
GIVN-VX Givaudan SA 12/31/09 CHF 3,073.0 282.0 3,355.0 (892.0) 2,463.0 826.5 9.1 7,516.6
HEN-FF Henkel AG 12/31/09 EUR 4,179.0 844.0 5,023.0 (1,226.0) 3,797.0 31.0 433.7 13,445.2
OR-FR L'Oreal SA 12/31/09 EUR 3,131.3 1,015.5 4,146.8 (1,238.5) 2,908.3 78.0 586.2 45,720.2
ORI-SK Oriflame Cosmetics 12/31/09 EUR 262.3 262.3 (107.2) 155.1 428.5 57.0 24,416.0
RB.-LN Reckitt Benckiser 12/31/09 GBP 136.0 200.0 336.0 (356.0) (20.0) 33.6 725.5 24,348.6
SCA'B-SK Svenska Cellulosa AB 12/31/09 SEK 43,979.0 3,411.0 47,390.0 (5,342.0) 42,048.0 95.5 702.3 67,038.6
ULVR-LN Unilever plc 12/31/09 GBP 8,721.0 2,289.8 11,010.8 (3,205.0) 7,805.8 19.9 2,815.5 56,141.1
Henkel Integrative Case
Segment comparables
Total Unfunded Debt & Net Share Shares Market
Ticker Company name FYE Currency debt retirements equivalents Cash debt price outstanding capitalization
Laundry & Home Care
CLX-N Clorox Company (The) 06/30/09 USD 3,149.0 263.0 3,412.0 (206.0) 3,206.0 61.0 139.4 8,506.0
PG-N Procter & Gamble Co. 06/30/09 USD 36,972.0 5,240.0 42,212.0 (4,781.0) 37,431.0 60.6 2,799.2 169,715.1
ULVR-LN Unilever plc 12/31/09 GBP 8,721.0 2,289.8 11,010.8 (3,205.0) 7,805.8 19.9 2,815.5 56,141.1
Cosmetics & Toiletries
BEI-FF Beiersdorf AG 12/31/09 EUR 155.0 81.0 236.0 (1,813.0) (1,577.0) 46.2 226.8 10,470.0
CL-N Colgate-Palmolive Co. 12/31/09 USD 3,182.0 1,283.0 4,465.0 (740.0) 3,725.0 82.2 482.7 39,652.5
EL-N Estee Lauder Co. 06/30/09 USD 1,421.4 286.2 1,707.6 (881.2) 826.4 48.4 195.8 9,467.9
Adhesives
MMM-N 3M Company 12/31/09 USD 5,830.0 2,190.0 8,020.0 (3,809.0) 4,211.0 82.7 714.9 59,097.4
AVY-N Avery Dennison Corp. 01/02/10 USD 1,624.3 326.6 1,950.9 (143.6) 1,807.3 36.5 109.4 3,992.6
FUL-N Fuller (H B) Co. 11/28/09 USD 212.7 73.4 286.1 (100.2) 186.0 22.8 49.0 1,114.3
Source: Worldscope, Thomson Financial.
1For Henkel AG, total debt includes current financial liabilities, excluding operating sundry items.
2Data as of fiscal year-end 2009, except share price, which was measured on December 31, 2009.
Debt and debt equivalents
Debt and debt equivalents
page-pf3
Henkel Integrative Case
Adjusted stock prices (adjusted for dividends and splits)
EUR CHF EUR EUR EUR GBP SEK GBP USD USD GBP EUR USD USD USD USD USD
Date BEI-FF GIVN-VX HEN-FF OR-FR ORI-SK RB.-LN SCA'B-SK ULVR-LN CLX-N PG-N ULVR-LN BEI-FF CL-N EL-N MMM-N AVY-N FUL-N
12/31/2009 46.2 826.5 31.0 78.0 428.5 3,356.0 95.5 1,994.0 61.0 60.6 1,994.0 46.2 82.2 48.4 82.7 36.5 22.8
11/30/2009 43.5 795.0 28.7 72.3 411.0 3,100.0 96.0 1,784.0 60.3 62.3 1,784.0 43.5 84.2 46.8 77.4 37.6 20.4
10/30/2009 41.6 762.0 26.7 69.7 400.0 3,035.0 99.0 1,804.7 59.2 58.0 1,804.7 41.6 78.6 42.0 73.1 35.5 19.1
9/30/2009 40.1 777.0 24.8 67.9 357.0 3,058.0 94.5 1,754.4 58.3 57.5 1,754.4 40.1 75.9 36.7 73.3 35.8 20.8
8/31/2009 35.5 761.0 23.3 68.7 346.0 2,853.0 92.8 1,657.7 58.6 53.7 1,657.7 35.5 72.3 35.4 71.6 30.7 19.7
7/31/2009 35.3 714.5 22.0 60.8 358.0 2,831.9 92.8 1,559.0 60.5 55.1 1,559.0 35.3 72.0 36.0 69.6 26.4 20.1
6/30/2009 33.5 665.5 19.2 53.3 335.5 2,723.6 81.0 1,405.1 54.9 50.3 1,405.1 33.5 69.9 32.3 59.3 25.4 18.6
5/29/2009 34.7 671.2 19.1 55.8 334.5 2,637.9 87.3 1,430.7 51.6 51.1 1,430.7 34.7 65.2 32.7 56.3 26.8 16.9
4/30/2009 30.1 697.6 18.7 54.2 337.4 2,626.1 78.5 1,274.1 55.1 48.7 1,274.1 30.1 58.3 29.6 56.3 28.0 17.5
3/31/2009 32.8 549.7 18.4 50.4 247.0 2,578.8 59.4 1,266.4 50.2 46.0 1,266.4 32.8 57.9 24.4 48.6 21.8 12.9
2/27/2009 32.1 630.2 16.5 49.9 208.6 2,652.7 55.8 1,314.4 47.4 47.0 1,314.4 32.1 59.1 22.4 44.5 19.2 11.3
1/30/2009 37.3 733.6 17.8 50.7 190.8 2,586.7 62.2 1,470.1 48.9 53.2 1,470.1 37.3 63.8 26.0 52.0 23.1 13.8
12/31/2008 41.0 773.7 18.5 60.6 216.8 2,492.9 63.4 1,517.2 53.7 59.9 1,517.2 41.0 66.8 30.6 55.7 31.2 15.9
11/28/2008 42.3 740.2 18.7 61.9 211.9 2,669.8 62.0 1,434.5 57.2 62.4 1,434.5 42.3 63.4 27.6 64.7 29.2 17.5
10/31/2008 41.2 735.1 18.7 57.4 229.7 2,523.8 53.9 1,322.9 58.7 62.5 1,322.9 41.2 61.2 34.9 61.7 32.9 17.4
9/30/2008 43.7 866.9 21.1 67.3 305.2 2,621.5 68.7 1,442.3 60.1 67.1 1,442.3 43.7 73.0 48.4 65.5 41.8 20.5
8/29/2008 38.6 855.2 23.2 66.0 359.5 2,687.2 69.8 1,399.7 56.6 67.2 1,399.7 38.6 73.6 48.2 68.7 45.3 25.6
7/31/2008 40.5 797.9 23.9 65.5 378.7 2,640.6 65.6 1,315.3 52.2 63.0 1,315.3 40.5 71.9 42.8 67.0 41.0 24.5
6/30/2008 45.5 850.6 23.1 67.2 372.5 2,433.1 81.0 1,354.2 49.6 58.2 1,354.2 45.5 66.5 45.0 66.3 40.9 21.9
5/30/2008 49.0 940.9 28.1 76.0 409.5 2,843.2 91.5 1,583.5 54.3 63.2 1,583.5 49.0 71.6 46.1 73.9 47.6 24.3
4/30/2008 52.6 980.1 25.1 74.1 429.0 2,808.8 96.0 1,579.9 50.3 64.1 1,579.9 52.6 68.1 44.2 72.8 44.5 22.6
3/31/2008 51.0 915.3 25.6 76.8 368.7 2,668.3 98.8 1,577.1 53.4 66.6 1,577.1 51.0 74.6 44.4 74.9 45.5 19.9
2/29/2008 50.8 958.3 25.6 75.1 387.0 2,610.0 93.1 1,481.5 54.9 62.9 1,481.5 50.8 72.9 41.3 74.2 47.0 22.2
1/31/2008 49.5 968.3 26.8 78.7 324.3 2,478.0 92.7 1,534.4 57.8 62.2 1,534.4 49.5 73.3 40.9 74.9 47.4 20.2
12/31/2007 50.7 996.6 33.3 93.5 386.0 2,756.1 104.6 1,754.4 61.0 69.5 1,754.4 50.7 74.3 42.3 79.3 48.7 21.8
11/30/2007 52.7 993.0 32.9 90.6 363.1 2,733.4 104.1 1,656.0 60.8 70.0 1,656.0 52.7 76.3 43.0 78.3 47.4 24.6
10/31/2007 52.4 1,039.5 30.4 86.5 358.9 2,637.9 102.3 1,493.4 58.6 65.8 1,493.4 52.4 72.7 42.0 80.7 52.6 28.6
9/28/2007 50.2 982.9 31.6 87.8 365.4 2,716.4 109.8 1,419.8 56.8 66.2 1,419.8 50.2 67.7 40.6 87.5 51.8 28.8
8/31/2007 47.4 996.6 32.9 82.1 353.3 2,552.8 109.1 1,436.4 55.7 61.5 1,436.4 47.4 62.9 39.8 85.1 54.4 26.1
7/31/2007 49.1 1,035.9 34.3 80.6 322.0 2,485.6 109.8 1,424.4 56.3 58.2 1,424.4 49.1 62.6 43.1 82.7 55.4 26.8
6/29/2007 50.6 1,105.3 33.7 83.8 301.4 2,563.4 105.0 1,484.2 57.4 57.3 1,484.2 50.6 61.2 43.6 80.7 60.0 28.9
5/31/2007 51.2 1,064.2 33.4 84.3 338.3 2,573.7 109.3 1,432.7 62.1 59.5 1,432.7 51.2 63.2 45.3 81.8 58.6 26.4
4/30/2007 50.8 1,038.6 32.7 83.0 322.5 2,578.4 105.8 1,419.1 62.0 60.3 1,419.1 50.8 63.9 49.2 76.5 55.8 24.7
3/30/2007 48.5 1,010.1 31.5 77.0 244.7 2,479.9 113.8 1,378.6 58.6 58.8 1,378.6 48.5 62.7 46.8 70.7 57.7 26.3
2/28/2007 46.3 974.2 29.9 74.5 246.1 2,403.1 107.1 1,225.5 58.4 59.1 1,225.5 46.3 63.3 45.8 68.5 59.3 24.1
1/31/2007 48.7 1,008.3 33.2 76.4 255.2 2,273.1 109.6 1,246.2 60.2 60.4 1,246.2 48.7 64.1 45.5 68.3 61.0 24.9
12/29/2006 46.7 1,013.7 30.8 71.5 256.6 2,166.4 105.4 1,285.8 58.8 59.6 1,285.8 46.7 61.0 39.1 71.6 60.6 24.9
11/30/2006 42.3 964.3 29.6 71.7 234.7 2,099.6 98.9 1,227.3 58.6 58.2 1,227.3 42.3 60.8 39.1 74.9 59.8 25.1
10/31/2006 42.2 925.6 29.4 71.8 237.5 2,117.2 97.8 1,144.0 59.2 58.8 1,144.0 42.2 59.8 38.2 72.0 56.0 23.9
9/29/2006 39.6 899.6 30.3 75.4 221.1 2,055.0 99.1 1,158.0 57.5 57.2 1,158.0 39.6 57.7 38.1 68.0 53.4 22.5
8/31/2006 41.1 891.9 27.8 76.9 227.5 2,023.5 91.6 1,104.4 54.6 57.1 1,104.4 41.1 55.6 34.9 65.5 54.6 18.5
7/31/2006 39.1 913.1 26.2 73.9 223.4 1,975.0 89.2 1,113.2 54.7 51.8 1,113.2 39.1 55.1 35.3 63.9 51.7 19.2
6/30/2006 37.3 865.0 25.5 69.5 217.9 1,857.3 87.7 1,069.2 55.3 51.0 1,069.2 37.3 55.4 36.6 73.3 51.2 20.9
5/31/2006 35.3 886.6 25.3 65.8 222.9 1,806.8 88.8 1,050.8 57.4 49.8 1,050.8 35.3 55.8 38.7 76.0 52.0 23.1
4/28/2006 37.4 935.5 27.3 68.3 236.1 1,838.0 98.4 1,109.6 58.3 53.4 1,109.6 37.4 54.7 35.1 77.1 54.7 25.0
3/31/2006 37.2 885.4 27.5 67.5 220.0 1,862.9 97.5 1,121.9 54.1 52.6 1,121.9 37.2 52.5 35.2 68.3 51.2 24.5
2/28/2006 35.6 830.2 26.6 69.0 218.3 1,847.4 94.7 1,119.1 55.1 54.7 1,119.1 35.6 50.1 35.4 66.4 52.5 19.4
1/31/2006 32.8 803.7 26.1 62.1 183.5 1,679.9 90.3 1,125.7 54.1 54.0 1,125.7 32.8 50.5 34.5 65.3 52.0 18.0
12/30/2005 32.4 786.9 24.1 58.3 194.1 1,747.3 84.7 1,098.1 51.2 52.5 1,098.1 32.4 50.2 31.7 69.5 48.1 15.3
11/30/2005 31.8 740.1 23.2 56.9 180.1 1,629.0 80.1 1,079.1 48.8 51.9 1,079.1 31.8 49.9 30.9 70.4 50.8 14.8
10/31/2005 28.1 734.3 20.7 57.0 174.2 1,553.4 76.6 1,078.4 48.7 50.8 1,078.4 28.1 48.4 31.0 67.8 48.9 14.3
9/30/2005 29.8 732.5 21.8 59.9 191.1 1,571.6 77.4 1,114.2 49.7 53.7 1,114.2 29.8 48.0 32.6 65.5 45.3 14.7
8/31/2005 29.4 709.1 22.1 60.4 154.7 1,561.6 76.7 1,049.3 51.5 50.1 1,049.3 29.4 47.7 37.8 63.5 45.8 15.6
7/29/2005 29.2 683.1 22.3 60.5 155.1 1,540.0 75.0 1,036.1 50.0 50.3 1,036.1 29.2 48.1 36.6 66.5 48.6 16.4
6/30/2005 28.8 658.7 21.5 55.1 150.9 1,481.5 71.3 1,013.5 49.6 47.4 1,013.5 28.8 45.1 36.6 64.2 45.4 16.1
5/31/2005 27.2 657.0 21.8 54.8 128.4 1,513.0 72.2 1,009.7 52.0 49.6 1,009.7 27.2 45.2 36.5 68.0 45.0 15.3
4/29/2005 25.8 648.4 19.5 50.9 123.7 1,524.7 70.7 913.7 56.3 48.7 913.7 25.8 45.0 35.9 67.5 44.6 14.3
3/31/2005 26.4 663.9 19.9 56.5 119.7 1,514.8 73.0 961.5 55.8 47.4 961.5 26.4 46.9 42.0 75.6 52.7 13.6
2/28/2005 26.3 676.9 19.6 54.2 123.3 1,461.1 73.3 915.0 53.2 47.5 915.0 26.3 47.6 41.1 74.1 51.7 12.5
1/31/2005 26.6 648.4 19.6 52.6 135.9 1,404.9 73.3 926.5 52.7 47.6 926.5 26.6 47.3 42.2 74.1 50.9 12.5
12/31/2004 26.3 647.5 18.4 51.1 125.0 1,402.3 77.7 940.3 52.0 49.0 940.3 26.3 45.8 42.8 72.1 50.8 13.4
11/30/2004 24.9 651.8 18.3 49.8 115.6 1,374.6 76.7 880.6 48.6 47.6 880.6 24.9 41.2 40.4 69.9 49.6 13.4
10/29/2004 22.7 647.1 16.8 48.9 116.8 1,331.0 72.4 832.5 48.2 45.6 832.5 22.7 39.9 39.8 67.8 51.2 12.6
9/30/2004 23.4 656.1 17.0 48.3 133.5 1,206.3 77.6 815.8 46.8 48.0 815.8 23.4 40.2 38.7 69.9 55.3 12.8
8/31/2004 24.5 678.6 17.0 50.0 139.6 1,300.7 77.3 863.4 46.4 49.6 863.4 24.5 48.1 40.7 72.0 52.3 12.3
7/30/2004 29.6 633.7 17.2 54.5 206.9 1,325.2 77.8 880.6 43.7 46.2 880.6 29.6 47.4 40.7 71.7 50.6 12.5
6/30/2004 29.5 626.7 19.5 60.1 218.3 1,375.4 78.4 981.3 46.9 48.0 981.3 29.5 51.8 45.2 78.3 53.5 13.2
5/31/2004 28.0 579.2 18.9 58.6 190.3 1,302.2 79.1 940.5 45.7 47.5 940.5 28.0 50.7 42.4 73.6 49.3 12.4
4/30/2004 27.4 557.6 20.1 56.6 192.7 1,291.7 82.1 943.0 45.2 46.6 943.0 27.4 51.3 42.3 74.9 53.4 12.7
3/31/2004 26.1 546.3 18.5 56.1 172.4 1,185.1 79.9 954.5 42.5 46.0 954.5 26.1 48.6 41.1 70.9 51.7 13.2
2/27/2004 26.6 548.8 18.7 59.5 0.0 1,225.3 78.3 997.1 42.6 45.0 997.1 26.6 48.9 39.5 67.6 52.3 12.6
1/30/2004 28.0 554.8 18.3 57.3 0.0 1,118.1 76.8 938.1 42.4 44.4 938.1 28.0 45.3 38.0 68.2 51.3 12.9
12/31/2003 29.2 542.1 17.1 58.5 0.0 1,101.5 77.9 923.0 41.9 43.6 923.0 29.2 44.0 36.4 73.4 46.3 13.7
11/28/2003 28.1 499.0 17.3 55.7 0.0 1,105.9 77.2 895.1 40.5 42.0 895.1 28.1 46.1 34.9 68.2 45.2 12.3
10/31/2003 29.3 508.3 17.6 57.2 0.0 1,080.6 78.0 878.8 39.1 42.9 878.8 29.3 46.7 34.4 67.8 43.1 11.4
9/30/2003 32.8 472.0 16.1 52.8 0.0 1,054.5 74.2 898.9 39.4 40.4 898.9 32.8 48.9 31.3 59.3 41.4 11.1
8/29/2003 34.7 489.7 15.9 57.0 0.0 1,023.6 76.7 899.8 36.8 37.9 899.8 34.7 48.4 31.7 61.2 44.9 12.2
7/31/2003 32.2 473.7 15.2 52.7 0.0 984.0 72.5 892.8 37.2 38.2 892.8 32.2 47.8 34.3 59.9 44.0 11.1
6/30/2003 34.9 481.3 14.6 55.3 0.0 956.5 72.5 843.8 36.4 38.6 843.8 34.9 50.5 30.8 55.1 40.9 10.1
5/30/2003 33.8 434.9 14.7 55.5 0.0 1,022.7 71.0 951.4 38.1 39.7 951.4 33.8 51.9 30.6 54.1 44.9 10.9
4/30/2003 32.6 443.3 15.1 56.8 0.0 949.2 73.4 1,053.1 38.6 38.9 1,053.1 32.6 49.8 29.9 53.6 42.9 11.2
3/31/2003 30.3 429.1 14.6 49.2 0.0 892.0 68.4 1,003.4 39.2 38.3 1,003.4 30.3 47.2 27.9 55.3 47.5 10.5
2/28/2003 30.2 462.3 14.4 53.1 0.0 861.0 67.1 969.2 35.9 35.2 969.2 30.2 43.6 25.8 53.3 46.2 10.0
1/31/2003 29.4 474.8 13.9 57.0 0.0 894.5 69.2 905.8 32.5 36.8 905.8 29.4 44.2 27.7 52.7 47.9 11.5
12/31/2002 31.5 515.6 15.3 64.3 0.0 1,021.6 75.2 1,012.0 34.8 36.8 1,012.0 31.5 45.3 24.3 52.2 49.1 11.7
11/29/2002 29.7 513.0 15.4 63.6 0.0 947.0 80.3 980.3 37.0 36.2 980.3 29.7 44.4 24.9 54.9 51.6 13.1
10/31/2002 32.6 513.9 16.3 66.6 0.0 983.5 71.6 1,071.4 37.9 37.9 1,071.4 32.6 47.5 26.6 53.4 49.8 12.9
9/30/2002 29.1 548.8 16.3 64.7 0.0 1,017.4 73.4 978.9 33.7 38.1 978.9 29.1 46.5 26.2 46.3 45.6 12.0
8/30/2002 29.0 523.0 17.7 65.2 0.0 1,002.1 82.0 999.3 36.2 37.8 999.3 29.0 47.0 27.3 52.6 50.5 12.2
7/31/2002 31.8 494.8 16.8 63.4 0.0 913.3 81.3 954.3 32.3 38.0 954.3 31.8 44.2 27.7 52.7 49.5 12.2
6/28/2002 36.3 498.9 18.4 70.0 0.0 986.2 83.6 1,014.6 34.5 37.9 1,014.6 36.3 43.0 32.1 51.5 49.9 13.2
5/31/2002 36.8 509.7 20.1 67.1 0.0 1,015.5 86.7 1,065.5 38.2 37.7 1,065.5 36.8 46.5 33.5 52.6 51.8 13.0
4/30/2002 39.6 496.4 19.1 76.2 0.0 1,018.0 89.2 1,047.4 36.9 38.0 1,047.4 39.6 45.5 32.9 52.5 50.7 14.0
3/29/2002 40.3 443.8 18.8 74.3 0.0 966.9 80.2 937.3 36.3 37.8 937.3 40.3 48.9 31.1 48.0 48.3 13.4
2/28/2002 37.5 460.3 17.4 70.8 0.0 937.6 83.8 977.3 36.4 35.6 977.3 37.5 47.9 28.4 49.2 50.4 11.9
1/31/2002 39.6 446.3 16.9 69.1 0.0 857.4 76.0 949.8 33.9 34.3 949.8 39.6 48.9 29.4 46.0 46.9 12.1
12/31/2001 37.2 415.9 16.5 70.9 0.0 827.6 71.5 940.7 32.7 33.0 940.7 37.2 49.3 29.2 49.0 44.5 12.8
11/30/2001 36.3 415.0 17.3 67.4 0.0 763.9 66.7 944.8 32.7 32.3 944.8 36.3 49.8 30.3 47.5 42.3 13.3
10/31/2001 36.5 411.0 17.5 67.2 0.0 794.5 60.0 825.0 29.5 30.8 825.0 36.5 49.1 29.3 43.1 36.3 11.5
9/28/2001 35.4 400.2 17.3 66.4 0.0 809.4 57.8 853.1 30.4 30.2 853.1 35.4 49.5 30.1 40.6 37.0 10.2
8/31/2001 39.3 420.8 18.4 65.4 0.0 855.7 60.3 971.2 30.6 30.8 971.2 39.3 46.1 35.2 43.0 40.3 11.9
Laundry
Cosmetics
Adhesives
page-pf4
7/31/2001 39.4 403.6 18.7 72.7 0.0 849.1 58.8 989.4 30.7 29.5 989.4 39.4 46.1 35.9 45.9 39.9 11.7
6/29/2001 36.3 409.7 18.2 66.9 0.0 836.9 57.4 989.4 27.7 26.3 989.4 36.3 50.0 39.1 46.8 39.7 11.0
5/31/2001 32.9 397.4 18.7 66.5 0.0 761.8 58.7 886.1 28.3 26.5 886.1 32.9 48.0 36.8 48.7 45.3 10.1
4/30/2001 33.5 371.4 18.5 71.3 0.0 778.5 55.0 872.1 26.0 24.8 872.1 33.5 47.3 36.0 48.6 43.4 9.1
3/30/2001 34.9 355.2 17.7 66.9 0.0 733.2 50.9 822.3 25.5 25.7 822.3 34.9 46.7 33.0 42.4 40.3 9.3
2/28/2001 36.2 373.1 18.3 70.9 0.0 764.2 54.4 837.7 29.2 28.9 837.7 36.2 49.9 35.0 46.1 40.8 9.1
1/31/2001 31.4 363.3 17.6 72.2 0.0 703.9 52.1 836.1 27.4 29.5 836.1 31.4 50.8 34.5 45.0 41.8 8.5
12/29/2000 32.2 347.5 17.1 79.4 0.0 741.7 48.1 928.4 28.6 32.0 928.4 32.2 54.4 39.6 49.0 42.3 8.6
11/30/2000 37.3 351.1 17.4 79.9 0.0 720.7 47.3 946.2 36.0 30.6 946.2 37.3 49.5 39.2 40.6 42.1 7.5
10/31/2000 33.8 349.5 17.4 78.2 0.0 728.8 49.2 748.9 36.0 29.2 748.9 33.8 49.5 42.0 39.0 38.7 7.4
9/29/2000 31.5 362.9 16.5 76.5 0.0 664.8 40.8 703.5 31.7 27.2 703.5 31.5 39.7 33.1 36.8 35.5 6.2
8/31/2000 30.2 377.9 17.8 70.8 0.0 661.2 43.0 693.0 29.0 25.1 693.0 30.2 42.8 37.0 37.6 41.2 7.5
7/31/2000 30.9 394.5 16.5 76.6 0.0 601.8 47.3 640.8 33.2 23.1 640.8 30.9 46.8 39.7 36.2 41.3 8.4
6/30/2000 25.7 402.6 14.9 78.9 0.0 585.2 40.2 642.5 35.8 23.1 642.5 25.7 50.2 44.6 33.1 51.2 9.8
5/31/2000 24.0 0.0 15.8 63.8 0.0 579.7 43.3 708.7 31.6 26.9 708.7 24.0 44.1 40.4 34.4 46.5 8.4
4/28/2000 20.7 0.0 15.9 64.5 0.0 518.8 40.8 618.8 29.3 24.1 618.8 20.7 47.9 39.9 34.5 49.8 8.3
3/31/2000 21.3 0.0 15.9 58.3 0.0 471.6 47.2 630.6 26.2 22.7 630.6 21.3 47.1 45.2 35.3 46.3 8.6
2/29/2000 18.1 0.0 14.4 59.6 0.0 425.2 49.4 605.5 32.1 35.3 605.5 18.1 43.6 39.1 35.2 46.1 13.2
1/31/2000 18.9 0.0 14.9 57.3 0.0 471.2 51.3 594.1 37.9 40.6 594.1 18.9 49.5 46.1 37.1 51.2 14.0
12/31/1999 19.3 0.0 15.6 68.8 0.0 448.4 58.3 715.0 39.8 43.9 715.0 19.3 54.2 45.4 38.8 55.1 12.0
page-pf5
Henkel Integrative Case
Total returns (including dividends)
EUR CHF EUR EUR EUR GBP SEK GBP USD USD GBP EUR USD USD USD USD USD
Date BEI-FF GIVN-VX HEN-FF OR-FR ORI-SK RB.-LN SCA'B-SK ULVR-LN CLX-N PG-N ULVR-LN BEI-FF CL-N EL-N MMM-N AVY-N FUL-N
Equity beta
0.31 0.61 0.33 0.29 1.37 -0.02 1.01 0.28 0.53 0.28 0.28 0.19 0.15 0.96 0.89 1.26 0.88
######## 6.2% 4.0% 8.1% 7.9% 4.3% 8.3% –0.6% 11.8% 1.2% –2.8% 11.8% 6.2% –2.4% 3.3% 6.8% –2.8% 11.7%
######## 4.5% 4.3% 7.6% 3.7% 2.7% 2.1% –3.0% –1.1% 1.8% 7.5% –1.1% 4.5% 7.1% 11.4% 6.0% 5.9% 6.5%
