Aggregate Plan Decision Variables (demand, inventory, production in ‘000s) Constraints
Ht Lt Wt Ot Router Switch Router Router Switch Router Switch
Period # Hired # Laid off # Workforce Overtime Inventory Inventory Subcontract Production Production Demand Demand
Workforce Overtime Production
1 – 654 5,646 0.0 0.0 467.2 0 0 1,700 2,017 1,800 1,600 0 0 0 112929.2 0.0
2– – 5,646 0.0 0.0 1284.6 0 0 1,600 2,217 1,600 1,400 0 0 0 112929.2 0.0
3 – – 5,646 0.0 0.0 0.0 0 0 2,600 215 2,600 1,500 0 0 0 112929.2 0.0
4– – 5,646 112929.2 0.0 0.0 453 0 2,047 2,000 2,500 2,000 0 0 0 0 0.0
5 – 1,425 4,221 0.0 0.0 451.0 0 0 800 1,951 800 1,500 0 0 0 84429.17 83333.3
6– – 4,221 0.0 0.0 0.0 0 0 1,800 449 1,800 900 0 0 0 84429.17 0.0
7 – – 4,221 0.0 0.0 950.2 0 0 1,200 1,650 1,200 700 0 0 0 84429.17 0.0
8– – 4,221 0.0 0.0 1400.0 0 0 1,400 1,250 1,400 800 0 0 0 84429.17 0.0
9 – – 4,221 84429.2 0.0 0.0 223 0 2,277 – 2,500 1,400 0 0 0 0 0.0
10 – – 4,221 84429.2 0.0 0.0 1372 0 1,428 1,700 2,800 1,700 0 0 0 0 0.0
11 – – 4,221 0.0 0.0 0.0 0 0 1,000 800 1,000 800 0 0 0 84429.17 208433.3
12 2,079 – 6,300 0.0 100.0 50.0 0 0 1,100 950 1,000 900 0 0 0 105214.6 316350.0
2047
Costs
Period Hiring Lay off Regular Time Overtime Inventory Stockout
1 0 653,542 9,034,333 0 467,200 0
20 0 9,034,333 0 1,284,600 0
40 0 9,034,333 1,693,938 0 0
5 0 1,425,000 6,754,333 0 451,000 0
7 0 0 6,754,333 0 950,200 0
80 0 6,754,333 0 1,400,000 0
9 0 0 6,754,333 1,266,438 0 0
10 0 0 6,754,333 1,266,438 0 0
12 1,454,979 0 10,080,000 0 350,000 0