Northeast Southeast Midwest South West
Kentucky 185 180 175 175 200 150 1,000 0.27
Pennsylvania 170 190 180 200 220 200 1,500 0.27
N. Carolina 180 180 185 185 215 200 1,500 0.22
California 220 220 195 195 175 200 1,500 0.27
Demand (‘000
units / month)
Northeast Southeast Midwest South West
Kentucky 0 600 0 400 0 1 0.00 328,000$ 1,000,000$ 672,000$ 490,560$
Pennsylvania 1,050 0 450 0 0 1 0.00 459,500$ 1,500,000$ 1,040,500$ 759,565$
N. Carolina 0 0 0 0 0 0 0.00 –$ –$ –$ –$
California 0 0 150 50 900 1 400.00 396,500$ 1,100,000$ 703,500$ 513,555$
00000
Total Cost = 1,184,000$ Total Profit = 1,763,680$
Decision Variables and Constraints
Variable Production and Shipping Cost ($ / unit)
Annual
Fixed
Cost
(million $)