Unlock access to all the studying documents.
View Full Document
Market Demands and Duties
Plant Capacities and Costs
1.5 1.7 1 1.2 1.8 1.7 1.4
Japan 1.7 1.9 1.8 1.8 1 1.2 1.9
Africa 2.2 2.2 1.4 1.5 1.9 1.8 1
Variable Production Costs, Transportation Costs and Duties from Plants to Markets
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.18 6.30 7.52 9.30 7.73 10.47 10.88
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.36 9.64 7.17 8.34 6.65 6.00 9.75
Market Demands and Duties
Plant Capacities and Costs
1.5 1.7 1 1.2 1.8 1.7 1.4
Japan 1.7 1.9 1.8 1.8 1 1.2 1.9
Africa 2.2 2.2 1.4 1.5 1.9 1.8 1
Variable Production Costs, Transportation Costs and Duties from Plants to Markets
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.18 6.30 7.52 9.30 7.73 10.47 10.88
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.36 9.64 7.17 8.34 6.65 6.00 9.75
0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00
10.00 0.00 0.00 3.00 2.00 2.00 0.00 3.00
0.00 4.00 0.00 0.00 0.00 0.00 1.00 5.00
Demand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Market Demands and Duties
Plant Capacities and Costs
1.5 1.7 1 1.2 1.8 1.7 1.4
Japan 1.7 1.9 1.8 1.8 1 1.2 1.9
Africa 2.2 2.2 1.4 1.5 1.9 1.8 1
Variable Production Costs, Transportation Costs and Duties from Plants to Markets
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.18 6.30 7.52 9.30 7.73 10.47 10.88
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.36 9.64 7.17 8.34 6.65 6.00 9.75
Quantity Shipped
0.00 0.00 4.00 8.00 0.00 0.00 1.00 7.00
12.00 1.00 0.00 0.00 0.00 0.00 0.00 7.00
0.00 0.00 0.00 0.00 7.00 3.00 0.00 0.00
Demand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Cost for Sturdyfon = 512.68
Market Demands and Duties
Plant Capacities and Costs
1.5 1.7 1 1.2 1.8 1.7 1.4
Japan 1.7 1.9 1.8 1.8 1 1.2 1.9
Africa 2.2 2.2 1.4 1.5 1.9 1.8 1
Variable Production Costs, Transportation Costs and Duties from Plants to Markets
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.18 6.30 7.52 9.30 7.73 10.47 10.88
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.36 9.64 7.17 8.34 6.65 6.00 9.75
Quantity Shipped
0.00 0.00 9.00 11.00 0.00 0.00 0.00 0.00
20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 5.00 0.00 0.00 0.00 0.00 0.00 5.00
0.00 0.00 15.00 0.00 0.00 0.00 2.00 3.00
2.00 0.00 0.00 0.00 4.00 0.00 0.00 14.00
0.00 0.00 0.00 0.00 5.00 5.00 0.00 0.00
Demand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Cost for Merged Network = 1,066.82
Market Demands and Duties
Plant Capacities and Costs
1.5 1.7 1 1.2 1.8 1.7 1.4
Japan 1.7 1.9 1.8 1.8 1 1.2 1.9
Africa 2.2 2.2 1.4 1.5 1.9 1.8 1
Variable Production Costs, Transportation Costs and Duties from Plants to Markets
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.18 6.30 7.52 9.30 7.73 10.47 10.88
7.88 10.24 7.00 9.03 8.31 10.49 10.50
6.50 9.40 7.48 9.15 7.69 10.25 10.88
7.36 9.64 7.17 8.34 6.65 6.00 9.75
Quantity Shipped
0.00 0.00 4.00 11.00 1.00 0.00 2.00 0.00 0.00 1.00 2.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
2.00 5.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 1.00 0.00
0.00 0.00 20.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
0.00 0.00 0.00 0.00 5.00 5.00 0.00 0.00 0.00 1.00 0.00
Demand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Cost for Merged Network = 988.93
Market Demands and Duties
Plant Capacities and Costs
1.5 1.7 1 1.2 1.8 1.7 1.4
Japan 1.7 1.9 1.8 1.8 1 1.2 1.9
Africa 2.2 2.2 1.4 1.5 1.9 1.8 1
Variable Production Costs, Transportation Costs and Duties from Plants to Markets
7.50 7.70 7.00 7.20 7.80 7.70 7.40
6.50 7.00 7.00 7.30 7.20 7.50 7.70
6.80 6.30 7.00 7.30 7.20 7.50 7.50
7.50 7.70 7.00 7.20 7.80 7.70 7.40
6.50 7.00 7.00 7.30 7.20 7.50 7.70
7.00 7.20 6.70 6.60 6.20 6.00 6.80
Quantity Shipped
0.00 0.00 5.00 11.00 0.00 0.00 2.00 0.00 0.00 1.00 2.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00
2.00 5.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 1.00 0.00
0.00 0.00 19.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00
20.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
0.00 0.00 0.00 0.00 5.00 5.00 0.00 0.00 0.00 1.00 0.00
Demand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Cost for Merged Network = 957.50