Warehouse
Space at Spot
Price
Revenue Cost Profit
D P 1.22 C(D=, p=, 2) P(D=,p=,2)
144,000 1.45 100,000 44,000 175,680$ 163,800$ 11,880$
144,000 1.19 100,000 44,000 175,680$ 152,360$ 23,320$
144,000 0.97 100,000 44,000 175,680$ 142,680$ 33,000$
96,000 1.45 96,000 0 117,120$ 96,000$ 21,120$
96,000 1.19 96,000 0 117,120$ 96,000$ 21,120$
96,000 0.97 96,000 0 117,120$ 96,000$ 21,120$
64,000 1.45 64,000 0 78,080$ 64,000$ 14,080$
64,000 1.19 64,000 0 78,080$ 64,000$ 14,080$
64,000 0.97 64,000 0 78,080$ 64,000$ 14,080$
Warehouse
Space at Spot
price
120,000 1.32 $19,360 100,000 20,000 $37,600
120,000 1.08 $24,640 100,000 20,000 $47,200
80,000 1.32 $17,600 80,000 0 $33,600
80,000 1.08 $17,600 80,000 0 $33,600
Period 0 Profit = $56,545
Trips Logistics Decision Tree—Flexible Lease Option