D-Solar Onshore or Offshore
Sales Price € 70 Decision Tree 0.24 k 0.1
Variable Cost ¥340 Transition 0.56
Fixed Cost ¥8,000,000 Probabilities 0.06
144,000 10.89 130,000 130,000 € 9,100,000 ¥52,200,000 € 4,793,388 € 4,306,612
144,000 8.91 130,000 130,000 € 9,100,000 ¥52,200,000 € 5,858,586 € 3,241,414
96,000 10.89 96,000 100,000 € 6,720,000 ¥42,000,000 € 3,856,749 € 2,863,251
96,000 8.91 96,000 100,000 € 6,720,000 ¥42,000,000 € 4,713,805 € 2,006,195
144,000 7.29 130,000 130,000 € 9,100,000 ¥52,200,000 € 7,160,494 € 1,939,506
96,000 7.29 96,000 100,000 € 6,720,000 ¥42,000,000 € 5,761,317 € 958,683
64,000 10.89 64,000 100,000 € 4,480,000 ¥42,000,000 € 3,856,749 € 623,251
64,000 8.91 64,000 100,000 € 4,480,000 ¥42,000,000 € 4,713,805 (€ 233,805)
64,000 7.29 64,000 100,000 € 4,480,000 ¥42,000,000 € 5,761,317 (€ 1,281,317)
Period 1 Evaluation Period 0 Evaluation
D120,000 120,000 80,000 80,000 D100,000
EP € 3,301,441 € 2,118,650 € 1,815,312 € 824,937 EP € 4,305,580
PVEP € 3,001,310 € 1,926,046 € 1,650,284 € 749,943 PVEP € 3,914,164
Revenue from Mfg and
Sale of D Panels
€ 8,400,000 € 8,400,000 € 5,600,000 € 5,600,000
Revenue from mfg and
Sale of D Panels
Fixed & Var Cost (Yuan) ¥48,800,000 ¥48,800,000 ¥42,000,000 ¥42,000,000 Fixed & Var Cost (Yuan) ¥42,000,000
Fixed & Var Cost (Euro) € 4,929,293 € 6,024,691 € 4,242,424 € 5,185,185 Fixed & Var Cost (Euro) € 4,666,667
P € 6,472,017 € 4,301,354 € 3,007,859 € 1,164,757 P € 6,247,497