Input Data (Costs etc.)
Item Cost (‘000s)
Material cost/unit 500
Inventory holding cost/unit/month 50
Marginal cost of stockout/unit/month 100
Hiring and training cost/worker 400
Layoff cost/worker 800
Team labor hours required/ thousand units 8
Regular time cost/hour 4
Over time cost/hour 6
Maximum overtime per worker per month 10
Team size 10
Aggregate Plan Decision Variables (demand, inventory, production in ‘000s) Constraints
HtLtWtOtItStPt
Period # Teams Hired # Teams Laid off # Teams Overtime Inventory Stockout Production Demand Inventory Overtime Production Workforce
0 0 0 667 0 1,000 0
1 0 0 667 0.0 4592.5 0.0 11593 8,000 0 6670 1747.5 0
20 0 667 0.0 7932.5 0.0 13340 10,000 0 6670 0 0
3 0 0 667 0.0 10272.5 0.0 13340 11,000 0 6670 0 0
40 0 667 0.0 12612.5 0.0 13340 11,000 0 6670 0 0
5 0 0 667 0.0 14952.5 0.0 13340 11,000 0 6670 0 0
60 0 667 0.0 16292.5 0.0 13340 12,000 0 6670 0 0
7 0 0 667 0.0 16632.5 0.0 13340 13,000 0 6670 0 0
80 0 667 0.0 15972.5 0.0 13340 14,000 0 6670 0 0
9 0 0 667 0.0 14312.5 0.0 13340 15,000 0 6670 0 0
10 0 0 667 0.0 10652.5 0.0 13340 17,000 0 6670 0 0
11 0 0 667 6670.0 5826.3 0.0 14174 19,000 0 0 0 0
12 0 0 667 6670.0 1000.0 0.0 14174 19,000 0 0 0 0
160,000
Costs
Period Hiring Lay off Regular Time Overtime Inventory Stockout Material
1 0 0 4,268,800 0 229,625 0 5,796,250
20 0 4,268,800 0 396,625 0 6,670,000
3 0 0 4,268,800 0 513,625 0 6,670,000
40 0 4,268,800 0 630,625 0 6,670,000
5 0 0 4,268,800 0 747,625 0 6,670,000
60 0 4,268,800 0 814,625 0 6,670,000
7 0 0 4,268,800 0 831,625 0 6,670,000
80 0 4,268,800 0 798,625 0 6,670,000
9 0 0 4,268,800 0 715,625 0 6,670,000
10 0 0 4,268,800 0 532,625 0 6,670,000
11 0 0 4,268,800 400,200 291,313 0 7,086,875
12 0 0 4,268,800 400,200 50,000 0 7,086,875
Total 0 0 51,225,600 800,400 6,552,563 0 80,000,000
Total Cost =
138,578,563
The cost data is provided on worksheet Data. Use Data | Solver to obtain the optimal production plan.
This is the optimal production plan when hring/firing is not allowed.
0
2,000
4,000
6,000
8,000
10,000
12,000
14,000
16,000
18,000
20,000
1 2 3 4 5 6 7 8 9 10 11 12 13
Inventory
Production
Demand
0.0
2000.0
4000.0
8000.0
10000.0
12000.0
14000.0
16000.0
18000.0
20000.0
12345678910 11 12
Inventory
Production
Demand