978-0134065823 P1731 Excel

subject Type Homework Help
subject Pages 1
subject Words 44
subject Authors Alvin A. Arens, Chris E. Hogan, Mark S. Beasley, Randal J. Elder

Unlock document.

This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
page-pf1
SOLUTION TO CASE 17-31
Note: The random numbers in column C were set using
the RANDBETWEEN function. Because the numbers change, the original formulas no longer
appear on this file.
GENERATION ORDER ASCENDING ORDER
Sample Dollar Sample Dollar
Item No. No. Item No. No.
1 2,455,189 28 252,814
2 8,292,222 30 699,261
3 10,714,628 13 1,619,044
4 7,276,752 31 1,700,861
5 10,462,459 11 2,351,815
6 5,461,411 1 2,455,189
7 8,531,406 35 2,857,339
8 8,166,617 25 3,055,330
9 8,835,709 29 3,104,426
10 10,025,036 15 3,238,860
11 2,351,815 33 3,376,270
12 11,482,214 38 5,268,069
13 1,619,044 6 5,461,411
14 11,295,902 21 5,666,549
15 3,238,860 36 5,817,772
16 11,036,274 27 5,923,144
17 10,375,284 22 6,208,480
18 7,586,211 32 6,884,937
19 7,254,801 24 7,108,916
20 9,641,033 19 7,254,801
21 5,666,549 4 7,276,752
22 6,208,480 23 7,461,972
23 7,461,972 18 7,586,211
24 7,108,916 8 8,166,617
25 3,055,330 34 8,192,567
26 11,475,304 2 8,292,222
27 5,923,144 7 8,531,406
28 252,814 9 8,835,709
29 3,104,426 20 9,641,033
30 699,261 10 10,025,036
31 1,700,861 17 10,375,284
32 6,884,937 37 10,433,020
33 3,376,270 5 10,462,459
34 8,192,567 3 10,714,628
35 2,857,339 16 11,036,274
36 5,817,772 14 11,295,902
37 10,433,020 26 11,475,304
38 5,268,069 12 11,482,214

Trusted by Thousands of
Students

Here are what students say about us.

Copyright ©2022 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.