325
.
Point Area A/A*
M
(Exact Solution)
M
(MOC) % Error
4 A4 10.7188 4.00 4.0000
11 1.0637A4 12.3051 4.1558 4.1557 -0.0014
18 1.1334A4 14.1642 4.3172 4.3207 0.0799
(c) Minitial = 2.0, total wedge angle of 24˚ and γ = 1.4
point α deg ν C(+)I C(-)II M µ α + µ α − µ
1 12.00 26.3798 38.3798 14.3798 2.0000 30.0000 42.0000 -18.0000
2 8.00 26.3798 34.3798 18.3798 2.0000 30.0000 38.0000 -22.0000
3 4.00 26.3798 30.3798 22.3798 2.0000 30.0000 34.0000 -26.0000
4 0.00 26.3798 26.3798 26.3798 2.0000 30.0000 30.0000 -30.0000
5 10.00 28.3798 38.3798 18.3798 2.0733 28.8370 38.8370 -18.8370
6 6.00 28.3798 34.3798 22.3798 2.0733 28.8370 34.8370 -22.8370
7 2.00 28.3798 30.3798 26.3798 2.0733 28.8370 30.8370 -26.8370
8 12.00 30.3798 42.3798 18.3798 2.1483 27.7419 39.7419 -15.7419
9 8.00 30.3798 38.3798 22.3798 2.1483 27.7419 35.7419 -19.7419
10 4.00 30.3798 34.3798 26.3798 2.1483 27.7419 31.7419 -23.7419
11 0.00 30.3798 30.3798 30.3798 2.1483 27.7419 27.7419 -27.7419
12 10.00 32.3798 42.3798 22.3798 2.2251 26.7068 36.7068 -16.7068
13 6.00 32.3798 38.3798 26.3798 2.2251 26.7068 32.7068 -20.7068
14 2.00 32.3798 34.3798 30.3798 2.2251 26.7068 28.7068 -24.7068
15 12.00 34.3798 46.3798 22.3798 2.3039 25.7250 37.7250 -13.7250
16 8.00 34.3798 42.3798 26.3798 2.3039 25.7250 33.7250 -17.7250
17 4.00 34.3798 38.3798 30.3798 2.3039 25.7250 29.7250 -21.7250
18 0.00 34.3798 34.3798 34.3798 2.3039 25.7250 25.7250 -25.7250
point
α
deg µ α + µ α − µ mI mII x y
1 12 30 42 -18 4.7046 1.0000
2 8 30 38 -22 4.7629 0.6694
3 4 30 34 -26 4.7980 0.3355
4 0 30 30 -30 4.8097 0.0000
5 10 28.8370 38.8370 -18.8370 -0.3330 0.7931 5.0393 0.8886
6 6 28.8370 34.8370 -22.8370 -0.4125 0.6852 5.0890 0.5349
7 2 28.8370 30.8370 -26.8370 -0.4968 0.5871 5.1139 0.1786
8 12 27.7419 39.7419 -15.7419 0.2126 0.8182 5.3407 1.1352
9 8 27.7419 35.7419 -19.7419 -0.3806 0.6454 5.4153 0.7455
10 4 27.7419 31.7419 -23.7419 -0.4628 0.7078 5.4084 0.3870
11 0 27.7419 27.7419 -27.7419 -0.5159 0.0000 5.4600 0.0000
12 10 26.7068 36.7068 -16.7068 -0.2910 0.7325 5.7749 1.0089
13 6 26.7068 32.7068 -20.7068 -0.3684 0.6303 5.7698 0.6148
14 2 26.7068 28.7068 -24.7068 -0.4499 0.5367 5.8288 0.1979
15 12 25.7250 37.7250 -13.7250 0.2126 0.7595 6.1746 1.3124
16 8 25.7250 33.7250 -17.7250 -0.3099 0.6548 6.1799 0.8834
17 4 25.7250 29.7250 -21.7250 -0.3882 0.5592 6.2447 0.4305
18 0 25.7250 25.7250 -25.7250 -0.4709 0.0000 6.2490 0.0000
From Gas Dynamics, Third Edition, by James E. John and Theo G. Keith. ISBN 0-13-120668-0. © 2006 Pearson Education, Inc.,
Upper Saddle River, NJ. All rights reserved. This material is protected under all copyright laws as they currently exist. No Portion of
this material may be reproduced, in any form or by any means, without permission in writing from the publisher.