8.17
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
A B C D E F G H I J K L M N O P
City Democrat Republican Total District
1 152 62 214 1 <= 3<= 10 Min District Population 150
281 59 140 1 <= 4<= 10 Max District Population 350
375 83 158 1 <= 8<= 10 Number of Districts 10
434 52 86 1<= 6<= 10
562 87 149 1 <= 5<= 10
638 87 125 1 <= 5<= 10
748 69 117 1 <= 7<= 10 District Democrat Republican Total Winner
874 49 123 1 <= 1<= 10 1 119 131 250 Republican
998 62 160 1 <= 7<= 10 2 140 151 291 Republican
10 66 72 138 1 <= 9<= 10 3 152 62 214 Democrat
11 83 75 158 1 <= 6<= 10 4 174 127 301 Democrat
12 86 82 168 1 <= 9<= 10 5 100 174 274 Republican
13 72 83 155 1 <= 10 <= 10 6 117 127 244 Republican
14 28 53 81 1<= 2<= 10 7 146 131 277 Democrat
15 112 98 210 1 <= 2<= 10 875 83 158 Republican
16 45 82 127 1 <= 1<= 10 9 152 154 306 Republican
17 93 68 161 1 <= 4<= 10 10 144 181 325 Republican
18 72 98 170 1 <= 10 <= 10 Total Republican Districts 7
Total 1,319 1,321
8.18 a) Interestingly, the starting point solution (20% in each stock) proves to be a very good
solution (beating the NYSE in 10 of the 12 quarters) and Evolutionary Solver did not
improve on this solution.
Quarter Year DIS BA GE PG MCD Return Market? (NYSE)
Q4 2008 -24.97% -25.05% –35.26% –10.73% 1.68% –18.86% Yes -23.57%
Q3 2008 -1.63% -12.19% –3.17% 15.33% 10.42% 1.75% Yes -13.02%
Q2 2008 -0.58% –11.22% -27.07% –12.72% 1.47% –10.02% No –1.56%
Q1 2008 -2.77% -14.55% 0.74% -4.08% –4.69% -5.07% Yes –9.68%
Q4 2007 -5.13% -16.40% –9.70% 4.90% 11.01% -3.06% No -2.98%
Q3 2007 0.72% 9.56% 8.88% 15.61% 7.30% 8.41% Yes 1.68%
Q2 2007 -0.83% 8.56% 9.05% -2.60% 12.66% 5.37% No 6.60%
Q1 2007 0.48% 0.47% -4.21% –2.63% 1.62% -0.85% No 1.34%
Q4 2006 11.86% 13.06% 6.18% 5.69% 16.09% 10.58% Yes 7.90%
Q3 2006 3.04% -3.36% 7.88% 12.10% 16.44% 7.22% Yes 3.68%
Q2 2006 7.57% 5.47% -4.54% –2.98% –2.21% 0.66% Yes –0.78%
Q1 2006 12.39% 4.05% -13.25% –7.51% –7.41% -2.35% No 6.18%
Q4 2005 0.38% 3.77% 4.85% -2.15% 2.74% 1.92% Yes 1.59%
Q3 2005 -4.17% 3.34% -2.21% 13.29% 20.71% 6.19% Yes 5.75%
Q2 2005 -12.35% 13.36% -3.31% 0.04% -10.88% -2.63% No 0.70%
Q1 2005 3.34% 13.45% -0.57% –3.33% -2.90% 2.00% Yes –1.14%
Q4 2004 24.37% 0.67% 9.32% 2.26% 16.50% 10.62% Yes 10.35%
Q3 2004 -11.52% 1.45% 4.26% -0.13% 7.84% 0.38% Yes -0.50%
Q2 2004 2.00% 24.99% 6.80% 4.31% –9.02% 5.81% Yes 0.06%
Q1 2004 7.12% -2.17% -0.89% 5.49% 15.07% 4.93% Yes 2.09%
Q4 2003 16.79% 23.28% 4.61% 8.12% 7.13% 11.99% No 14.53%
Q3 2003 2.08% 0.55% 4.60% 4.64% 6.70% 3.71% Yes 2.52%
Q2 2003 16.09% 37.76% 13.17% 0.60% 52.55% 24.03% Yes 16.38%
Q1 2003 4.36% -23.61% 5.59% 4.11% –10.05% -3.92% Yes –5.40%
Portfolio 20.0% 20.0% 20.0% 20.0% 20.0% 100% = 100%
100% 100% 100% 100% 100% Number of Q uarters
b) This solution beats the market in 7 quarters for the next three years (Q1 2006 through