Plants Chemicals Tools Total
126,750 75,500 50,400 252,650
125,000 75,000 50,000 250,000
50,000 47,000 36,000 133,000
49,500 46,600 35,700 131,800
52,100 49,200 38,600 139,900
49,600 46,800 36,600 133,000
75,400 28,200 13,400 117,000
30,000 17,500 15,500 63,000
45,400 10,700 (2,100) 54,000
35,800 5,300 (7,100) 34,000
Correct! Correct! Correct! Correct!
125,000 75,000 50,000 250,000
10,000 6,000 4,000 20,000
45,400 10,700 (2,100) 54,000
10,000 6,000 4,000 20,000
35,400 4,700 (6,100) 34,000
Correct! Correct! Correct! Correct!
Net Income (Loss) from Operations
Allocation of Indirect Expenses
Year Ended December 31, 2013
Times Total Indirect Expenses
Percent of Total Net Sales
Less: Sales Returns and Allowances
Less Merchandise Inventory, Dec. 31
Merchandise Inventory, Jan. 1
Less: Purchases Returns and Allowances
Cost of Goods Available for Sale
Net Income (Loss) from Operations