Unit Market Total Total Lower of
Description Quantity Cost Value Cost Market Cost or Market
50 16.00 16.50 800.00 825.00 800.00
60 17.25 17.10 1,035.00 1,026.00 1,026.00
90 23.00 23.50 2,070.00 2,115.00 2,070.00
3,905.00$ 3,966.00$ 3,896.00$
Unit Market Total Total Lower of
Description Quantity Cost Value Cost Market Cost or Market
15 86.00 89.00 1,290.00 1,335.00 1,290.00
10 192.00 186.00 1,920.00 1,860.00 1,860.00
9 225.00 210.00 2,025.00 1,890.00 1,890.00
5,235.00$ 5,085.00$ 5,040.00$
9,140.00$ 9,051.00$ 8,936.00$
1. Lower of cost or market by individual items
Total inventory by groups
3. Lower of total cost or total market by groups
2. Lower of total cost of total market
ELECTRONICS SUPPLY COMPANY