Financial Statements ($000s)
Ticker Industry Code Sector Code
Company Name SIRI MG724 MG7
Common Shares Outstanding 1,346,227 (in 000s at most recent fiscal year end)
Estimated Price/Share=$2.13
Actual Actual Actual Actual Actual Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast
Fiscal Year End (MM/DD/YYYY ) 1/0/1900 12/31/2002 12/31/2003 12/31/2004 12/31/2005 12/31/2006 12/31/2007 12/31/2008 12/31/2009 12/31/2010 12/31/2011 12/31/2012 12/31/2013 12/31/2014 12/31/2015 12/31/2016 12/31/2017 12/31/2018 12/31/2019 12/31/2020 12/31/2021 12/31/2022 12/31/2023 12/31/2024 12/31/2025 12/31/2026 12/31/2027 12/31/2028 12/31/2029 12/31/2030
Sales (Net) 0805 12,872 66,854 242,245 627,415 1,035,234 1,604,613 2,182,273 2,662,373 2,795,492 2,935,267 3,082,030 3,236,132 3,397,938 3,567,835 3,746,227 3,933,538 4,130,215 4,336,726 4,553,562 4,781,240 5,020,302 5,271,317 5,534,883 5,811,627 6,102,209 6,407,319 6,727,685 7,064,069
Cost of Goods Sold 0 (57,987) (86,774) (120,914) (184,943) (368,292) (469,996) (577,661) (665,593) (737,477) (774,351) (813,069) (853,722) (896,408) (941,229) (988,290) (1,037,705) (1,089,590) (1,144,070) (1,201,273) (1,261,337) (1,324,404) (1,390,624) (1,460,155) (1,533,163) (1,609,821) (1,690,312) (1,774,827) (1,863,569) (1,956,747)
Gross Profit 0 (57,182) (73,902) (54,060) 57,302 259,122 565,238 1,026,952 1,516,680 1,924,896 2,021,141 2,122,198 2,228,308 2,339,723 2,456,709 2,579,545 2,708,522 2,843,948 2,986,145 3,135,453 3,292,225 3,456,837 3,629,678 3,811,162 4,001,720 4,201,807 4,411,897 4,632,492 4,864,116 5,107,322
R&D Expense 0 (30,087) (24,534) (30,520) (44,745) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expense 0 (131,200) (243,741) (498,354) (743,142) (1,257,258) (993,826) (1,084,750) (1,250,692) (1,469,983) (1,543,482) (1,620,656) (1,701,689) (1,786,773) (1,876,112) (1,969,918) (2,068,414) (2,171,834) (2,280,426) (2,394,447) (2,514,170) (2,639,878) (2,771,872) (2,910,466) (3,055,989) (3,208,788) (3,369,228) (3,537,689) (3,714,574) (3,900,302)
EBITDA 0 (218,469) (342,177) (582,934) (730,585) (998,136) (428,589) (57,798) 265,988 454,913 477,659 501,542 526,619 552,950 580,597 609,627 640,108 672,114 705,720 741,005 778,056 816,959 857,806 900,697 945,732 993,018 1,042,669 1,094,803 1,149,543 1,207,020
Depreciation & Amortization 0 (94,658) (95,353) (95,370) (98,555) (95,767) (95,758) (95,747) (95,689) (95,690) (97,912) (102,588) (107,718) (113,104) (118,759) (124,697) (130,931) (137,478) (144,352) (151,570) (159,148) (167,105) (175,461) (184,234) (193,445) (203,118) (213,274) (223,937) (235,134) (246,891)
EBIT 0 (313,127) (437,530) (678,304) (829,140) (1,093,903) (524,347) (153,545) 170,299 359,223 379,746 398,953 418,901 439,846 461,838 484,930 509,177 534,636 561,368 589,436 618,908 649,853 682,346 716,463 752,286 789,901 829,396 870,865 914,409 960,129
Interest Expense 0 (106,163) (50,510) (41,386) (45,361) (64,484) (71,618) (65,644) (49,818) (27,287) (7,720) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Operating Income (Loss) 0 (3,191) 261,825 11,729 13,815 29,817 39,359 45,755 41,484 25,305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EBT 0 (422,481) (226,215) (707,961) (860,686) (1,128,570) (556,605) (173,434) 161,965 357,241 372,026 398,953 418,901 439,846 461,838 484,930 509,177 534,636 561,368 589,436 618,908 649,853 682,346 716,463 752,286 789,901 829,396 870,865 914,409 960,129
Income Taxes 0 0 0 (4,201) (2,311) (3,030) (1,495) (466) 435 959 999 1,071 1,125 1,181 1,240 1,302 1,367 1,436 1,507 1,583 1,662 1,745 1,832 1,924 2,020 2,121 2,227 2,338 2,455 2,578
Minority Interest in Earnings 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Income (Loss) 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income Before Ext. Items 0 (422,481) (226,215) (712,162) (862,997) (1,131,600) (558,100) (173,900) 162,400 358,200 373,025 400,025 420,026 441,027 463,079 486,232 510,544 536,071 562,875 591,019 620,570 651,598 684,178 718,387 754,306 792,021 831,623 873,204 916,864 962,707
Ext. Items & Disc. Ops. 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Preferred Dividends 0 (45,985) (88,208) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income (available to common) 0 (468,466) (314,423) (712,162) (862,997) (1,131,600) (558,100) (173,900) 162,400 358,200 373,025 400,025 420,026 441,027 463,079 486,232 510,544 536,071 562,875 591,019 620,570 651,598 684,178 718,387 754,306 792,021 831,623 873,204 916,864 962,707
Operating Cash and Market. Sec. 0 173,702 549,883 763,874 904,422 1,962,501 2,611,206 3,075,642 2,861,325 1,878,527 279,549 293,527 308,203 323,613 339,794 356,784 374,623 393,354 413,021 433,673 455,356 478,124 502,030 527,132 553,488 581,163 610,221 640,732 672,769 706,407
Receivables 0 0 0 0 31,688 82,072 135,419 209,899 285,463 348,264 365,678 383,961 403,159 423,317 444,483 466,707 490,043 514,545 540,272 567,286 595,650 625,433 656,704 689,540 724,016 760,217 798,228 838,140 880,047 924,049
Inventories 0 0 0 0 14,256 28,389 36,229 44,528 51,306 56,847 59,689 62,674 65,808 69,098 72,553 76,181 79,990 83,989 88,189 92,598 97,228 102,089 107,194 112,553 118,181 124,090 130,295 136,809 143,650 150,832
Other Current Assets 0 25,907 29,781 47,166 61,082 61,082 61,082 61,082 61,082 61,082 61,082 64,136 67,343 70,710 74,246 77,958 81,856 85,949 90,246 94,758 99,496 104,471 109,694 115,179 120,938 126,985 133,334 140,001 147,001 154,351
Total Current Assets 0 199,609 579,664 811,040 1,011,448 2,134,044 2,843,936 3,391,151 3,259,175 2,344,720 765,998 804,298 844,513 886,739 931,076 977,629 1,026,511 1,077,836 1,131,728 1,188,315 1,247,730 1,310,117 1,375,623 1,444,404 1,516,624 1,592,455 1,672,078 1,755,682 1,843,466 1,935,639
PP&E (Net) 0 1,032,874 941,052 881,280 828,357 828,187 828,187 827,980 827,082 827,998 869,398 912,868 958,511 1,006,437 1,056,759 1,109,597 1,165,077 1,223,330 1,284,497 1,348,722 1,416,158 1,486,966 1,561,314 1,639,380 1,721,349 1,807,416 1,897,787 1,992,676 2,092,310 2,196,926
Investments 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangibles 0 83,654 83,654 83,654 83,654 83,654 83,654 83,654 83,654 83,654 83,654 87,837 92,229 96,840 101,682 106,766 112,104 117,710 123,595 129,775 136,264 143,077 150,231 157,742 165,629 173,911 182,606 191,737 201,323 211,389
Other Assets 0 24,803 12,947 181,639 161,903 161,903 161,903 161,903 161,903 161,903 161,903 169,998 178,498 187,423 196,794 206,634 216,966 227,814 239,204 251,165 263,723 276,909 290,755 305,292 320,557 336,585 353,414 371,085 389,639 409,121
Total Assets 0 1,340,940 1,617,317 1,957,613 2,085,362 3,207,788 3,917,680 4,464,688 4,331,814 3,418,275 1,880,953 1,975,001 2,073,751 2,177,439 2,286,310 2,400,626 2,520,657 2,646,690 2,779,025 2,917,976 3,063,875 3,217,068 3,377,922 3,546,818 3,724,159 3,910,367 4,105,885 4,311,179 4,526,738 4,753,075
Current Debt 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 45,086 1,630 5,525 6,829 13,599 17,355 21,330 24,577 27,231 28,593 30,022 31,524 33,100 34,755 36,493 38,317 40,233 42,245 44,357 46,575 48,903 51,349 53,916 56,612 59,442 62,415 65,535 68,812 72,253
Income Taxes Payable 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 3,234 80,373 263,989 600,138 600,138 600,138 600,138 600,138 600,138 600,138 630,145 661,652 694,735 729,471 765,945 804,242 844,454 886,677 931,011 977,562 1,026,440 1,077,762 1,131,650 1,188,232 1,247,644 1,310,026 1,375,527 1,444,304 1,516,519
Total Current Liabilities 0 48,320 82,003 269,514 606,967 613,737 617,493 621,468 624,715 627,369 628,731 660,167 693,176 727,835 764,226 802,438 842,559 884,687 928,922 975,368 1,024,136 1,075,343 1,129,110 1,185,566 1,244,844 1,307,086 1,372,441 1,441,063 1,513,116 1,588,772
Long-Term Debt 0 670,357 194,803 656,274 1,084,437 1,390,104 1,358,190 1,160,871 750,882 296,264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 54,264 15,317 31,192 68,990 178,684 294,829 456,985 621,499 758,229 796,140 835,947 877,745 921,632 967,713 1,016,099 1,066,904 1,120,249 1,176,262 1,235,075 1,296,829 1,361,670 1,429,754 1,501,241 1,576,303 1,655,118 1,737,874 1,824,768 1,916,006 2,011,807
Deferred Taxes 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minority Interest 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 0 772,941 292,123 956,980 1,760,394 2,182,525 2,270,511 2,239,324 1,997,096 1,681,862 1,424,871 1,496,115 1,570,920 1,649,466 1,731,940 1,818,537 1,909,464 2,004,937 2,105,184 2,210,443 2,320,965 2,437,013 2,558,864 2,686,807 2,821,147 2,962,205 3,110,315 3,265,831 3,429,122 3,600,578
Preferred Stock 0 531,153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paid in Common Capital (Net) 0 964,325 2,478,888 2,866,489 3,053,821 4,885,716 6,065,721 6,817,818 6,764,772 5,808,266 4,154,910 3,777,690 3,381,608 2,965,722 2,529,042 2,070,528 1,589,089 1,083,577 552,790 (4,537) (589,730) (1,204,182) (1,849,357) (2,526,791) (3,238,097) (3,984,968) (4,769,182) (5,592,607) (6,457,204) (7,365,030)
Retained Earnings 0 (927,479) (1,153,694) (1,865,856) (2,728,853) (3,860,453) (4,418,553) (4,592,453) (4,430,053) (4,071,853) (3,698,828) (3,298,803) (2,878,777) (2,437,750) (1,974,672) (1,488,439) (977,895) (441,824) 121,051 712,070 1,332,639 1,984,237 2,668,415 3,386,802 4,141,108 4,933,130 5,764,752 6,637,956 7,554,820 8,517,527
Total Common Equity 0 36,846 1,325,194 1,000,633 324,968 1,025,263 1,647,168 2,225,365 2,334,719 1,736,413 456,082 478,886 502,831 527,972 554,371 582,089 611,194 641,753 673,841 707,533 742,910 780,055 819,058 860,011 903,011 948,162 995,570 1,045,349 1,097,616 1,152,497
Total Liabilities and Equity 0 1,340,940 1,617,317 1,957,613 2,085,362 3,207,788 3,917,680 4,464,688 4,331,814 3,418,275 1,880,953 1,975,001 2,073,751 2,177,439 2,286,310 2,400,626 2,520,657 2,646,690 2,779,025 2,917,976 3,063,875 3,217,068 3,377,922 3,546,818 3,724,159 3,910,367 4,105,885 4,311,179 4,526,738 4,753,075
Statement of Retained Earnings
Beg. Retained Earnings 0 (927,479) (1,153,694) (1,865,856) (2,728,853) (3,860,453) (4,418,553) (4,592,453) (4,430,053) (4,071,853) (3,698,828) (3,298,803) (2,878,777) (2,437,750) (1,974,672) (1,488,439) (977,895) (441,824) 121,051 712,070 1,332,639 1,984,237 2,668,415 3,386,802 4,141,108 4,933,130 5,764,752 6,637,956 7,554,820
+Net Income (468,466) (314,423) (712,162) (862,997) (1,131,600) (558,100) (173,900) 162,400 358,200 373,025 400,025 420,026 441,027 463,079 486,232 510,544 536,071 562,875 591,019 620,570 651,598 684,178 718,387 754,306 792,021 831,623 873,204 916,864 962,707
-Common Dividends (45,985) (88,208) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+/-Clean Surplus Plug (Ignore) (413,028) 176,416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=End. Retained Earnings 0 (927,479) (1,153,694) (1,865,856) (2,728,853) (3,860,453) (4,418,553) (4,592,453) (4,430,053) (4,071,853) (3,698,828) (3,298,803) (2,878,777) (2,437,750) (1,974,672) (1,488,439) (977,895) (441,824) 121,051 712,070 1,332,639 1,984,237 2,668,415 3,386,802 4,141,108 4,933,130 5,764,752 6,637,956 7,554,820 8,517,527
Industry/Sector Code LookUp