PV Term. Residual Income 200460
PV 20Y Residual Income 248749
PV Residual Income 449209
Equity Value 605492
Equity Value at Current Date 646540
Less Contingent Claims 0
Adjusted Value 646540
Price/Share 12.26085294
10 Years 1 2 3 4 5 6 7 8 9
ROE 10.21% 10.87% 11.53% 12.19% 12.84% 13.50% 14.16% 14.82% 15.48%
Growth 36.40% 33.26% 30.12% 26.98% 23.84% 20.70% 17.56% 14.42% 11.28%
Lagged BV 156283 213170 284070 369632 469359 581254 701574 824770 943702
PV Residual Income 780228
Equity Value 936511
Equity Value at Current Date 999999
Less Contingent Claims 0
Adjusted Value 999999
Shares Out. 52,732
Growth 36.40% 34.83% 33.26% 31.69% 30.12% 28.55% 26.98% 25.41% 23.84%
Lagged BV 156283 213170 287417 383012 504389 656310 843687 1071314 1343535
Earnings 18860 26378 36432 49685 66898 88924 116681 151114 193146
Residual Income 3231 5061 7691 11383 16459 23293 32312 43983 58793
PV Residual Income 2938 4183 5778 7775 10220 13148 16581 20518 24934
PV Term. Residual Income 1554915
PV 20Y Residual Income 698439