Financial Statements ($000s)
Ticker Industry Code Sector Code
Common Shares Outstanding 370,000 (in 000s at most recent fiscal year end)
Estimated Price/Share=$14.98
Actual Actual Actual Actual Actual Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast Forecast
Fiscal Year End (MM/DD/YYYY ) 12/31/1996 12/31/1997 12/31/1998 12/31/1999 12/31/2000 12/31/2001 12/31/2002 12/31/2003 12/31/2004 12/31/2005 12/31/2006 12/31/2007 12/31/2008 12/31/2009 12/31/2010 12/31/2011 12/31/2012 12/31/2013 12/31/2014 12/31/2015 12/31/2016 12/31/2017 12/31/2018 12/31/2019 12/31/2020 12/31/2021 12/31/2022 12/31/2023 12/31/2024 12/31/2025
Sales (Net) 15,746 147,787 609,819 1,639,839 2,761,983 3,424,859 4,281,074 5,351,342 6,689,178 8,361,472 10,451,840 13,064,800 16,331,000 20,413,750 25,517,187 27,303,391 29,214,628 31,259,652 33,447,827 35,789,175 38,294,418 40,975,027 43,843,279 46,912,308 50,196,170 53,709,902 57,469,595 61,492,467 65,796,939 70,402,725
Cost of Goods Sold (12,287) (118,969) (476,155) (1,349,194) (2,106,206) (2,611,695) (3,264,619) (4,080,774) (5,100,968) (6,376,210) (7,970,262) (9,962,827) (12,453,534) (15,566,918) (19,458,647) (20,820,753) (22,278,205) (23,837,680) (25,506,317) (27,291,760) (29,202,183) (31,246,336) (33,433,579) (35,773,930) (38,278,105) (40,957,572) (43,824,602) (46,892,324) (50,174,787) (53,687,022)
Gross Profit 3,459 28,818 133,664 290,645 655,777 813,163 1,016,454 1,270,568 1,588,210 1,985,262 2,481,578 3,101,973 3,877,466 4,846,832 6,058,540 6,482,638 6,936,422 7,421,972 7,941,510 8,497,416 9,092,235 9,728,691 10,409,700 11,138,379 11,918,065 12,752,330 13,644,993 14,600,142 15,622,152 16,715,703
R&D Expense (2,401) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expense (7,501) (60,202) (194,696) (643,016) (888,317) (861,018) (923,199) (1,003,001) (1,119,967) (1,232,730) (1,431,902) (1,664,845) (1,917,746) (2,193,045) (2,486,134) (2,660,163) (2,846,375) (3,045,621) (3,258,814) (3,486,931) (3,731,016) (3,992,188) (4,271,641) (4,570,656) (4,890,601) (5,232,944) (5,599,250) (5,991,197) (6,410,581) (6,859,322)
EBITDA (6,443) (31,384) (61,032) (352,371) (232,540) (47,855) 93,255 267,567 468,242 752,532 1,049,676 1,437,128 1,959,720 2,653,787 3,572,406 3,822,475 4,090,048 4,376,351 4,682,696 5,010,485 5,361,218 5,736,504 6,138,059 6,567,723 7,027,464 7,519,386 8,045,743 8,608,945 9,211,571 9,856,381
Depreciation & Amortization 0 0 (42,599) (214,694) (406,232) (120,288) (90,904) (103,766) (117,873) (132,376) (148,720) (169,098) (193,222) (221,513) (256,220) (284,866) (304,807) (326,143) (348,973) (373,401) (399,539) (427,507) (457,432) (489,453) (523,714) (560,374) (599,601) (641,573) (686,483) (734,537)
EBIT (6,443) (31,384) (103,631) (567,065) (638,772) (168,143) 2,351 163,801 350,369 620,156 900,956 1,268,030 1,766,498 2,432,275 3,316,186 3,537,609 3,785,241 4,050,208 4,333,723 4,637,083 4,961,679 5,308,997 5,680,627 6,078,270 6,503,749 6,959,012 7,446,143 7,967,373 8,525,089 9,121,845
Interest Expense (5) (326) (26,639) (84,566) (130,921) (108,908) (56,589) (67,666) (80,899) (96,465) (115,367) (138,978) (168,073) (203,861) (248,391) (282,603) (302,386) (323,553) (346,201) (370,436) (396,366) (424,112) (453,799) (485,565) (519,555) (555,924) (594,838) (636,477) (681,031) (728,703)
Non-Operating Income (Loss) 202 690 8,629 8,432 (336,984) (410,983) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EBT (6,246) (31,020) (121,641) (643,199) (1,106,677) (688,034) (54,239) 96,135 269,470 523,691 785,589 1,129,052 1,598,425 2,228,414 3,067,794 3,255,005 3,482,856 3,726,656 3,987,521 4,266,648 4,565,313 4,884,885 5,226,827 5,592,705 5,984,194 6,403,088 6,851,304 7,330,895 7,844,058 8,393,142
Income Taxes 000000 0 0 0 0 (235,677) (361,297) (511,496) (713,092) (981,694) (1,041,602) (1,114,514) (1,192,530) (1,276,007) (1,365,327) (1,460,900) (1,563,163) (1,672,585) (1,789,666) (1,914,942) (2,048,988) (2,192,417) (2,345,887) (2,510,099) (2,685,806)
Minority Interest in Earnings 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Income (Loss) 0 0 (2,905) (76,769) (304,596) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income Before Ext. Items (6,246) (31,020) (124,546) (719,968) (1,411,273) (688,034) (54,239) 96,135 269,470 523,691 549,912 767,755 1,086,929 1,515,321 2,086,100 2,213,404 2,368,342 2,534,126 2,711,515 2,901,321 3,104,413 3,321,722 3,554,242 3,803,039 4,069,252 4,354,100 4,658,887 4,985,009 5,333,960 5,707,337
Ext. Items & Disc. Ops. 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Preferred Dividends 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income (available to common) (6,246) (31,020) (124,546) (719,968) (1,411,273) (688,034) (54,239) 96,135 269,470 523,691 549,912 767,755 1,086,929 1,515,321 2,086,100 2,213,404 2,368,342 2,534,126 2,711,515 2,901,321 3,104,413 3,321,722 3,554,242 3,803,039 4,069,252 4,354,100 4,658,887 4,985,009 5,333,960 5,707,337
Operating Cash and Market. Sec. 6,248 125,375 373,445 706,188 1,100,522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventories 571 8,971 29,501 220,646 174,563 216,458 270,573 338,216 422,770 528,462 660,578 825,722 1,032,153 1,290,191 1,612,739 1,725,630 1,846,425 1,975,674 2,113,971 2,261,949 2,420,286 2,589,706 2,770,985 2,964,954 3,172,501 3,394,576 3,632,196 3,886,450 4,158,502 4,449,597
Other Current Assets 321 3,363 21,308 79,643 86,044 106,695 133,368 166,710 208,388 260,485 325,606 407,007 508,759 635,949 794,936 850,582 910,123 973,831 1,041,999 1,114,939 1,192,985 1,276,494 1,365,849 1,461,458 1,563,760 1,673,223 1,790,349 1,915,674 2,049,771 2,193,255
Total Current Assets 7,140 137,709 424,254 1,006,477 1,361,129 323,153 403,941 504,926 631,158 788,947 986,184 1,232,730 1,540,912 1,926,140 2,407,675 2,576,212 2,756,547 2,949,506 3,155,971 3,376,889 3,613,271 3,866,200 4,136,834 4,426,412 4,736,261 5,067,800 5,422,546 5,802,124 6,208,272 6,642,852
PP&E (Net) 985 9,726 29,791 317,613 366,416 340,565 386,669 443,461 499,526 559,485 630,277 722,505 823,272 948,831 1,100,931 1,177,996 1,260,456 1,348,688 1,443,096 1,544,113 1,652,201 1,767,855 1,891,605 2,024,017 2,165,698 2,317,297 2,479,508 2,653,073 2,838,789 3,037,504
Investments 0 0 7,740 371,462 92,250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangibles 0 0 178,638 730,144 255,325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Assets 146 2,409 8,037 40,154 60,049 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8,271 149,844 648,460 2,465,850 2,135,169 663,717 790,610 948,387 1,130,683 1,348,431 1,616,461 1,955,234 2,364,184 2,874,972 3,508,606 3,754,209 4,017,003 4,298,193 4,599,067 4,921,002 5,265,472 5,634,055 6,028,439 6,450,429 6,901,959 7,385,097 7,902,053 8,455,197 9,047,061 9,680,355
Current Debt 0 1,500 808 14,322 16,577 5,153 6,138 7,363 8,778 10,469 12,550 15,180 18,355 22,321 27,240 29,147 31,187 33,370 35,706 38,206 40,880 43,742 46,804 50,080 53,585 57,336 61,350 65,644 70,239 75,156
Accounts Payable 2,852 33,027 113,273 463,026 485,383 601,875 752,344 940,430 1,175,537 1,469,421 1,836,776 2,295,971 2,869,963 3,587,454 4,484,318 4,798,220 5,134,095 5,493,482 5,878,026 6,289,487 6,729,752 7,200,834 7,704,893 8,244,235 8,821,331 9,438,825 10,099,542 10,806,510 11,562,966 12,372,374
Income Taxes Payable 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 2,018 10,024 47,494 255,886 472,996 539,365 731,229 815,391 907,212 1,005,264 1,106,922 1,207,863 1,301,374 1,336,599 1,329,590 1,422,662 1,522,248 1,628,806 1,742,822 1,864,819 1,995,357 2,135,032 2,284,484 2,444,398 2,615,506 2,798,591 2,994,493 3,204,107 3,428,394 3,668,382
Total Current Liabilities 4,870 44,551 161,575 733,234 974,956 1,146,393 1,489,711 1,763,183 2,091,527 2,485,154 2,956,249 3,519,014 4,189,692 4,946,374 5,841,148 6,250,029 6,687,531 7,155,658 7,656,554 8,192,512 8,765,988 9,379,608 10,036,180 10,738,713 11,490,423 12,294,752 13,155,385 14,076,262 15,061,600 16,115,912
Long-Term Debt 0 76,702 348,140 1,466,338 2,127,464 661,322 787,757 944,965 1,126,603 1,343,566 1,610,628 1,948,179 2,355,653 2,864,597 3,495,945 3,740,661 4,002,507 4,282,683 4,582,471 4,903,244 5,246,471 5,613,724 6,006,684 6,427,152 6,877,053 7,358,447 7,873,538 8,424,686 9,014,414 9,645,423
Other Liabilities 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Taxes 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minority Interest 000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 4,870 121,253 509,715 2,199,572 3,102,420 1,807,715 2,277,468 2,708,148 3,218,130 3,828,719 4,566,876 5,467,192 6,545,345 7,810,971 9,337,093 9,990,690 10,690,038 11,438,341 12,239,024 13,095,756 14,012,459 14,993,331 16,042,864 17,165,865 18,367,476 19,653,199 21,028,923 22,500,947 24,076,014 25,761,335
Preferred Stock 600000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paid in Common Capital (Net) 9,420 66,105 300,805 1,148,306 1,326,050 1,837,337 1,548,715 1,179,678 582,522 (334,011) (1,354,050) (2,683,348) (4,439,480) (6,709,640) (9,688,228) (12,309,625) (15,114,521) (18,115,759) (21,327,084) (24,763,201) (28,439,847) (32,373,858) (36,583,250) (41,087,299) (45,906,632) (51,063,318) (56,580,972) (62,484,862) (68,802,024) (75,561,387)
Retained Earnings (6,025) (37,514) (162,060) (882,028) (2,293,301) (2,981,335) (3,035,573) (2,939,439) (2,669,969) (2,146,277) (1,596,365) (828,610) 258,319 1,773,640 3,859,741 6,073,144 8,441,486 10,975,612 13,687,126 16,588,447 19,692,860 23,014,582 26,568,824 30,371,864 34,441,116 38,795,216 43,454,103 48,439,112 53,773,071 59,480,408
Total Common Equity 3,395 28,591 138,745 266,278 (967,251) (1,143,998) (1,486,858) (1,759,761) (2,087,447) (2,480,288) (2,950,415) (3,511,958) (4,181,161) (4,935,999) (5,828,487) (6,236,481) (6,673,035) (7,140,147) (7,639,957) (8,174,754) (8,746,987) (9,359,276) (10,014,426) (10,715,436) (11,465,516) (12,268,102) (13,126,869) (14,045,750) (15,028,953) (16,080,979)
Total Liabilities and Equity 8,271 149,844 648,460 2,465,850 2,135,169 663,717 790,610 948,387 1,130,683 1,348,431 1,616,461 1,955,234 2,364,184 2,874,972 3,508,606 3,754,209 4,017,003 4,298,193 4,599,067 4,921,002 5,265,472 5,634,055 6,028,439 6,450,429 6,901,959 7,385,097 7,902,053 8,455,197 9,047,061 9,680,355
Statement of Retained Earnings
Beg. Retained Earnings (6,025) (37,514) (162,060) (882,028) (2,293,301) (2,981,335) (3,035,573) (2,939,439) (2,669,969) (2,146,277) (1,596,365) (828,610) 258,319 1,773,640 3,859,741 6,073,144 8,441,486 10,975,612 13,687,126 16,588,447 19,692,860 23,014,582 26,568,824 30,371,864 34,441,116 38,795,216 43,454,103 48,439,112 53,773,071
+Net Income (31,020) (124,546) (719,968) (1,411,273) (688,034) (54,239) 96,135 269,470 523,691 549,912 767,755 1,086,929 1,515,321 2,086,100 2,213,404 2,368,342 2,534,126 2,711,515 2,901,321 3,104,413 3,321,722 3,554,242 3,803,039 4,069,252 4,354,100 4,658,887 4,985,009 5,333,960 5,707,337
-Common Dividends 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+/-Clean Surplus Plug (Ignore) (469) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=End. Retained Earnings (6,025) (37,514) (162,060) (882,028) (2,293,301) (2,981,335) (3,035,573) (2,939,439) (2,669,969) (2,146,277) (1,596,365) (828,610) 258,319 1,773,640 3,859,741 6,073,144 8,441,486 10,975,612 13,687,126 16,588,447 19,692,860 23,014,582 26,568,824 30,371,864 34,441,116 38,795,216 43,454,103 48,439,112 53,773,071 59,480,408
Industry/Sector Code LookUp