Type Date Num Account Amount Balance
Anderson, Oscar
Invoice 12/31/2012 1200 · Accounts Receivable 0.00 0.00
Total Anderson, Oscar 0.00 0.00
Chiang, Charlene
Invoice 12/31/2012 1200 · Accounts Receivable 0.00 0.00
Total Donlon, Mark 0.00 0.00
Hammar, Azar
Invoice 01/02/2013 3 1200 · Accounts Receivable 1,982.88 1,982.88
Payment 01/14/2013 3801 1200 · Accounts Receivable -1,963.05 19.83
Discount 01/14/2013 3801 1200 · Accounts Receivable -19.83 0.00
Invoice 02/01/2013 16 1200 · Accounts Receivable 161.95 161.95
Payment 02/05/2013 721 1200 · Accounts Receivable -160.33 1.62
Discount 02/05/2013 721 1200 · Accounts Receivable -1.62 0.00
Total Hammar, Azar 0.00 0.00
Jones, William
Invoice 01/17/2013 12 1200 · Accounts Receivable 137.14 137.14
Payment 01/24/2013 9015 1200 · Accounts Receivable -137.14 0.00
Total Jones, William 0.00 0.00
Kincaid, Charles
Invoice 12/31/2012 1200 · Accounts Receivable 950.00 950.00
Invoice 01/17/2013 11 1200 · Accounts Receivable 1,987.20 2,937.20
Credit Memo 01/20/2013 14 1200 · Accounts Receivable -210.60 2,726.60
Payment 01/25/2013 305 1200 · Accounts Receivable -1,741.07 985.53
Discount 01/25/2013 305 1200 · Accounts Receivable -35.53 950.00
Your Name’s Ultimate Golf
Customer Balance Detail
All Transactions