Microsoft Corporation
Condensed Statement of Cash Flows
For the Year Ended June 30
2006 2005 2004
Net cash from operating activities $ 14,404 $ 16,605 $14,626
Net cash from (used in) investing 8,003 15,027 (3,342)
Net cash used for financing (20,562) (41,078) (2,364)
Net change in cash $ 1,845 $ (9,446) $ 8,920
Microsoft Corporation
Balance Sheets
June 30
2006 2005 2004
Assets
Current assets:
Cash $ 6,714 $ 4,851 $ 14,304
Short-term investments 27,447 32,900 46,288
Accounts receivable 9,316 7,180 5,890
Inventory 1,478 491 421
Other current assets 4,055 3,315 3,663
Total current assets 49,010 48,737 70,566
Property & equipment, net 3,044 2,346 2,326
Long-term investments 9,232 11,004 12,210
Goodwill 3,866 3,309 3,115
Intangible assets, net 539 499 569
Other long-term assets 3,906 4,920 5,582
Total assets $69,597 $70,815 $94,368
Liabilities & shareholders’ equity
Current liabilities:
Accounts payable $ 2,909 $ 2,086 $ 1,717
Wages payable 1,938 1,662 1,339
Income taxes payable 1,557 2,020 3,478
Short-term unearned revenue 9,138 7,502 6,514
Other payables 6,900 3,607 1,921
Total current liabilities 22,442 16,877 14,969
Long-term unearned revenue 1,764 1,665 1,663
Other long-term liabilities 5,287 4,158 2,911
Total liabilities 29,493 22,700 19,543
Shareholders’ equity:
Common stock & paid-in capital 59,005 60,413 56,396
Retained earnings (deficit) (18,901) (12,298) 18,429
Total shareholders’ equity 40,104 48,115 74,825
Total liabilities & shareholders’ equity$69,597 $70,815 $94,368