Measuring the Cost of Living 119
5.
Refer to Table 24–10. If 2008 is the base year, then the consumer price index was
a. 100.00 in 2008, 110.03 in 2009, and 117.43 in 2010.
b. 100.00 in 2008, 110.03 in 2009, and 129.20 in 2010.
c. 100.00 in 2008, 117.00 in 2009, and 132.50 in 2010.
d. 169.50 in 2008, 186.50 in 2009, and 219.00 in 2010.
6.
Refer to Table 24–10. If 2009 is the base year, then the consumer price index was
a. 83.00 in 2008, 100.00 in 2009, and 132.50 in 2010.
b. 89.97 in 2008, 100.00 in 2009, and 117.43 in 2010.
c. 90.88 in 2008, 100.00 in 2009, and 117.43 in 2010.
d. 169.50 in 2008, 186.50 in 2009, and 219.00 in 2010.
7.
Refer to Table 24–10. If 2010 is the base year, then the consumer price index was
a. 77.40 in 2008, 85.16 in 2009, and 100.00 in 2010.
b. 50.50 in 2008, 67.50 in 2009, and 100.00 in 2010.
c. 90.88 in 2008, 85.16 in 2009, and 100.00 in 2010.
d. 169.50 in 2008, 186.50 in 2009, and 219.00 in 2010.