Renault F 8,1% 41.338 3.367 8,7% 40.715 3.551 25.559
Ford TK 6,6% 3.801 250 8,1% 3.033 247 2.207
BMW D 4,8% 46.656 2.239 5,0% 44.335 2.222 24.188
Audi D 3,1% 26.591 824 3,5% 24.506 868 5.394
Fiat I 2,9% 46.544 1.331 -3,4% 46.488 -1.586 11.469
Avtovaz RUS 2,6% 4.261 113 2,6% 4.261 113 953
Daimler-Chrysler D 1,9% 149.776 2.846 1,7% 142.059 2.466 41.425
Peugeot Citro*n F 1,8% 56.267 1.029 2,4% 57.038 1.357 11.637
Volkswagen D 1,2% 95.268 1.120 0,8% 88.963 677 15.454
In Million Euros | actualization: 31.12.2005 (because annual reports for 2006 are not
complete) | source: Handelsblatt.com
Last month, Porsche gave an outlook for the current financial year, which ends July 31,
saying
car sales and earnings will be around last years level but it would be unlikely to match the
2.11
billion Euro pretax profit reached in the financial-year 2006 as that figure was inflated by
several
one-time effects (e. g. the sale of CTS Fahrzeug-Dachsysteme GmbH with a profit of 80.7