Macr Values in CrFY17HDFC

subject Type Homework Help
subject Pages 2
subject Words 631
subject School N/A
subject Course macr

Unlock document.

This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
page-pf1
Values in Cr. Values in Cr.
FY17 FY18 FY19 FY20 FY21 FY17 FY18 FY19 FY20 FY21
Equity 512.51 519.02 544.66 548.33 551.28 Equity 797.35 892.46 892.46 892.46 892.46
Total Assets 892,344.16 1,103,186.17 1,292,805.71 1,580,830.44 1,746,870.52 Total Assets 2,705,966.30 3,454,752.00 3,680,914.25 3,951,393.50 4,534,429.63
Income(Revenues) 81,602.45 95,461.65 116,597.93 138,073.46 146,063.12 Income(Revenues) 210,978.24 265,100.01 279,643.24 302,544.97 265,150.56
Expenditure 55,870.08 62,836.87 76,848.20 89,323.93 92545.56 Expenditure 160,131.27 205,589.05 224,207.52 234,412.46 237092.85
Provisions 11,182.74 15,138.06 18,671.57 22,492.23 26245.31 Provisions 40,363.79 66,058.41 54,573.80 53,644.50 51143.68
PAT 14,549.63 17,486.72 21,078.16 26,257.31 27,272.25 PAT 10,483.18 (6,547.45) 861.92 14,488.01 (23,085.97)
PAT/Revenues 17.83% 18.32% 18.08% 19.02% 18.67% PAT/Revenues 4.97% -2.47% 0.31% 4.79% -8.71%
Income/Assets 9.14% 8.65% 9.02% 8.73% 8.36% Income/Assets 7.80% 7.67% 7.60% 7.66% 5.85%
Expenditure/Assets 6.26% 5.70% 5.94% 5.65% 5.30% Expenditure/Assets 5.92% 5.95% 6.09% 5.93% 5.23%
Provision/Asset 1.25% 1.37% 1.44% 1.42% 1.50% Provision/Asset 1.49% 1.91% 1.48% 1.36% 1.13%
ROA(HDFC) 1.63% 1.59% 1.63% 1.66% 1.56% ROA(HDFC) 0.39% -0.19% 0.02% 0.37% -0.51%
ROE(HDFC) 16.26% 16.45% 14.13% 15.36% 15.27% ROE(HDFC) 16.26% 16.45% 14.13% 15.36% 15.27%
HDFC Bank
SBI Bank
page-pf2

Trusted by Thousands of
Students

Here are what students say about us.

Copyright ©2022 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.