Cpi 2008-2018 In Asean

subject Type Homework Help
subject Pages 1
subject Words 40
subject School University of Gadjah Mada
subject Course operation management

Unlock document.

This document is partially blurred.
Unlock all pages and 1 million more documents.
Get Access
page-pf1
2008 rank 2009 rank 2010 rank 2011 rank 2012 rank 2013 rank
Indonesia 26% 428% 528% 530% 532% 632% 5
Vietnam - 10 27% 627% 629% 631% 731% 6
Thailand 35% 334% 435% 434% 437% 335% 4
Kamboja 18% 820% 921% 921% 10 22% 820% 10
Timor leste 22% 622% 825% 724% 833% 530% 7
Filipina 23% 524% 724% 826% 734% 436% 3
Malaysia 51% 245% 344% 343% 349% 250% 2
Laos 20% 720% 921% 10 22% 921% 926% 8
Brunei Darussalam - 10 55% 255% 252% 2 - 11 -11
Singapore 92% 192% 193% 192% 187% 186% 1
Myanmar 13% 914% 10 14% 11 15% 11 15% 10 21% 9
CPI (Corruption Perception Index) Negara ASEAN dalam 10 Tahun Terakhir ( 2008-2018)

Trusted by Thousands of
Students

Here are what students say about us.

Copyright ©2022 All rights reserved. | CoursePaper is not sponsored or endorsed by any college or university.